Overall Statistics
The Automated ScoreBook
Overall Statistics for Armstrong Atlantic (as of May 22, 2006)
(All games Sorted by Batting avg)
Record: 40-18-1 Home: 27-7-1 Away: 9-8 Neutral: 4-3 Conference: 14-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Brad Bohannon....... .393 44-37 150 38 59 5 4 3 37 81 .540 20 3 23 2 .466 3 0 7-15 59 3 6 .912
Marc Noble.......... .392 49-48 171 41 67 7 1 0 24 76 .444 22 4 18 4 .470 1 4 19-20 78 5 2 .976
Truman Marek........ .366 56-56 243 62 89 9 7 6 51 130 .535 28 4 41 3 .437 2 3 24-27 107 3 5 .957
Daniel Heflin....... .361 56-54 208 39 75 17 1 5 54 109 .524 25 5 36 2 .436 3 0 2-3 170 9 1 .994
Jarin Lewis......... .356 47-40 174 24 62 11 3 5 37 94 .540 9 6 25 1 .405 1 0 4-6 32 2 3 .919
Miguel Donate....... .329 56-56 216 36 71 20 1 3 39 102 .472 24 3 32 9 .398 3 2 2-4 335 47 7 .982
Sean Hotzak......... .307 59-59 189 46 58 14 0 1 32 75 .397 42 7 41 0 .444 3 21 1-2 387 74 9 .981
Josh Dallas......... .282 59-59 202 40 57 5 3 1 29 71 .351 32 11 38 5 .407 1 9 16-21 103 184 14 .953
Pete Gundolff....... .273 54-51 161 36 44 12 0 1 30 59 .366 45 14 20 1 .458 5 11 3-4 94 114 14 .937
Jared Combs......... .256 55-54 180 36 46 7 0 4 21 65 .361 19 2 61 2 .330 2 10 0-1 36 86 11 .917
Joey Davis.......... .226 31-12 62 4 14 3 0 2 15 23 .371 1 0 10 1 .234 1 10 1-1 77 7 2 .977
Tyler Evans......... .182 16-2 11 8 2 0 0 0 2 2 .182 2 1 2 1 .357 0 0 4-4 5 6 0 1.000
Daniel Kaufman...... .167 11-1 12 1 2 0 0 0 0 2 .167 3 0 2 1 .333 0 0 0-0 15 1 1 .941
Mitch Hudson........ .125 19-2 24 5 3 0 0 1 2 6 .250 2 0 7 0 .192 0 1 0-1 7 2 2 .818
Totals.............. .324 59-59 2003 416 649 110 20 32 373 895 .447 274 60 356 32 .416 25 71 83-109 1534 637 87 .961
Opponents........... .279 59-59 1995 301 556 90 13 27 266 753 .377 240 31 452 26 .363 12 46 45-82 1470 556 96 .955
LOB - Team (547), Opp (490). DPs turned - Team (33), Opp (41). CI - Team (1), Donate 1. IBB - Team (8), Donate 2, Marek 2,
Lewis 2, Hotzak 1, Gundolff 1, Opp (4). Picked off - Dallas 3, Lewis 3, Noble 2, Donate 1, Gundolff 1, Bohannon 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Matt Nalutka........ 1.51 4-1 26 0 0 0/0 7 35.2 30 9 6 13 44 5 0 1 131 .229 2 2 1 2 5
John Ducey.......... 3.17 8-2 15 15 2 1/0 0 93.2 93 43 33 42 73 15 2 3 356 .261 6 4 5 3 7
Chase Leatherwood... 3.40 6-4 17 17 1 0/1 0 92.2 92 45 35 39 91 11 3 3 356 .258 6 3 0 1 7
Austin Ducey........ 4.02 5-5 24 0 0 0/1 0 47.0 42 27 21 28 51 9 1 1 169 .249 3 4 0 2 7
David Whitfield..... 4.09 1-1 19 1 0 0/1 0 22.0 29 16 10 20 16 3 0 0 90 .322 2 1 0 0 4
Vyt Rivers.......... 4.14 3-0 27 0 0 0/1 4 41.1 47 26 19 8 30 12 3 2 165 .285 3 1 2 1 3
Jacob Roberson...... 4.82 4-2 14 11 0 0/1 1 65.1 83 42 35 19 48 12 2 4 263 .316 5 3 0 2 3
Jeremy Horst........ 4.86 4-2 16 14 0 0/2 0 63.0 66 39 34 43 60 7 1 4 247 .267 5 8 2 1 7
Brandon Stelter..... 6.55 3-1 21 0 0 0/0 1 34.1 49 32 25 13 27 11 0 6 146 .336 1 3 0 0 3
Brett Lane.......... 7.71 1-0 6 0 0 0/1 0 7.0 8 7 6 4 4 0 1 2 31 .258 2 0 0 0 0
Aaron Johnson....... 14.46 1-0 9 1 0 0/0 0 9.1 17 15 15 11 8 5 0 1 41 .415 1 2 1 0 0
Totals.............. 4.21 40-18 59 59 3 4/3 13 511.1 556 301 239 240 452 90 13 27 1995 .279 36 31 11 12 46
Opponents........... 6.56 18-40 59 59 5 1/0 8 490.0 649 416 357 274 356 110 20 32 2003 .324 61 60 10 25 71
PB - Team (10), Hotzak 9, Donate 1, Opp (12). Pickoffs - Team (21), Hotzak 6, J. Ducey 4, Donate 2, Whitfield 2, Horst 2,
Leatherwood 2, A. Ducey 1, Roberson 1, Johnson 1, Opp (12). SBA/ATT - Hotzak (28-49), Donate (17-26), Horst (12-15), J. Ducey
(6-13), A. Ducey (6-13), Roberson (4-10), Leatherwood (4-9), Nalutka (5-7), Rivers (4-6), Whitfield (2-4), Stelter (1-3),
Johnson (1-2).
The Automated ScoreBook
Overall Statistics for Armstrong Atlantic (as of May 22, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Chase Leatherwood... 25 2 23 0 1.000 1 4 5 .444 0 0
Tyler Evans......... 11 5 6 0 1.000 2 0 0 --- 0 0
Matt Nalutka........ 10 4 6 0 1.000 0 5 2 .714 0 0
David Whitfield..... 6 1 5 0 1.000 0 2 2 .500 0 0
Brett Lane.......... 4 1 3 0 1.000 0 0 0 --- 0 0
Aaron Johnson....... 1 0 1 0 1.000 0 1 1 .500 0 0
Daniel Heflin....... 180 170 9 1 .994 11 0 0 --- 0 0
Miguel Donate....... 389 335 47 7 .982 7 17 9 .654 1 1
Sean Hotzak......... 470 387 74 9 .981 13 28 21 .571 9 0
Joey Davis.......... 86 77 7 2 .977 4 0 0 --- 0 0
Marc Noble.......... 85 78 5 2 .976 0 0 0 --- 0 0
Truman Marek........ 115 107 3 5 .957 0 0 0 --- 0 0
Josh Dallas......... 301 103 184 14 .953 27 0 0 --- 0 0
Daniel Kaufman...... 17 15 1 1 .941 0 0 0 --- 0 0
Jacob Roberson...... 16 1 14 1 .938 2 4 6 .400 0 0
Pete Gundolff....... 222 94 114 14 .937 17 0 0 --- 0 0
Jarin Lewis......... 37 32 2 3 .919 1 0 0 --- 0 0
Jared Combs......... 133 36 86 11 .917 3 0 0 --- 0 0
Vyt Rivers.......... 12 6 5 1 .917 1 4 2 .667 0 0
Brad Bohannon....... 68 59 3 6 .912 1 0 0 --- 0 0
Brandon Stelter..... 11 3 7 1 .909 2 1 2 .333 0 0
Jeremy Horst........ 10 2 7 1 .900 0 12 3 .800 0 0
John Ducey.......... 28 6 19 3 .893 1 6 7 .462 0 0
Mitch Hudson........ 11 7 2 2 .818 0 0 0 --- 0 0
Austin Ducey........ 10 3 4 3 .700 0 6 7 .462 0 0
Totals.............. 2258 1534 637 87 .961 33 45 37 .549 10 1
Opponents........... 2122 1470 556 96 .955 41 83 26 .761 12 0