Overall Statistics
The Automated ScoreBook
Overall Statistics for Armstrong Atlantic (as of May 10, 2008)
(All games Sorted by Batting avg)
Record: 27-23 Home: 20-9 Away: 7-13 Neutral: 0-1 Conference: 14-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Sam Dotson.......... 1.000 1-0 1 1 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0 1 2 1 .750
David Johanningmeier .600 5-0 5 1 3 1 0 0 2 4 .800 1 0 1 0 .667 0 0 0-0 1 0 0 1.000
Josh Wilson......... .408 50-50 211 42 86 16 1 7 32 125 .592 22 0 25 4 .460 2 6 10-16 96 35 3 .978
Chris Smith......... .365 47-45 170 22 62 7 0 2 24 75 .441 2 7 16 1 .397 0 5 4-4 159 13 2 .989
Kenny Cail.......... .333 50-50 186 32 62 15 2 2 19 87 .468 24 3 29 4 .416 1 3 5-8 73 117 17 .918
Joey Davis.......... .332 50-50 196 38 65 8 1 13 55 114 .582 21 1 31 2 .390 5 2 0-0 438 37 8 .983
Michael Price....... .306 48-48 196 39 60 8 3 0 17 74 .378 17 5 16 2 .373 2 7 11-14 127 5 2 .985
Carlos Cardza-Oqundo .306 15-14 49 10 15 2 0 0 4 17 .347 4 0 11 1 .358 0 0 0-0 29 32 6 .910
Juan Dorado......... .301 50-50 186 40 56 6 0 0 21 62 .333 17 13 24 3 .391 4 20 5-6 70 156 11 .954
Blake Sills......... .286 4-3 14 1 4 1 0 1 4 8 .571 0 0 6 0 .286 0 0 0-0 8 9 1 .944
Nick Pyron.......... .277 47-47 177 29 49 14 1 3 28 74 .418 18 0 34 3 .342 1 1 7-7 86 6 9 .911
Josh Heath.......... .275 20-13 51 6 14 1 0 1 6 18 .353 4 0 10 3 .327 0 0 1-1 16 0 0 1.000
Derrek Miller....... .269 46-46 171 27 46 13 0 4 39 71 .415 24 4 34 0 .365 4 5 1-2 148 13 3 .982
Matt Tufts.......... .250 28-16 76 7 19 2 0 1 8 24 .316 3 1 15 0 .287 0 1 0-0 10 40 4 .926
Tommy Ray........... .221 30-18 77 10 17 2 1 1 12 24 .312 5 2 13 0 .286 0 1 0-0 40 2 5 .894
Totals.............. .317 50-50 1766 305 559 97 9 35 272 779 .441 162 36 265 23 .382 19 51 44-58 1327 550 84 .957
Opponents........... .285 50-50 1758 296 501 89 10 35 255 715 .407 185 53 322 23 .367 15 32 71-90 1308 591 64 .967
LOB - Team (422), Opp (421). DPs turned - Team (35), Opp (39). CI - Team (1), C. Smith 1, Opp (1). IBB - Team (5), Wilson 3,
Cail 1, Price 1, Opp (9). Picked off - Wilson 5, Price 4, Cail 1, C. Smith 1, Dorado 1, Davis 1, Pyron 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Brandon McCreery.... 1.45 3-2 22 0 0 0/0 7 43.1 30 15 7 13 43 5 0 1 161 .186 5 2 1 2 3
Ross Partee......... 4.06 7-4 15 15 1 0/0 0 95.1 108 56 43 33 49 27 4 5 378 .286 8 9 1 3 8
Jeff Chase.......... 4.33 4-5 14 13 1 0/0 0 79.0 89 45 38 32 68 16 2 7 317 .281 4 6 1 2 5
Cody Walden......... 4.95 7-6 17 15 1 0/0 0 96.1 117 69 53 27 67 20 2 4 386 .303 8 11 4 1 7
Nate Herder......... 5.66 1-1 19 0 0 0/0 1 35.0 43 23 22 17 33 4 0 3 145 .297 0 4 0 2 1
Steven Currie....... 6.57 2-0 10 0 0 0/0 0 12.1 20 11 9 9 10 4 0 1 57 .351 3 6 0 0 0
Blake Sills......... 6.94 1-1 17 1 0 0/0 1 23.1 21 24 18 19 17 4 0 1 86 .244 4 7 0 0 5
Westley Lucas....... 7.15 0-2 6 4 0 0/0 0 11.1 10 9 9 16 14 3 0 0 40 .250 2 3 0 0 1
Garrett Smith....... 7.25 2-2 16 2 0 0/0 1 36.0 52 33 29 10 13 5 2 10 150 .347 1 2 0 4 1
Sam Dotson.......... 8.71 0-0 9 0 0 0/0 0 10.1 11 11 10 9 8 1 0 3 38 .289 0 3 0 1 1
Totals.............. 4.84 27-23 50 50 3 0/0 10 442.1 501 296 238 185 322 89 10 35 1758 .285 35 53 7 15 32
Opponents........... 5.22 23-27 50 50 8 3/2 4 436.0 559 305 253 162 265 97 9 35 1766 .317 32 36 6 19 51
PB - Team (5), Miller 3, C. Smith 2, Opp (13). Pickoffs - Team (17), Walden 14, G. Smith 1, Chase 1, Dotson 1, Opp (14).
SBA/ATT - Miller (42-48), C. Smith (23-27), Chase (16-20), Partee (14-16), Walden (7-14), G. Smith (7-9), Sills (7-8),
McCreery (6-7), Herder (6-7), Ray (6-7), Lucas (5-5), Currie (2-2), Dotson (1-2).
The Automated ScoreBook
Overall Statistics for Armstrong Atlantic (as of May 10, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Josh Heath.......... 16 16 0 0 1.000 0 0 0 --- 0 0
Nate Herder......... 6 2 4 0 1.000 0 6 1 .857 0 0
Garrett Smith....... 5 0 5 0 1.000 0 7 2 .778 0 0
Steven Currie....... 5 2 3 0 1.000 0 2 0 1.000 0 0
David Johanningmeier 1 1 0 0 1.000 0 0 0 --- 0 0
Chris Smith......... 174 159 13 2 .989 0 23 4 .852 2 1
Michael Price....... 134 127 5 2 .985 2 0 0 --- 0 0
Joey Davis.......... 483 438 37 8 .983 29 0 0 --- 0 0
Derrek Miller....... 164 148 13 3 .982 1 42 6 .875 3 0
Josh Wilson......... 134 96 35 3 .978 9 0 0 --- 0 0
Juan Dorado......... 237 70 156 11 .954 25 0 0 --- 0 0
Blake Sills......... 18 8 9 1 .944 0 7 1 .875 0 0
Matt Tufts.......... 54 10 40 4 .926 2 0 0 --- 0 0
Kenny Cail.......... 207 73 117 17 .918 17 0 0 --- 0 0
Nick Pyron.......... 101 86 6 9 .911 1 0 0 --- 0 0
Carlos Cardza-Oqundo 67 29 32 6 .910 4 0 0 --- 0 0
Cody Walden......... 59 12 41 6 .898 1 7 7 .500 0 0
Tommy Ray........... 47 40 2 5 .894 0 6 1 .857 0 0
Jeff Chase.......... 18 4 12 2 .889 0 16 4 .800 0 0
Ross Partee......... 21 3 15 3 .857 0 14 2 .875 0 0
Brandon McCreery.... 6 2 3 1 .833 0 6 1 .857 0 0
Sam Dotson.......... 4 1 2 1 .750 0 1 1 .500 0 0
Westley Lucas....... 0 0 0 0 .000 0 5 0 1.000 0 0
Totals.............. 1961 1327 550 84 .957 35 71 19 .789 5 1
Opponents........... 1963 1308 591 64 .967 39 44 14 .759 13 1