Box Score
The Automated ScoreBook
North Greenville at #16 Armstrong Atlantic (Game 1)
Feb 10, 2006 at Savannah, Ga. (Pirate Field)
North Greenville 0 (2-2)
Name (Pos) AB R H RBI BB SO PO A
Brown rf.................. 4 0 0 0 0 3 2 0
Reis ss................... 4 0 2 0 0 1 2 3
Tate cf................... 3 0 2 0 1 0 1 0
Loy lf.................... 4 0 0 0 0 2 1 0
Britt 2b.................. 3 0 1 0 1 0 1 3
Davidson dh............... 4 0 1 0 0 0 0 0
Pace 1b................... 4 0 1 0 0 2 6 1
Johnson 3b................ 4 0 0 0 0 2 0 1
Baron c................... 2 0 0 0 1 1 10 2
Young p................... 0 0 0 0 0 0 1 1
Okano p................... 0 0 0 0 0 0 0 0
Totals.................... 32 0 7 0 3 11 24 11
Armstrong Atlantic 6 (3-0-1)
Name (Pos) AB R H RBI BB SO PO A
Truman Marek rf........... 3 1 0 1 1 1 1 0
Pete Gundolff 2b.......... 2 1 1 1 1 0 2 1
Tyler Evans pr/2b......... 1 0 1 1 0 0 1 1
Jarin Lewis lf............ 3 0 0 1 2 1 0 0
Miguel Donate dh.......... 5 1 1 1 0 2 0 0
Daniel Heflin 1b.......... 4 0 1 1 0 1 9 0
Daniel Kaufman c.......... 0 0 0 0 0 0 0 0
Jared Combs 3b............ 3 0 1 0 1 1 0 1
Josh Dallas ss............ 3 1 1 0 0 1 3 6
Sean Hotzak c/1b.......... 2 2 1 0 2 1 10 4
Marc Noble cf............. 3 0 1 0 1 2 1 0
Chase Leatherwood p....... 0 0 0 0 0 0 0 1
Jacob Roberson p.......... 0 0 0 0 0 0 0 2
Totals.................... 29 6 8 6 8 10 27 16
Score by innings: R H E
----------------------------------------------
North Greenville 000 000 000 - 0 7 1
Armstrong Atlantic 001 030 02 - 6 8 1
----------------------------------------------
E - Baron; Dallas.
DP - N. Greenvlle 1; AASU 1. LOB - N. Greenvlle 8; AASU 10.
SB - Marek; Evans 2; Lewis; Donate. CS - Reis; Loy.
SH - Dallas.
North Greenville IP H R ER BB SO AB BF
Young............... 5.0 4 4 4 5 6 18 25
Okano............... 3.0 4 2 2 3 4 11 15
Armstrong Atlantic IP H R ER BB SO AB BF
Chase Leatherwood... 5.0 3 0 0 2 9 18 20
Jacob Roberson...... 4.0 4 0 0 1 2 14 15
Win - Leatherwood 1-0. Loss - Young 0-1. Save - Roberson (1).
WP - Young. PB - Baron.
HBP - by Young (Marek); by Okano (Gundolff).
Umpires - Home:Willis 1st:Cole
Start: Noon Time: 2:40 Attendance: 123