Box Score
The Automated ScoreBook
North Greenville at #16 Armstrong Atlantic
Feb 10, 2006 at Savannah (Pirate Field)
North Greenville 0 (2-3)
Name (Pos) AB R H RBI BB SO PO A
Reis ss................... 3 0 0 0 1 0 0 0
Britt 2b.................. 2 0 1 0 0 0 1 2
Cardenas 3b............... 2 0 1 0 1 1 2 0
Tate cf................... 2 0 0 0 0 0 2 0
Davidson dh............... 3 0 0 0 0 2 0 0
Loy lf.................... 2 0 0 0 1 0 1 0
Pace 1b................... 3 0 0 0 0 1 4 2
Emery rf.................. 3 0 0 0 0 2 2 0
Broadway c................ 3 0 1 0 0 2 4 1
Montgomery p.............. 0 0 0 0 0 0 0 0
Johnson p................. 0 0 0 0 0 0 0 1
Okano p................... 0 0 0 0 0 0 2 0
Totals.................... 23 0 3 0 3 8 18 6
Armstrong Atlantic 16 (4-0-1)
Name (Pos) AB R H RBI BB SO PO A
Truman Marek rf........... 5 2 3 3 0 1 2 0
Pete Gundolff 3b.......... 4 2 2 1 1 1 1 1
Jarin Lewis lf............ 5 2 4 2 0 0 0 0
Miguel Donate dh.......... 3 1 1 1 0 0 0 0
Joey Davis ph/dh.......... 2 0 0 0 0 0 0 0
Daniel Heflin 1b.......... 2 2 1 1 1 0 0 1
Daniel Kaufman c.......... 1 0 1 0 1 0 2 1
Tyler Evans 2b............ 3 1 1 1 1 0 2 1
Josh Dallas ss............ 4 2 1 2 1 0 2 2
Sean Hotzak c/1b.......... 2 2 0 0 2 1 12 1
Marc Noble cf............. 2 2 1 2 0 0 0 0
Mitch Hudson ph/cf........ 2 0 0 0 0 1 0 0
Jeremy Horst p............ 0 0 0 0 0 0 0 1
Brett Lane p.............. 0 0 0 0 0 0 0 1
Totals.................... 35 16 15 13 7 4 21 9
Score by innings: R H E
---------------------------------------------
North Greenville 000 000 0 - 0 3 4
Armstrong Atlantic (16)00 000 - 16 15 0
---------------------------------------------
E - Reis; Britt; Cardenas; Emery.
LOB - N. Greenvlle 7; AASU 9.
2B - Lewis; Dallas.
SB - Marek. CS - Lewis.
SH - Britt.
North Greenville IP H R ER BB SO AB BF
Montgomery.......... 0.0 6 7 7 0 0 6 7
Johnson............. 1.0 7 9 5 4 0 10 14
Okano............... 5.0 2 0 0 3 4 19 22
Armstrong Atlantic IP H R ER BB SO AB BF
Jeremy Horst........ 6.0 2 0 0 3 7 19 24
Brett Lane.......... 1.0 1 0 0 0 1 4 4
Win - Horst 2-0. Loss - Montgomery 0-1. Save - None.
WP - Montgomery; Johnson; Okano 2.
HBP - by Horst (Tate); by Montgomery (Evans).
Umpires - Home:Cole 1st:Willis
Start: 3:05 pm Time: 2:15 Attendance:
Montgomery faced 7 batters in the 1st.