Box Score
The Automated ScoreBook
#3 Florida Southern at Armstrong Atlantic
Feb 1, 2008 at Savannah, Ga. (Pirate Field)
Florida Southern 3 (0-1)
Name (Pos) AB R H RBI BB SO PO A
Spencer Theisen cf........ 4 0 0 0 0 1 1 0
Robbie Shields ss......... 4 0 1 0 0 1 1 3
Arden McWilliams 3b....... 4 0 0 0 0 2 1 3
Brian Schultz 1b.......... 4 1 1 0 0 1 10 0
Will Cherry rf............ 4 2 1 0 0 2 0 0
David Golliner c.......... 2 0 0 1 2 1 6 0
Tristan Rainone dh........ 4 0 1 1 0 0 0 0
Wade Kirkland lf.......... 4 0 0 0 0 1 3 0
Colin Kaline 2b........... 3 0 1 1 0 0 2 0
Ken Wadsworth p........... 0 0 0 0 0 0 0 3
Adam Baust p.............. 0 0 0 0 0 0 0 0
Daniel Tillman p.......... 0 0 0 0 0 0 0 0
Totals.................... 33 3 5 3 2 9 24 9
Armstrong Atlantic 6 (1-0)
Name (Pos) AB R H RBI BB SO PO A
Kenny Cail 3b............. 5 0 1 0 0 0 0 2
Michael Price cf.......... 3 1 1 0 1 0 4 0
Josh Wilson lf............ 4 0 0 0 1 0 1 0
Nick Pyron rf............. 4 0 0 0 0 2 1 0
Chris Smith dh............ 3 3 1 0 0 1 0 0
Derrek Miller c........... 4 1 2 3 0 1 9 0
Joey Davis 1b............. 4 1 3 1 0 0 9 0
Juan Dorado 2b............ 4 0 1 1 0 0 3 2
Carlos Cardza-Oqundo ss... 4 0 1 1 0 1 0 3
Ross Partee p............. 0 0 0 0 0 0 0 0
Brandon McCreery p........ 0 0 0 0 0 0 0 0
Totals.................... 35 6 10 6 2 5 27 7
Score by innings: R H E
----------------------------------------------
Florida Southern 000 000 201 - 3 5 3
Armstrong Atlantic 010 101 30 - 6 10 1
----------------------------------------------
E - McWilliams; Golliner; Kaline; Cardza-Oqndo.
LOB - Fla.Southern 5; AASU 9.
2B - Miller 2; Cardza-Oqndo.
SB - Shields; Price.
SH - Price.
Florida Southern IP H R ER BB SO AB BF
Ken Wadsworth....... 4.1 5 2 1 2 1 18 21
Adam Baust.......... 2.1 4 4 1 0 3 12 13
Daniel Tillman...... 1.1 1 0 0 0 1 5 5
Armstrong Atlantic IP H R ER BB SO AB BF
Ross Partee......... 7.0 5 2 2 2 7 26 28
Brandon McCreery.... 2.0 0 1 0 0 2 7 7
Win - Partee 1-0. Loss - Wadsworth 0-1. Save - None.
WP - McCreery.
HBP - by Baust (C. Smith).
Umpires -
Start: 2:00 pm Time: 2:07 Attendance: 196