Box Score
The Automated ScoreBook
Lander at Armstrong Atl. St. (Game 1)
Feb 18, 2001 at Savannah, Ga. (Pirate Field)
Lander 9 (5-4,2-3 PBC)
Name (Pos) AB R H RBI BB SO PO A
Tom Darby 2b.............. 5 2 2 0 0 2 2 1
Brad Taylor ss............ 5 2 2 0 0 1 0 5
Stanley Moss rf........... 4 2 1 0 0 0 3 0
Gary Lee 3b............... 5 2 2 3 0 1 0 4
Joel Petty 1b............. 3 0 2 2 1 0 11 0
Justin Rende ph........... 0 0 0 0 1 0 0 0
John Harper lf............ 3 1 0 1 1 0 0 0
Jason Crider dh........... 4 0 0 1 0 0 0 0
Blake Riddle ph........... 1 0 0 0 0 1 0 0
Lucas Erwin cf............ 3 0 1 1 1 2 2 0
Matt Hamrick ph........... 1 0 0 0 0 0 0 0
Brent Richardson c........ 4 0 0 1 0 0 6 1
David Lee p............... 0 0 0 0 0 0 0 0
Justin Foutz p............ 0 0 0 0 0 0 0 0
Derek Raper p............. 0 0 0 0 0 0 0 1
Jason Burke p............. 0 0 0 0 0 0 0 0
Brad Jackson p............ 0 0 0 0 0 0 0 0
Mark Ray p................ 0 0 0 0 0 0 0 0
Danny Milleman p.......... 0 0 0 0 0 0 0 0
Totals.................... 38 9 10 9 4 7 24 12
Armstrong Atl. St. 15 (9-2,4-1 PBC)
Name (Pos) AB R H RBI BB SO PO A
Trevor Rurak 2b........... 5 1 2 1 1 0 1 2
Rob Mills rf.............. 3 3 1 0 3 0 1 0
Kirk Nordness ss.......... 6 2 3 2 0 0 1 3
David Harriman dh......... 4 3 1 0 2 0 0 0
Pat Daly c................ 4 2 1 1 1 1 6 2
Chris Boaen 3b............ 5 1 1 0 0 2 1 3
Stacy Bennett 1b.......... 3 0 0 0 0 2 7 0
Matt Easterwood ph/1b..... 2 0 1 2 0 0 6 0
Jason Pruitt lf........... 5 2 4 4 0 0 0 0
Justin Lillie cf.......... 3 1 1 1 0 2 4 0
Chris Dentler ph/cf....... 0 0 0 0 1 0 0 0
Ross Koenig p............. 0 0 0 0 0 0 0 1
Zach Shelnutt p........... 0 0 0 0 0 0 0 0
Andrew Moss p............. 0 0 0 0 0 0 0 1
Totals.................... 40 15 15 11 8 7 27 12
Score by innings: R H E
----------------------------------------------
Lander 000 351 000 - 9 10 4
Armstrong Atl. St. 027 021 30 - 15 15 2
----------------------------------------------
E - Darby; G. Lee; D. Lee; B. Jackson; Rurak; Nordness.
LOB - Lander 9; AASU 10.
2B - Darby; G. Lee; Nordness; Boaen; Pruitt. 3B - Lillie.
SB - Darby(1); Taylor(3).
SH - Richardson; Lillie.
Lander IP H R ER BB SO AB BF
David Lee........... 2.2 6 9 4 3 4 15 18
Justin Foutz........ 1.1 2 0 0 1 1 6 7
Derek Raper......... 1.0 2 2 2 1 0 4 6
Jason Burke......... 0.1 0 1 0 0 0 2 2
Brad Jackson........ 1.0 3 3 3 1 1 6 7
Mark Ray............ 1.0 2 0 0 2 1 5 7
Danny Milleman...... 0.2 0 0 0 0 0 2 2
Armstrong Atl. St. IP H R ER BB SO AB BF
Ross Koenig......... 4.0 5 6 4 1 3 18 21
Zach Shelnutt....... 0.1 2 2 1 1 0 4 5
Andrew Moss......... 4.2 3 1 1 2 4 16 19
Win - Moss 2-0. Loss - D. Lee 1-1. Save - None.
WP - D. Lee; Raper.
HBP - by Koenig (Harper); by Koenig (Moss).
Umpires - Home:Richie Tallent 1st:Perry Ramicone
Start: Noon Time: 3:02 Attendance: 280
Koenig faced 3 batters in the 5th.