Box Score
The Automated ScoreBook
#8 GCSU at #10 Armstrong Atlantic
Feb 24, 2008 at Savannah, Ga. (Pirate Field)
GCSU 2 (9-3,0-1 PBC)
Name (Pos) AB R H RBI BB SO PO A
Sean Harrell cf........... 2 1 1 0 0 0 0 0
Brad Jackson cf........... 2 0 1 0 0 1 2 0
Chandler Snell ss......... 5 0 1 0 0 1 0 5
Pete Paris c.............. 4 0 0 0 1 2 5 2
Derek Johns lf............ 3 1 0 0 1 1 2 0
Danny McCorkell rf........ 3 0 0 1 0 2 0 0
Brooks Robinson 3b........ 3 0 1 0 0 0 2 1
Andrew Evans dh........... 4 0 1 0 0 1 0 0
Matt Pitts 1b............. 3 0 1 1 0 0 9 0
Brett DiFelice ph......... 1 0 0 0 0 0 0 0
Tommy Rice 2b............. 3 0 1 0 1 0 4 0
Sean Heimpel p............ 0 0 0 0 0 0 0 2
Jay Clark p............... 0 0 0 0 0 0 0 0
Totals.................... 33 2 7 2 3 8 24 10
Armstrong Atlantic 6 (7-0,1-0 PBC)
Name (Pos) AB R H RBI BB SO PO A
Michael Price cf.......... 4 1 2 1 1 0 1 0
Tommy Ray dh.............. 5 0 0 0 0 0 0 0
Josh Wilson lf............ 5 0 1 1 0 0 0 0
Kenny Cail 3b............. 4 2 2 0 0 1 0 2
Nick Pyron rf............. 3 0 1 0 1 1 3 1
Derrek Miller c........... 3 1 2 0 1 1 8 1
Joey Davis 1b............. 2 1 1 4 0 1 12 1
Juan Dorado ss............ 4 0 2 0 0 0 0 2
Carlos Cardza-Oqundo 2b... 4 1 2 0 0 2 2 1
Cody Walden p............. 0 0 0 0 0 0 1 6
Nate Herder p............. 0 0 0 0 0 0 0 1
Totals.................... 34 6 13 6 3 6 27 15
Score by innings: R H E
----------------------------------------------
GCSU 100 001 000 - 2 7 0
Armstrong Atlantic 120 110 10 - 6 13 1
----------------------------------------------
E - Cardza-Oqndo.
LOB - GCSU 10; AASU 9.
2B - Rice; Price; Miller. 3B - Evans.
HR - Davis(4).
SB - Snell; Cail. CS - Wilson.
SH - Robinson; Davis. SF - Davis.
GCSU IP H R ER BB SO AB BF
Sean Heimpel........ 6.1 11 6 6 3 5 28 32
Jay Clark........... 1.2 2 0 0 0 1 6 7
Armstrong Atlantic IP H R ER BB SO AB BF
Cody Walden......... 7.0 5 2 1 2 4 25 30
Nate Herder......... 2.0 2 0 0 1 4 8 9
Win - Walden 2-0. Loss - Heimpel 1-2. Save - None.
WP - Heimpel 2. PB - Paris.
HBP - by Walden (McCorkell); by Walden (Jackson).
Umpires -
Start: 2:00 pm Time: 2:31 Attendance: 317