Box Score
The Automated ScoreBook
Queens (N.Y.) at Armstrong Atlantic (Game 1)
Feb 26, 2005 at Savannah, Ga. (Pirate Field)
Queens (N.Y.) 0 (0-2)
Name (Pos) AB R H RBI BB SO PO A
John Aluska cf............ 4 0 0 0 0 2 4 0
Jeffrie Villacres lf...... 4 0 0 0 0 0 2 0
Luca Paraschivoiu ss...... 3 0 0 0 1 3 1 3
Richard Yanatos c......... 4 0 1 0 0 1 7 1
Robert Aronowitz dh....... 4 0 1 0 0 2 0 0
Michael Sporton 3b........ 2 0 0 0 1 0 1 0
William Miller 1b......... 3 0 0 0 0 0 2 2
Vincent Miller rf......... 2 0 1 0 1 0 3 0
John Palladino 2b......... 2 0 0 0 0 0 3 0
Michael Morris p.......... 0 0 0 0 0 0 1 1
Nicholas Treppeidi p...... 0 0 0 0 0 0 0 0
Totals.................... 28 0 3 0 3 8 24 7
Armstrong Atlantic 11 (10-0)
Name (Pos) AB R H RBI BB SO PO A
Jonnie Geiger cf.......... 5 1 2 1 0 1 0 0
Rob Recuenco 2b........... 5 2 2 1 0 1 0 5
Devon Franklin ss......... 4 1 2 1 1 1 2 4
Sean Hotzak c/1b.......... 3 3 2 0 1 0 8 0
Brad Bohannon lf.......... 4 1 1 2 0 1 1 0
Jarin Lewis dh............ 4 1 4 4 1 0 0 0
Jared Combs 3b............ 5 0 1 0 0 2 1 2
Joey Davis 1b............. 3 1 1 0 1 0 10 1
Miguel Donate c........... 1 0 0 0 0 0 1 0
Brandon Nunez rf.......... 3 1 1 1 0 1 3 0
Jon Troop p............... 0 0 0 0 0 0 1 2
Thomas Ferrara p.......... 0 0 0 0 0 0 0 0
Totals.................... 37 11 16 10 4 7 27 14
Score by innings: R H E
----------------------------------------------
Queens (N.Y.) 000 000 000 - 0 3 1
Armstrong Atlantic 011 323 01 - 11 16 1
----------------------------------------------
E - Yanatos; Franklin.
DP - AASU 2. LOB - Queens (NY) 5; AASU 9.
2B - Hotzak; Lewis 2; Davis.
HR - Bohannon(4).
SB - Sporton; Geiger 2; Nunez. CS - Yanatos; Nunez.
SH - Bohannon.
Queens (N.Y.) IP H R ER BB SO AB BF
Michael Morris...... 5.1 11 10 10 4 2 24 31
Nicholas Treppeidi.. 2.2 5 1 1 0 5 13 13
Armstrong Atlantic IP H R ER BB SO AB BF
Jon Troop........... 7.0 3 0 0 1 7 23 25
Thomas Ferrara...... 2.0 0 0 0 2 1 5 7
Win - Troop 4-0. Loss - Morris 0-1. Save - None.
WP - Morris 2. PB - Yanatos.
HBP - by Morris (Hotzak); by Morris (Nunez); by Troop (Palladino).
Umpires - Home:Weaver 1st:Brad
Start: 11:00 am Time: 2:35 Attendance: 169