Box Score
The Automated ScoreBook
#28 California (Pa.) at #21 Armstrong Atlantic
Mar 10, 2008 at Savannah, Ga. (Pirate Field)
California (Pa.) 2 (1-2)
Name (Pos) AB R H RBI BB SO PO A
D. Aniceti lf............. 3 0 1 0 0 0 0 0
E. DeJesus lf............. 2 0 0 0 0 0 1 0
S. Bailey 2b/ss........... 4 0 0 0 0 1 2 4
R. Hedrick ss............. 3 1 1 0 0 2 1 0
A. Ordy 2b................ 1 0 0 0 0 1 2 1
C. Novia 1b............... 3 0 0 0 0 2 12 0
C. Bubb 1b................ 1 0 0 0 0 0 0 0
A. Lefcakis rf............ 2 0 0 0 0 1 1 0
S. Dimatteo rf............ 2 0 2 0 0 0 1 0
J. Potter 3b.............. 2 0 1 0 0 0 1 4
A. Links 3b............... 1 0 1 0 1 0 0 0
D. Thomas dh.............. 3 0 0 0 0 2 0 0
C. Faust dh............... 1 0 0 0 0 0 0 0
S. Hermann c.............. 3 1 2 0 0 0 2 2
B. Asburn ph.............. 1 0 0 0 0 0 0 0
R. Yost cf................ 1 0 0 0 1 0 0 0
S. Welsh cf............... 2 0 0 0 0 0 0 0
A. Rafalski p............. 0 0 0 0 0 0 1 1
N. Allwein p.............. 0 0 0 0 0 0 0 0
M. Ryan p................. 0 0 0 0 0 0 0 0
K. Abraham p.............. 0 0 0 0 0 0 0 1
R. Sturgill p............. 0 0 0 0 0 0 0 0
A. Smith p................ 0 0 0 0 0 0 0 0
Totals.................... 35 2 8 0 2 9 24 13
Armstrong Atlantic 20 (12-5)
Name (Pos) AB R H RBI BB SO PO A
Michael Price cf.......... 4 4 3 1 1 0 1 0
David Johanningmeier lf... 1 0 1 1 1 0 0 0
Juan Dorado ss............ 5 2 2 2 1 0 2 0
Josh Wilson lf/rf......... 6 2 4 2 0 0 1 0
Derrek Miller dh.......... 3 2 1 1 2 1 0 0
Sam Dotson p/dh........... 1 1 1 1 0 0 0 0
Joey Davis 1b............. 5 3 4 4 1 0 10 0
Nick Pyron rf............. 3 0 0 0 1 0 0 0
Josh Heath rf/cf.......... 2 1 1 0 0 0 1 0
Kenny Cail 3b............. 3 1 1 0 0 0 1 2
Matt Tufts ph/3b.......... 3 0 1 2 0 0 0 1
Chris Smith c............. 3 1 1 1 0 0 8 0
Tommy Ray c............... 2 0 1 1 0 0 1 0
Carlos Cardza-Oqundo 2b... 3 3 3 2 3 0 1 3
Cody Walden p............. 0 0 0 0 0 0 1 1
Garrett Smith p........... 0 0 0 0 0 0 0 0
Blake Sills p............. 0 0 0 0 0 0 0 0
Totals.................... 44 20 24 18 10 1 27 7
Score by innings: R H E
----------------------------------------------
California (Pa.) 100 010 000 - 2 8 2
Armstrong Atlantic 142 262 03 - 20 24 1
----------------------------------------------
E - D. Aniceti; S. Bailey; Walden.
DP - Cal (Pa.) 1. LOB - Cal (Pa.) 8; AASU 12.
2B - S. Hermann; Wilson 2; Dotson; Davis 2; Cail; C. Smith; Cardza-Oqndo. 3B - Price; Wilson.
HR - Davis(5).
SB - D. Aniceti; Wilson.
SH - Dorado; C. Smith.
California (Pa.) IP H R ER BB SO AB BF
A. Rafalski......... 3.2 10 9 8 3 1 18 23
N. Allwein.......... 0.2 5 5 5 1 0 7 8
M. Ryan............. 0.2 3 3 3 2 0 5 7
K. Abraham.......... 2.0 2 0 0 2 0 7 9
R. Sturgill......... 0.2 4 3 2 1 0 6 7
A. Smith............ 0.1 0 0 0 1 0 1 2
Armstrong Atlantic IP H R ER BB SO AB BF
Cody Walden......... 5.0 5 2 1 1 8 20 21
Garrett Smith....... 1.0 2 0 0 0 0 5 5
Sam Dotson.......... 2.0 1 0 0 1 1 7 8
Blake Sills......... 1.0 0 0 0 0 0 3 3
Win - Walden 3-2. Loss - A. Rafalski 0-1. Save - None.
WP - A. Rafalski; Walden.
Umpires -
Start: 2:00 pm Time: 3:30 Attendance: 246
M. Ryan faced 3 batters in the 6th.