Box Score
The Automated ScoreBook
#30 Kutztown at #9 Armstrong Atlantic
Mar 11, 2006 at Savannah, Ga. (Pirate Field)
Kutztown 4 (6-4)
Name (Pos) AB R H RBI BB SO PO A
Josh Fink 2b.............. 4 0 2 0 1 2 1 2
Chad Lightcap lf.......... 4 1 2 1 1 2 3 0
Jeffrey Craig rf.......... 5 1 0 0 0 1 2 0
Mike McCardell 3b......... 5 1 1 1 0 3 1 0
Ryan Loper p/dh........... 5 0 2 0 0 2 0 0
Paul Cashin 1b............ 2 0 0 0 1 1 4 0
John Shade ph/1b.......... 2 0 0 0 0 0 2 0
Bryan Riggins cf.......... 2 0 0 1 2 1 2 0
Matt Dierolf c............ 2 0 0 1 2 1 9 0
Gary Stricker ss.......... 4 1 1 0 0 1 0 2
Justin Jachowicz p........ 0 0 0 0 0 0 0 0
Derick Reis p............. 0 0 0 0 0 0 0 0
Philip Rummel p........... 0 0 0 0 0 0 0 0
Totals.................... 35 4 8 4 7 14 24 4
Armstrong Atlantic 8 (18-0-1)
Name (Pos) AB R H RBI BB SO PO A
Truman Marek rf........... 4 1 1 0 1 1 1 0
Pete Gundolff 2b.......... 5 0 1 0 0 1 0 2
Daniel Heflin dh.......... 4 2 3 2 1 0 0 0
Jarin Lewis lf............ 5 1 2 0 0 1 3 0
Miguel Donate c/1b........ 4 2 1 1 1 0 12 3
Marc Noble cf............. 5 1 4 2 0 0 1 0
Josh Dallas ss............ 4 0 3 2 0 0 0 0
Jared Combs 3b............ 3 0 0 0 0 2 0 0
Mitch Hudson ph/3b........ 2 0 0 0 0 2 0 0
Sean Hotzak 1b/c.......... 3 1 0 0 1 1 9 0
Jeremy Horst p............ 0 0 0 0 0 0 0 0
Brett Lane p.............. 0 0 0 0 0 0 0 1
David Whitfield p......... 0 0 0 0 0 0 0 1
Matt Nalutka p............ 0 0 0 0 0 0 1 0
Totals.................... 39 8 15 7 4 8 27 7
Score by innings: R H E
----------------------------------------------
Kutztown 001 030 000 - 4 8 1
Armstrong Atlantic 000 000 35 - 8 15 1
----------------------------------------------
E - Stricker; Gundolff.
LOB - Kutztown 11; AASU 12.
2B - Gundolff; Donate; Dallas. 3B - Lightcap.
SB - Lightcap; Stricker; Marek; Noble 3.
Kutztown IP H R ER BB SO AB BF
Ryan Loper.......... 4.0 6 0 0 2 5 18 20
Justin Jachowicz.... 2.2 5 3 3 0 1 13 14
Derick Reis......... 1.0 0 1 1 1 1 3 4
Philip Rummel....... 0.1 4 4 4 1 1 5 6
Armstrong Atlantic IP H R ER BB SO AB BF
Jeremy Horst........ 4.1 5 4 1 4 9 19 23
Brett Lane.......... 1.2 1 0 0 2 1 6 8
David Whitfield..... 1.2 2 0 0 1 2 6 7
Matt Nalutka........ 1.1 0 0 0 0 2 4 4
Win - Nalutka. Loss - Reis. Save - None.
BK - Horst.
HBP - by Jachowicz (Dallas).
Umpires - Home:Ferrara 1st:Mitchell
Start: 2:00 pm Time: 2:44 Attendance: 292