Box Score
The Automated ScoreBook
Kutztown University at #21 Armstrong Atlantic
Mar 11, 2008 at Savannah, Ga. (Pirate Field)
Kutztown University 2 (5-8)
Name (Pos) AB R H RBI BB SO PO A
KACELOWICZ,M ss........... 5 0 1 0 0 0 3 3
RENDA, M. 2b/3b........... 5 1 2 0 0 1 2 5
LIGHTCAP, C. lf........... 4 0 2 0 1 0 2 0
RAUSCH, G. cf............. 5 1 1 0 0 1 1 1
KULBACKI, M. dh........... 4 0 1 1 0 0 0 0
DUGAN, M. 3b/1b........... 3 0 2 0 1 0 7 2
KISTLE, J. rf............. 4 0 0 0 0 3 1 0
MAY, A. 1b................ 2 0 1 0 0 0 5 0
WIGDER, B. pr/2b.......... 2 0 0 0 0 0 1 2
FANTANAROSA c............. 1 0 0 0 1 0 1 0
KACELOWICZ,S c............ 1 0 1 0 0 0 0 1
JACHOWICZ, J p............ 0 0 0 0 0 0 0 1
SMITH, J. p............... 0 0 0 0 0 0 1 0
MORAN, M. p............... 0 0 0 0 0 0 0 0
REIS, D. p................ 0 0 0 0 0 0 0 1
HERR, J. p................ 0 0 0 0 0 0 0 0
Totals.................... 36 2 11 1 3 5 24 16
Armstrong Atlantic 5 (13-5)
Name (Pos) AB R H RBI BB SO PO A
Michael Price cf.......... 5 1 1 0 0 0 2 0
Juan Dorado ss............ 2 1 1 0 0 0 1 6
Josh Wilson lf/2b......... 4 0 3 3 0 0 2 1
Derrek Miller c........... 4 0 1 0 0 1 7 1
Joey Davis 1b............. 3 0 0 0 1 0 7 0
Nick Pyron rf............. 4 1 1 0 0 0 3 1
Kenny Cail 3b............. 4 1 1 0 0 0 1 2
Chris Smith dh............ 4 1 3 2 0 0 0 0
Carlos Cardza-Oqundo 2b... 3 0 0 0 0 0 4 2
Tommy Ray lf.............. 1 0 0 0 0 0 0 0
Ross Partee p............. 0 0 0 0 0 0 0 1
Nate Herder p............. 0 0 0 0 0 0 0 0
Brandon McCreery p........ 0 0 0 0 0 0 0 0
Totals.................... 34 5 11 5 1 1 27 14
Score by innings: R H E
----------------------------------------------
Kutztown University 000 100 010 - 2 11 2
Armstrong Atlantic 010 021 10 - 5 11 2
----------------------------------------------
E - DUGAN, M.; WIGDER, B.; Pyron; Cardza-Oqndo.
DP - AASU 1. LOB - Kutztown 11; AASU 8.
2B - DUGAN, M..
SB - Cail; C. Smith. CS - MAY, A..
SH - FANTANAROSA; Dorado 2.
Kutztown University IP H R ER BB SO AB BF
JACHOWICZ, J........ 3.0 4 1 1 0 1 12 13
SMITH, J............ 2.0 3 2 2 0 0 9 9
MORAN, M............ 1.0 2 1 1 1 0 4 5
REIS, D............. 1.0 2 1 0 0 0 5 6
HERR, J............. 1.0 0 0 0 0 0 4 4
Armstrong Atlantic IP H R ER BB SO AB BF
Ross Partee......... 7.0 6 1 0 1 4 25 27
Nate Herder......... 0.2 2 1 1 1 0 4 5
Brandon McCreery.... 1.1 3 0 0 1 1 7 8
Win - Partee 2-1. Loss - SMITH, J.. Save - McCreery (1).
WP - HERR, J.. PB - FANTANAROSA.
Umpires -
Start: 2:00 pm Time: 2:31 Attendance: 263