Box Score
The Automated ScoreBook
SIU Edwardsville at Armstrong Atl. St.
Mar 12, 2001 at Savannah, Ga. (Pirate Field)
SIU Edwardsville 8 (10-10)
Name (Pos) AB R H RBI BB SO PO A
Nick Seibert lf........... 3 0 1 1 0 0 0 0
Walter Bates lf/cf........ 1 1 0 0 1 1 1 0
Chad Opel 2b.............. 4 1 2 0 0 1 1 2
Mark Bugger ss............ 4 1 2 1 1 0 0 3
Dave Crouthers rf......... 2 0 0 0 1 1 4 0
Beau Moody lf............. 1 0 0 0 0 0 1 1
Steve Berra 1b............ 4 0 0 0 0 1 4 0
Pat Key 1b................ 1 1 1 0 0 0 0 0
Josh DeWitte p/dh......... 3 0 1 0 0 0 0 1
Bret Giaudrone ph/dh...... 2 1 1 1 0 0 0 0
Todd Haug c............... 2 1 2 0 0 0 3 0
Jason Kessler ph/c........ 2 0 0 1 0 1 5 0
Josh Cate cf.............. 3 1 1 0 0 0 4 1
Matt Evers ph/rf.......... 2 0 0 0 0 2 0 0
Luke Humphrey 3b.......... 3 1 0 0 1 1 1 1
D.R. Berry p.............. 0 0 0 0 0 0 0 0
Mark Quisenberry p........ 0 0 0 0 0 0 0 0
Eric Meyer p.............. 0 0 0 0 0 0 0 0
Totals.................... 37 8 11 4 4 8 24 9
Armstrong Atl. St. 12 (19-6)
Name (Pos) AB R H RBI BB SO PO A
Trevor Rurak ss........... 3 1 2 0 1 0 0 3
Jeff Thomas 3b............ 1 0 0 0 1 0 0 0
Rob Mills rf.............. 5 2 1 0 1 0 3 0
Kirk Nordness 2b.......... 5 1 1 1 0 1 4 2
David Harriman dh......... 4 1 2 2 0 0 0 0
Bill Keifer ph............ 1 0 0 0 0 1 0 0
Matt Easterwood 1b........ 4 2 3 0 0 1 3 1
Stacy Bennett 1b.......... 0 1 0 0 1 0 2 0
Pat Daly c................ 4 3 3 1 1 0 8 0
Chris Boaen 3b/ss......... 4 1 3 5 1 0 2 1
Donnie Dill lf............ 3 0 1 0 0 1 1 0
Jason Pruitt ph/lf........ 1 0 0 1 0 1 0 0
Chris Dentler cf.......... 2 0 0 1 0 0 0 0
Justin Lillie ph/cf....... 3 0 2 0 0 1 3 0
Ross Koenig p............. 0 0 0 0 0 0 0 1
Adam Olejniczak p......... 0 0 0 0 0 0 1 0
Kyle Murdock p............ 0 0 0 0 0 0 0 0
Totals.................... 40 12 18 11 6 6 27 8
Score by innings: R H E
----------------------------------------------
SIU Edwardsville 030 000 005 - 8 11 2
Armstrong Atl. St. 012 700 02 - 12 18 2
----------------------------------------------
E - Opel; Bugger; Nordness; Pruitt.
DP - SIUE 2. LOB - SIUE 9; AASU 11.
2B - DeWitte; Cate; Harriman; Easterwood; Boaen; Dill.
HR - Boaen(1).
SB - Opel.
SF - Kessler; Pruitt.
SIU Edwardsville IP H R ER BB SO AB BF
Josh DeWitte........ 4.0 11 10 9 2 3 24 26
D.R. Berry.......... 2.0 4 0 0 1 2 9 10
Mark Quisenberry.... 1.0 0 0 0 1 1 3 4
Eric Meyer.......... 1.0 3 2 2 2 0 4 7
Armstrong Atl. St. IP H R ER BB SO AB BF
Ross Koenig......... 3.0 7 3 3 3 2 16 21
Adam Olejniczak..... 5.1 2 3 3 1 5 18 19
Kyle Murdock........ 0.2 2 2 1 0 1 3 4
Win - Olejniczak 3-3. Loss - DeWitte 0-3. Save - None.
WP - DeWitte 2; Berry 2; Koenig 2. BK - DeWitte 2; Murdock.
HBP - by Koenig (Opel); by Koenig (Crouthers).
Umpires -
Start: 2:00 pm Time: 3:02 Attendance: 175
Koenig faced 2 batters in the 4th.