Box Score
The Automated ScoreBook
#30 California (Pa.) at Armstrong Atlantic
Mar 16, 2007 at Savannah, Ga. (Pirate Field)
California (Pa.) 2 (6-6)
Name (Pos) AB R H RBI BB SO PO A
Jon Selby cf.............. 3 0 1 0 0 1 1 0
Ryan Yost ph/cf........... 1 0 0 0 0 0 1 0
Lee Rohan lf.............. 2 1 0 0 0 0 0 0
Sam DiMatteo ph/rf........ 1 0 0 0 1 0 0 0
Drew Aniceti 2b........... 1 0 1 0 1 0 1 3
Jeremy Potter 3b.......... 1 0 0 0 0 0 1 0
Robert Hedrick 3b......... 3 0 0 0 0 0 0 1
Ryan Kemerer 2b........... 1 0 0 0 0 0 1 1
Alex Lefcakis rf.......... 1 0 1 0 0 0 0 0
Eli Rock pr/rf............ 2 1 0 0 0 0 0 0
Brian Ashburn ph.......... 1 0 0 0 0 0 0 0
Chris Novia dh............ 2 0 0 0 1 1 0 0
Matt Brady ph............. 1 0 1 0 0 0 0 0
Chris Bubb 1b............. 2 0 0 1 1 0 8 1
Matt Mesaros c............ 1 0 0 0 0 0 1 0
Jon Leber c/1b............ 4 0 0 0 0 1 8 0
Derek Henson ss........... 2 0 2 0 0 0 1 6
Mike Ryan p............... 0 0 0 0 0 0 1 0
Corry Ryan p.............. 0 0 0 0 0 0 0 0
John Sklarsky p........... 0 0 0 0 0 0 0 0
Adam Smith p.............. 0 0 0 0 0 0 0 0
Eric Shoemaker p.......... 0 0 0 0 0 0 0 0
Totals.................... 29 2 6 1 4 3 24 12
Armstrong Atlantic 19 (15-9)
Name (Pos) AB R H RBI BB SO PO A
Marc Noble cf............. 6 2 3 1 0 0 2 0
Truman Marek rf........... 5 2 3 1 1 0 1 0
Tyler Evans 1b............ 5 2 2 1 0 2 9 0
Chris Smith ph/c.......... 1 1 1 4 0 0 0 1
Kenny Cail 3b............. 6 1 3 1 0 2 2 0
Sean Hotzak c/1b.......... 4 2 1 1 1 2 4 0
Josh Wilson 2b............ 4 3 4 4 2 0 2 4
Joey Davis dh............. 2 1 1 2 1 0 0 0
Eric Hudson ph/dh......... 3 1 2 0 0 0 0 0
Josh Dallas ss............ 3 2 1 2 2 0 5 6
Brad Bohannon lf.......... 4 2 2 2 0 0 2 0
Ross Partee p............. 0 0 0 0 0 0 0 1
Aaron Johnson p........... 0 0 0 0 0 0 0 0
Jacob Roberson p.......... 0 0 0 0 0 0 0 0
Totals.................... 43 19 23 19 7 6 27 12
Score by innings: R H E
----------------------------------------------
California (Pa.) 110 000 000 - 2 6 2
Armstrong Atlantic 040 232 62 - 19 23 2
----------------------------------------------
E - ANICETI, D.; HENSON, D.; Dallas 2.
DP - Cal (Pa.) 2; AASU 4. LOB - Cal (Pa.) 6; AASU 11.
2B - LEFCAKIS, A.; Noble; E. Hudson; Bohannon.
HR - Smith; Wilson; Davis.
SB - ROHAN, L.; ANICETI, D. 2; Marek 3; Cail; Wilson; Dallas.
SH - HENSON, D.; Hotzak. SF - Dallas; Bohannon.
California (Pa.) IP H R ER BB SO AB BF
Mike Ryan........... 3.1 10 6 5 3 3 19 24
Corry Ryan.......... 1.1 4 3 3 1 1 7 9
John Sklarsky....... 1.1 2 2 2 1 1 6 7
Adam Smith.......... 0.2 4 5 5 1 1 5 7
Eric Shoemaker...... 1.1 3 3 3 1 0 6 7
Armstrong Atlantic IP H R ER BB SO AB BF
Ross Partee......... 7.0 5 2 1 3 2 23 28
Aaron Johnson....... 1.0 0 0 0 1 0 2 3
Jacob Roberson...... 1.0 1 0 0 0 1 4 4
Win - Partee 3-2. Loss - RYAN, M. 0-1. Save - None.
WP - RYAN, C.; SKLARSKY, J. 2.
HBP - by RYAN, M. (Bohannon); by Partee (ANICETI, D.).
Umpires -
Start: 1:55 pm Time: 3:03 Attendance: 113