Box Score
The Automated ScoreBook
NW Missouri State at Armstrong Atlantic
Mar 02, 2005 at Savannah, Ga. (Pirate Field)
NW Missouri State 0 (3-4)
Name (Pos) AB R H RBI BB SO PO A
Cameron Dodd 2b........... 4 0 1 0 0 2 0 3
Pat Whitt ss.............. 4 0 1 0 0 1 1 4
Drew Mettille lf.......... 4 0 2 0 0 0 1 0
Kyle Gallagher rf......... 3 0 0 0 0 2 1 0
Billy Burns ph............ 1 0 0 0 0 0 0 0
Tristan Stewart dh........ 4 0 0 0 0 2 0 0
Britt Westman 1b.......... 2 0 0 0 1 1 8 0
Will Newland cf........... 3 0 0 0 0 2 5 0
Mike Babb c............... 3 0 0 0 0 1 7 0
Seth Evans 3b............. 3 0 0 0 0 2 1 0
Justin Hildebrand p....... 0 0 0 0 0 0 0 0
Mark Lewis p.............. 0 0 0 0 0 0 0 1
Totals.................... 31 0 4 0 1 13 24 8
Armstrong Atlantic 7 (12-0)
Name (Pos) AB R H RBI BB SO PO A
Jonnie Geiger cf.......... 5 1 2 1 0 1 2 0
Rob Recuenco 2b........... 4 1 0 0 1 1 2 2
Adam Pelley ss............ 4 1 2 1 0 1 1 2
Sean Hotzak c............. 5 1 2 1 0 1 13 0
Jarin Lewis dh............ 5 1 1 1 0 1 0 0
Brad Bohannon lf.......... 3 0 2 1 1 0 1 0
Miguel Donate 1b.......... 4 0 0 0 0 2 6 2
Devon Franklin 3b......... 3 1 1 0 1 0 0 0
Brandon Nunez rf.......... 4 1 1 0 0 0 0 0
Chase Leatherwood p....... 0 0 0 0 0 0 2 1
Andrew Whiggum p.......... 0 0 0 0 0 0 0 0
Totals.................... 37 7 11 5 3 7 27 7
Score by innings: R H E
----------------------------------------------
NW Missouri State 000 000 000 - 0 4 3
Armstrong Atlantic 000 060 01 - 7 11 1
----------------------------------------------
E - Westman; Evans; Lewis; Pelley.
DP - AASU 1. LOB - NW Mo. St. 5; AASU 10.
2B - Dodd; Geiger; Franklin.
SB - Geiger 3; Recuenco; Bohannon; Nunez 2.
NW Missouri State IP H R ER BB SO AB BF
Justin Hildebrand... 4.1 5 5 2 2 1 19 22
Mark Lewis.......... 3.2 6 2 1 1 6 18 19
Armstrong Atlantic IP H R ER BB SO AB BF
Chase Leatherwood... 7.0 2 0 0 1 11 24 25
Andrew Whiggum...... 2.0 2 0 0 0 2 7 7
Win - Leatherwood 5-0. Loss - Hildebrand 0-1. Save - None.
PB - Babb 2. BK - Hildebrand.
HBP - by Hildebrand (Pelley).
Umpires -
Start: 2:00 pm Time: 2:14 Attendance: 135