Box Score
The Automated ScoreBook
UNC Pembroke at #22 Armstrong Atlantic
Mar 30, 2008 at Savannah, Ga. (Pirate Field)
UNC Pembroke 14 (22-17,6-9 PBC)
Name (Pos) AB R H RBI BB SO PO A
Jon-Jon Mirra cf.......... 5 2 2 2 0 1 4 0
Josh Bentley rf........... 5 2 2 0 1 0 0 0
Jason Morales ss.......... 5 2 2 4 1 0 1 2
Keith Whitman dh.......... 5 1 1 1 1 0 0 0
Jason Coker 2b............ 6 1 4 1 0 1 2 3
Stuart Champion c......... 5 1 1 1 1 2 8 2
Ryan Gathman 1b........... 3 0 1 1 1 1 7 0
Tom Porricelli 3b......... 3 2 0 0 2 0 1 2
Derek Funk lf............. 4 3 3 1 0 0 4 0
Tyler Wood p.............. 0 0 0 0 0 0 0 0
Ryan Kirkman p............ 0 0 0 0 0 0 0 0
Totals.................... 41 14 16 11 7 5 27 9
Armstrong Atlantic 7 (21-9,9-6 PBC)
Name (Pos) AB R H RBI BB SO PO A
Michael Price cf.......... 5 1 1 0 0 0 4 0
Juan Dorado ss............ 3 2 2 1 1 1 3 3
Josh Wilson lf............ 5 1 1 0 0 2 2 0
Tommy Ray c............... 3 0 1 0 1 1 5 0
Joey Davis 1b............. 2 0 1 2 3 0 7 0
Nick Pyron rf............. 5 1 2 2 0 2 2 0
Kenny Cail 2b............. 4 1 1 0 0 1 4 6
Matt Tufts 3b............. 3 1 0 0 1 0 0 0
Chris Smith dh............ 3 0 1 2 0 0 0 0
Ross Partee p............. 0 0 0 0 0 0 0 0
Garrett Smith p........... 0 0 0 0 0 0 0 0
Blake Sills p............. 0 0 0 0 0 0 0 0
Nate Herder p............. 0 0 0 0 0 0 0 0
Totals.................... 33 7 10 7 6 7 27 9
Score by innings: R H E
----------------------------------------------
UNC Pembroke 005 121 401 - 14 16 0
Armstrong Atlantic 200 500 000 - 7 10 2
----------------------------------------------
E - Ray; Partee.
DP - UNC Pembroke 2; AASU 1. LOB - UNC Pembroke 10; AASU 8.
2B - Bentley; Morales; Coker; Champion; Dorado; Pyron.
HR - Morales(9).
SB - Coker; Champion; Funk.
SH - Funk; Ray. SF - Gathman.
UNC Pembroke IP H R ER BB SO AB BF
Tyler Wood.......... 3.2 7 7 7 4 1 16 22
Ryan Kirkman........ 5.1 3 0 0 2 6 17 20
Armstrong Atlantic IP H R ER BB SO AB BF
Ross Partee......... 4.0 8 8 4 3 2 19 24
Garrett Smith....... 2.1 5 4 4 1 0 11 13
Blake Sills......... 2.1 2 2 2 3 3 9 12
Nate Herder......... 0.1 1 0 0 0 0 2 2
Win - Kirkman 3-3. Loss - Partee 4-2. Save - None.
WP - Partee.
HBP - by Wood (Dorado); by Partee (Mirra); by Kirkman (C. Smith).
Umpires - Home:Mark Goldfeder 1st:Marty Hart
Start: 1:00 pm Time: 3:17 Attendance: 298
Partee faced 2 batters in the 5th.