Box Score
The Automated ScoreBook
#12 Columbus State at Armstrong Atlantic (Game 2)
Mar 31, 2007 at Savannah, Ga. (Pirate Field)
Columbus State 13 (29-8,13-7 PBC)
Name (Pos) AB R H RBI BB SO PO A
Jonnie Geiger cf.......... 4 1 2 0 0 0 3 0
Billy Howard 1b........... 3 2 1 1 1 1 4 0
Drew Candlin lf........... 4 3 3 2 0 0 2 0
Brad Linton 3b............ 4 1 2 2 1 0 0 2
Kurt Mckee ss............. 4 3 2 0 1 0 0 1
Rodney Rutherford rf...... 4 1 2 4 0 0 0 0
Brian Gordon c............ 4 0 1 1 0 1 10 0
Trent Bianco dh........... 3 0 0 0 0 0 0 0
David Brown 2b............ 2 2 1 0 1 1 2 1
Jarrett Coker p........... 0 0 0 0 0 0 0 1
Totals.................... 32 13 14 10 4 3 21 5
Armstrong Atlantic 5 (23-11,6-8 PBC)
Name (Pos) AB R H RBI BB SO PO A
Brad Bohannon cf.......... 4 1 1 1 0 2 1 0
Tyler Evans 1b............ 3 1 1 0 0 2 9 1
Truman Marek rf........... 4 0 3 2 0 0 1 0
Kenny Cail 3b............. 4 0 1 1 0 1 1 3
Sean Hotzak c............. 3 0 0 0 0 0 2 1
Jacob Roberson p.......... 0 0 0 0 0 0 0 2
Aaron Johnson p........... 0 0 0 0 0 0 0 0
Joey Davis ph............. 1 0 0 0 0 0 0 0
Josh Wilson 2b............ 3 0 1 0 0 2 3 2
Eric Hudson lf............ 3 1 1 0 0 0 2 0
Chris Smith dh/c.......... 3 1 1 1 0 1 1 0
Josh Dallas ss............ 3 1 1 0 0 1 0 1
Ross Partee p............. 0 0 0 0 0 0 0 2
Jeremy Horst p............ 0 0 0 0 0 0 1 0
Nate Herder p............. 0 0 0 0 0 0 0 0
Totals.................... 31 5 10 5 0 9 21 12
Score by innings: R H E
-------------------------------------------
Columbus State 302 251 0 - 13 14 1
Armstrong Atlantic 140 000 0 - 5 10 3
-------------------------------------------
E - McKee; E. Hudson; Dallas 2.
LOB - Columbus St. 9; AASU 6.
2B - Candlin 2; Rutherford; Gordon; Marek; Smith.
SB - Geiger. CS - Gordon.
SH - Howard; Rutherford; Bianco. SF - Candlin.
Columbus State IP H R ER BB SO AB BF
Jarrett Coker....... 7.0 10 5 5 0 9 31 32
Armstrong Atlantic IP H R ER BB SO AB BF
Ross Partee......... 3.2 9 7 5 2 2 19 24
Jeremy Horst........ 1.0 3 5 5 2 0 6 8
Nate Herder......... 0.1 1 0 0 0 0 2 3
Jacob Roberson...... 1.0 1 1 1 0 0 2 5
Aaron Johnson....... 1.0 0 0 0 0 1 3 3
Win - Coker 7-1. Loss - Partee 3-3. Save - None.
WP - Coker; Horst. BK - Partee 2.
HBP - by Coker (Evans); by Partee (Brown); by Herder (Gordon); by Roberson (Geiger).
Umpires -
Start: 4:05 pm Time: 2:26 Attendance: