Box Score
The Automated ScoreBook
Valdosta State at Armstrong Atlantic
Mar 04, 2006 at Savannah, Ga. (Pirate Field)
Valdosta State 2 (11-5)
Name (Pos) AB R H RBI BB SO PO A
Hicks cf.................. 4 1 2 0 0 0 4 1
Copeland rf............... 4 0 0 0 0 0 2 0
C. Harris lf.............. 4 1 1 1 0 0 1 0
Hill dh................... 3 0 2 1 1 0 0 0
Brooker 3b................ 3 0 0 0 0 0 2 2
Barfield 1b............... 4 0 0 0 0 0 7 0
Goff c.................... 4 0 0 0 0 2 3 2
R. Harris ss.............. 4 0 0 0 0 2 0 2
Phillips 2b............... 3 0 0 0 0 0 4 3
Davison p................. 0 0 0 0 0 0 1 2
Taylor p.................. 0 0 0 0 0 0 0 0
Totals.................... 33 2 5 2 1 4 24 12
Armstrong Atlantic 8 (13-0-1)
Name (Pos) AB R H RBI BB SO PO A
Truman Marek rf........... 5 1 1 0 0 1 0 0
Pete Gundolff 2b.......... 3 1 1 0 1 0 2 1
Jarin Lewis lf............ 5 0 1 1 0 1 2 0
Daniel Heflin dh.......... 2 1 1 1 1 0 0 0
Tyler Evans pr............ 0 1 0 0 0 0 0 0
Miguel Donate 1b.......... 4 1 2 0 0 1 9 1
Joey Davis 1b............. 0 0 0 0 0 0 1 0
Sean Hotzak c............. 3 1 1 2 0 0 5 0
Josh Dallas ss............ 4 1 2 3 0 0 1 4
Jared Combs 3b............ 4 0 1 0 0 0 1 2
Marc Noble cf............. 3 1 2 1 1 0 6 0
Chase Leatherwood p....... 0 0 0 0 0 0 0 3
Vyt Rivers p.............. 0 0 0 0 0 0 0 1
Totals.................... 33 8 12 8 3 3 27 12
Score by innings: R H E
----------------------------------------------
Valdosta State 100 100 000 - 2 5 1
Armstrong Atlantic 101 230 10 - 8 12 1
----------------------------------------------
E - Barfield; Gundolff.
DP - VSU 1. LOB - VSU 6; AASU 7.
2B - Hill; Lewis.
HR - C. Harris.
SB - Evans; Noble. CS - Hotzak.
SH - Hotzak.
Valdosta State IP H R ER BB SO AB BF
Davison............. 4.2 10 7 7 1 1 22 25
Taylor.............. 3.1 2 1 1 2 2 11 14
Armstrong Atlantic IP H R ER BB SO AB BF
Chase Leatherwood... 6.2 4 2 2 1 3 25 26
Vyt Rivers.......... 2.1 1 0 0 0 1 8 9
Win - Leatherwood 2-0. Loss - Davison 1-3. Save - None.
HBP - by Davison (Heflin); by Taylor (Gundolff); by Rivers (Brooker).
Umpires - Home:Mitchell 1st:Ferrara
Start: 2:00 pm Time: 2:22 Attendance: 302