Box Score
The Automated ScoreBook
#15 Francis Marion at Armstrong Atlantic (Game 1)
Apr 10, 2005 at Savannah, Ga. (Pirate Field)
Francis Marion 2 (27-13-1,14-11-1 PBC)
Name (Pos) AB R H RBI BB SO PO A
Omar Quiles 2b............ 3 1 1 0 1 0 1 2
Jason Weaver ss........... 4 1 2 0 0 0 4 4
Quentin Davis cf.......... 4 0 0 0 0 1 1 0
Luke Ogletree 1b.......... 3 0 1 0 1 1 10 0
Michael Ward c............ 4 0 1 2 0 2 7 2
Nick Richardson dh........ 4 0 0 0 0 1 0 0
Owen Brittle lf........... 1 0 0 0 0 0 0 0
Bert Rollins ph/lf........ 3 0 2 0 0 0 0 0
Nick Stewart rf........... 3 0 0 0 0 2 1 0
Stan Markle ph............ 1 0 0 0 0 1 0 0
Brian McFadden 3b......... 3 0 0 0 1 1 0 3
Dylan Owen p.............. 0 0 0 0 0 0 0 0
Chas Dobes p.............. 0 0 0 0 0 0 0 0
Totals.................... 33 2 7 2 3 9 24 11
Armstrong Atlantic 7 (23-8,6-7 PBC)
Name (Pos) AB R H RBI BB SO PO A
Jonnie Geiger cf.......... 4 0 2 2 0 0 4 0
Rob Recuenco 2b........... 4 1 2 0 1 0 0 1
Adam Pelley ss............ 4 1 0 0 1 1 4 2
Miguel Donate c........... 5 0 2 2 0 0 10 0
Jarin Lewis dh............ 5 2 2 0 0 0 0 0
Brad Bohannon lf.......... 4 1 1 0 0 2 0 0
Sean Hotzak 1b............ 4 1 2 1 0 2 7 0
Devon Franklin 3b......... 3 1 0 0 1 1 0 1
Brandon Nunez rf.......... 3 0 1 1 0 1 2 0
Jon Troop p............... 0 0 0 0 0 0 0 1
Brandon Stelter p......... 0 0 0 0 0 0 0 0
Austin Ducey p............ 0 0 0 0 0 0 0 0
Totals.................... 36 7 12 6 3 7 27 5
Score by innings: R H E
----------------------------------------------
Francis Marion 000 002 000 - 2 7 2
Armstrong Atlantic 211 030 00 - 7 12 1
----------------------------------------------
E - Weaver; Ogletree; Recuenco.
LOB - FMU 7; AASU 10.
2B - Ogletree; Ward; Recuenco; Donate; Lewis; Hotzak.
SB - Geiger; Recuenco 2; Pelley; Lewis; Bohannon. CS - Geiger; Nunez.
Francis Marion IP H R ER BB SO AB BF
Dylan Owen.......... 3.0 6 4 4 2 3 15 18
Chas Dobes.......... 5.0 6 3 0 1 4 21 23
Armstrong Atlantic IP H R ER BB SO AB BF
Jon Troop........... 7.0 6 2 2 3 7 26 29
Brandon Stelter..... 1.0 0 0 0 0 1 3 3
Austin Ducey........ 1.0 1 0 0 0 1 4 4
Win - Troop 9-2. Loss - Owen 5-2. Save - None.
WP - Owen. PB - Ward.
HBP - by Owen (Nunez); by Dobes (Geiger).
Umpires -
Start: 1:00 pm Time: 2:51 Attendance: 201
Owen faced 1 batter in the 4th.