Box Score
The Automated ScoreBook
Armstrong Atlantic at #7 Columbus State
04/18/08 at Columbus, GA (Ragsdale Field)
Armstrong Atlantic 1 (23-16,11-11 PBC)
Name (Pos) AB R H RBI BB SO PO A
Michael Price cf.......... 5 0 0 0 0 1 4 0
Tommy Ray cf.............. 0 0 0 0 0 0 0 0
Juan Dorado ss............ 4 1 1 0 1 0 3 5
Josh Wilson 2b............ 4 0 2 0 1 0 2 3
Derrek Miller dh.......... 5 0 1 0 0 2 0 0
Joey Davis 1b............. 4 0 0 0 1 2 9 2
Kenny Cail 3b............. 4 0 0 0 0 3 0 1
Chris Smith c............. 4 0 2 0 0 1 2 1
Josh Heath lf............. 4 0 0 0 0 2 1 0
Nick Pyron rf............. 4 0 1 0 0 1 1 0
Jeff Chase p.............. 0 0 0 0 0 0 2 3
Steven Currie p........... 0 0 0 0 0 0 0 1
Totals.................... 38 1 7 0 3 12 24 16
Columbus State 7 (35-13,16-6 PBC)
Name (Pos) AB R H RBI BB SO PO A
Geiger cf................. 4 3 2 2 1 0 2 0
Masters 2b................ 3 2 3 0 2 0 1 2
Rutherford 3b............. 3 1 1 2 2 1 1 1
Morrison 1b............... 5 0 0 0 0 1 9 0
Bressoud c................ 3 0 2 3 0 0 12 0
Gordon dh................. 3 0 0 0 1 0 0 0
Beasley lf................ 3 0 0 0 1 0 1 0
Bowen rf.................. 3 0 1 0 1 0 1 0
Cook ss................... 2 1 0 0 2 0 0 4
Noles p................... 0 0 0 0 0 0 0 2
Weaver p.................. 0 0 0 0 0 0 0 1
Totals.................... 29 7 9 7 10 2 27 10
Score by innings: R H E
----------------------------------------------
Armstrong Atlantic 100 000 000 - 1 7 0
Columbus State 103 000 12 - 7 9 3
----------------------------------------------
E - Masters 2; Rutherford.
DP - Pirates 1. LOB - Pirates 13; Cougars 9.
2B - Miller(11); C. Smith(5); Masters(16); Rutherford(9); Bressoud(6).
HR - Geiger 2(3).
SB - C. Smith; Masters 2. CS - Bowen.
SF - Bressoud.
Armstrong Atlantic IP H R ER BB SO AB BF
Jeff Chase.......... 7.2 8 7 7 9 2 27 37
Steven Currie....... 0.1 1 0 0 1 0 2 3
Columbus State IP H R ER BB SO AB BF
Noles............... 8.0 7 1 0 2 11 35 37
Weaver.............. 1.0 0 0 0 1 1 3 4
Win - Noles 10-0. Loss - Chase 4-4. Save - None.
WP - Chase; Noles; Weaver.
Umpires -
Start: 7:00 PM Time: 3:01 Attendance: 293