Box Score
The Automated ScoreBook
Armstrong Atlantic at #7 Columbus State (Game 1)
04/19/08 at Columbus, GA (Ragsdale Field)
Armstrong Atlantic 2 (23-17,11-12 PBC)
Name (Pos) AB R H RBI BB SO PO A
Josh Wilson cf............ 4 0 2 0 0 0 2 0
Juan Dorado ss............ 3 0 0 0 0 1 1 3
Joey Davis 1b............. 4 0 1 0 0 1 6 1
Derrek Miller c........... 3 0 1 0 0 2 8 0
Chris Smith dh............ 4 0 0 0 0 0 0 0
Tommy Ray lf.............. 3 0 0 0 0 2 3 0
Josh Heath ph............. 1 0 0 0 0 0 0 0
Kenny Cail 2b............. 4 2 2 1 0 1 2 2
Matt Tufts 3b............. 3 0 0 0 0 2 0 2
Blake Sills 3b............ 1 0 0 0 0 1 0 0
Nick Pyron rf............. 3 0 1 0 0 1 2 0
Cody Walden p............. 0 0 0 0 0 0 0 2
Nate Herder p............. 0 0 0 0 0 0 0 0
Garrett Smith p........... 0 0 0 0 0 0 0 0
Sam Dotson p.............. 0 0 0 0 0 0 0 0
Totals.................... 33 2 7 1 0 11 24 10
Columbus State 16 (36-13,17-6 PBC)
Name (Pos) AB R H RBI BB SO PO A
Geiger cf................. 4 3 2 0 0 0 2 0
Willis ph/lf.............. 0 0 0 0 1 0 0 0
Masters 2b................ 4 4 2 1 1 0 0 2
Fulcher ph/2b............. 1 0 0 0 0 1 0 1
Rutherford 3b............. 5 1 1 1 0 1 0 0
Baughman ph/3b............ 1 0 0 0 0 1 0 0
Morrison 1b............... 4 2 2 2 1 2 6 0
Kirk ph/1b................ 1 0 0 0 0 1 1 0
Bressoud c................ 4 1 1 2 0 0 11 1
Mailhot c................. 0 0 0 0 0 0 1 0
Martin lf/rf.............. 5 2 4 1 0 0 1 0
Spearman dh............... 5 1 3 1 0 1 0 0
Bowen rf/cf............... 4 1 1 5 1 0 4 1
Cook ss................... 5 1 1 0 0 1 1 1
Bondell ss................ 0 0 0 0 0 0 0 0
Davidson p................ 0 0 0 0 0 0 0 2
Totals.................... 43 16 17 13 4 8 27 8
Score by innings: R H E
-----------------------------------------------
Armstrong Atlantic 000 010 001 - 2 7 7
Columbus State 011 020 (12)0 - 16 17 1
-----------------------------------------------
E - Dorado 2; Davis; Ray; Cail; Tufts; Walden; Geiger.
DP - Cougars 1. LOB - Pirates 6; Cougars 9.
2B - Wilson; Miller; Cail; Masters(17); Spearman(5).
HR - Cail; Bowen(1).
SB - Geiger(29); Masters(24).
SH - Dorado. SF - Bressoud.
Armstrong Atlantic IP H R ER BB SO AB BF
Cody Walden......... 6.0 10 10 6 1 5 31 33
Nate Herder......... 0.0 4 4 4 0 0 4 4
Garrett Smith....... 1.0 3 2 2 2 0 5 8
Sam Dotson.......... 1.0 0 0 0 1 3 3 4
Columbus State IP H R ER BB SO AB BF
Davidson............ 9.0 7 2 1 0 11 33 35
Win - Davidson 6-3. Loss - Walden 6-4. Save - None.
WP - Walden.
HBP - by Davidson (Miller); by Walden (Geiger).
Umpires -
Start: 1:00 PM Time: 2:41 Attendance: 282
Walden faced 6 batters in the 7th.
Herder faced 4 batters in the 7th.