Box Score
The Automated ScoreBook
Barton vs #26 Armstrong Atlantic
Apr 06, 2006 at Pembroke, N.C. (UNCP Baseball Field)
Barton 6 (24-19)
Name (Pos) AB R H RBI BB SO PO A
Walmsley, Will lf......... 5 1 3 3 0 0 3 0
Godwin, Brock 1b/2b....... 5 0 1 0 0 0 7 0
McInerny, Eric 3b/p....... 5 0 1 1 0 1 0 0
Nichols, Jonathan rf...... 5 1 1 1 0 2 3 0
Bailey, Trey 2b........... 3 0 0 0 0 2 1 1
Johnson, Will ph/2b....... 2 0 1 0 0 0 0 2
Miller, Wes dh............ 1 2 0 0 3 0 0 0
Holloman, Travis cf....... 4 1 2 1 0 0 7 0
Sneed, Brandon c.......... 3 1 0 0 0 2 1 0
Boyette, Zach ss/3b....... 4 0 1 0 0 0 1 3
Wingo, Matt p............. 0 0 0 0 0 0 0 0
Malkmus, Robert p......... 0 0 0 0 0 0 0 1
Brinson, Brandon p........ 0 0 0 0 0 0 0 0
Corbett, Allen p/1b....... 1 0 0 0 0 0 1 0
Totals.................... 38 6 10 6 3 7 24 7
Armstrong Atlantic 22 (27-6-1)
Name (Pos) AB R H RBI BB SO PO A
Truman Marek rf........... 5 3 4 3 1 1 1 0
Pete Gundolff 2b.......... 2 3 0 3 2 0 1 3
Miguel Donate c........... 4 2 1 1 2 0 5 2
Daniel Heflin dh.......... 3 2 0 1 1 0 0 0
Daniel Kaufman ph/dh...... 1 0 0 0 0 0 0 0
Jarin Lewis lf............ 2 0 0 1 1 0 1 0
Brad Bohannon pr/lf....... 2 2 1 3 0 0 0 0
Sean Hotzak 1b............ 3 1 2 4 1 0 12 0
Joey Davis ph/1b.......... 1 1 1 1 0 0 2 0
Marc Noble cf............. 3 1 0 0 1 0 2 0
Mitch Hudson ph/cf........ 1 1 1 1 0 0 1 0
Josh Dallas ss............ 3 3 1 2 3 0 0 5
Jared Combs 3b............ 4 3 2 1 1 0 2 1
Jacob Roberson p.......... 0 0 0 0 0 0 0 0
David Whitfield p......... 0 0 0 0 0 0 0 0
Brandon Stelter p......... 0 0 0 0 0 0 0 0
Aaron Johnson p........... 0 0 0 0 0 0 0 0
Brett Lane p.............. 0 0 0 0 0 0 0 1
Totals.................... 34 22 13 21 13 1 27 12
Score by innings: R H E
----------------------------------------------
Barton 010 031 001 - 6 10 3
Armstrong Atlantic 323 416 12 - 22 13 1
----------------------------------------------
E - Godwin, Bro; McInerny, E.; Nichols, J.; Hotzak.
LOB - Barton 9; AASU 8.
2B - Hotzak 2; Combs 2. 3B - Holloman, T.; Marek.
HR - Nichols, J.; Marek; Bohannon; Davis; Hudson; Dallas.
SB - Dallas.
SF - Gundolff 2; Heflin; Hotzak; Combs.
Barton IP H R ER BB SO AB BF
Wingo, Matt......... 3.0 5 8 6 6 1 13 22
Malkmus, Robert..... 2.0 3 9 5 5 0 9 16
Brinson, Brandon.... 1.0 1 2 2 1 0 3 5
Corbett, Allen...... 1.0 2 1 1 0 0 4 5
McInerny, Eric...... 1.0 2 2 2 1 0 5 6
Armstrong Atlantic IP H R ER BB SO AB BF
Jacob Roberson...... 5.0 5 4 4 1 5 20 22
David Whitfield..... 1.0 2 1 0 1 1 6 7
Brandon Stelter..... 1.0 1 0 0 1 0 4 5
Aaron Johnson....... 1.0 1 0 0 0 1 4 4
Brett Lane.......... 1.0 1 1 1 0 0 4 4
Win - Roberson 4-2. Loss - Wingo, Matt 1-1. Save - None.
WP - Malkmus, R.; Roberson.
HBP - by Wingo, Matt (Lewis); by Malkmus, R. (Noble); by Roberson (Sneed, B.).
Umpires - Home:Behrends 1st:Parnell
Start: 5:00 pm Time: 2:40 Attendance: 100
Malkmus, R. faced 4 batters in the 6th.