Box Score
The Automated ScoreBook
Armstrong Atlantic at UNC Pembroke (Game 2)
Apr 7, 2007 at Pembroke, N.C. (Sammy Cox Field)
Armstrong Atlantic 6 (26-13,9-9 PBC)
Name (Pos) AB R H RBI BB SO PO A
Truman Marek rf........... 4 2 1 0 0 1 1 0
Tyler Evans dh............ 4 0 2 0 0 0 0 0
Eric Hudson lf............ 3 1 1 0 0 0 2 0
Kenny Cail 3b............. 3 0 0 0 1 1 0 1
Josh Wilson 2b............ 4 0 1 1 0 0 2 1
Chris Smith c............. 2 0 1 0 0 0 2 0
Joey Davis ph/1b.......... 2 1 0 0 0 0 2 0
Sean Hotzak 1b/c.......... 4 1 2 0 0 1 8 3
Josh Dallas ss............ 1 1 0 0 2 0 3 5
Brad Bohannon cf.......... 3 0 0 1 0 0 1 0
Vyt Rivers p.............. 0 0 0 0 0 0 0 4
Totals.................... 30 6 8 2 3 3 21 14
UNC Pembroke 3 (22-19,6-18 PBC)
Name (Pos) AB R H RBI BB SO PO A
Funk lf................... 3 1 2 1 1 1 1 0
Bowman 2b................. 4 0 1 1 0 0 1 5
Morales ss................ 3 0 0 0 0 0 1 1
Dietrich rf............... 3 1 1 0 0 0 1 0
Adams 1b.................. 3 0 2 1 0 0 9 1
Beck 3b................... 3 0 1 0 0 0 1 2
Hamrick dh................ 3 0 0 0 0 2 0 0
Champion c................ 3 1 1 0 0 1 4 0
Hines cf.................. 2 0 0 0 0 1 3 0
Allen p................... 0 0 0 0 0 0 0 2
Crotts p.................. 0 0 0 0 0 0 0 0
Carter p.................. 0 0 0 0 0 0 0 0
Totals.................... 27 3 8 3 1 5 21 11
Score by innings: R H E
-------------------------------------------
Armstrong Atlantic 100 014 0 - 6 8 1
UNC Pembroke 000 120 0 - 3 8 4
-------------------------------------------
E - Wilson(10); Funk(2); Bowman(13); Adams(7); Champion(3).
LOB - AASU 7; UNC Pembroke 5.
2B - Funk(6); Adams(8); Champion(3). 3B - Dietrich(1).
SB - E. Hudson(2); Hines(4).
SH - E. Hudson(2); Hines(2).
Armstrong Atlantic IP H R ER BB SO AB BF
Vyt Rivers.......... 7.0 8 3 3 1 5 27 29
UNC Pembroke IP H R ER BB SO AB BF
Allen............... 5.0 7 2 1 2 3 20 23
Crotts.............. 1.0 1 4 0 1 0 7 8
Carter.............. 1.0 0 0 0 0 0 3 3
Win - Rivers 5-3. Loss - Crotts 2-3. Save - None.
WP - Rivers 2(4). PB - Champion(15).
Umpires - Home:Alan McGee 1st:Mike Parnell
Start: 4:02 Time: 1:54 Attendance: 102
Game Notes:
Allen, UNCP: First Start Since April 22, 2006 (L 9-2 @ #2 Georgia College)
Beck, UNCP: Extends Hitting Streak To 9 Games (Matches Career High)
Adams, UNCP: Extends Hitting Streak To 8 Games (Matches Career High)