| # | Name | Year | Pos. | Ht. | Wt. | B/T | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Chris Boaen | Fr. | SS/2B | 5-9 | 160 | R/R | Savannah, Ga. |
| 2 | Ray Castillo | Sr. | SS | 5-10 | 155 | L/R | Delano, Calif. |
| 3 | Haydn Chinn | Jr. | 2B | 5-10 | 175 | L/R | The Basin, Victoria, Australia |
| 4 | Mike Cadwallader | Sr. | OF | 5-10 | 160 | L/R | Littleton, Colo. |
| 5 | Bryan Beckmann | Jr. | IF | 5-10 | 180 | R/R | St. Louis, Mo. |
| 6 | Jason Olson | Jr. | RHP/OF | 6-2 | 180 | R/R | Chino Valley, Ariz. |
| 7 | Jimmy LaRose | Sr. | RHP/OF | 5-10 | 180 | R/R | Kingwood, Texas |
| 8 | Brian Chester | Sr. | OF | 5-9 | 180 | R/R | Statesboro, Ga. |
| 9 | David Cooper | Fr. | OF/IF | 6-1 | 170 | R/R | Fayetteville, Ga. |
| 12 | Andrew Moss | Fr. | LHP | 5-11 | 170 | L/L | Mississauga, Ontario |
| 14 | Scott Ray | Jr. | C | 6-1 | 180 | L/R | Whitehouse, Texas |
| 15 | Joey Williams | Sr. | RHP | 5-11 | 185 | R/R | Metter, Ga. |
| 17 | Shane Shelton | Sr. | RHP | 6-0 | 200 | R/R | Dalton, Ga. |
| 18 | B.J. Brinkmeier | Jr. | RHP | 6-2 | 180 | R/R | St. Charles, Mo. |
| 19 | Kevin Bullard | Sr. | C | 6-2 | 210 | R/R | Cedartown, Ga. |
| 20 | Shane Valigora | Soph. | RHP | 6-0 | 190 | R/R | St. Clairsville, Ohio |
| 21 | Brian Pickel | Jr. | 1B | 6-2 | 215 | R/R | Littleton, Colo. |
| 24 | Nick Snow | Fr. | OF | 6-3 | 220 | L/L | Everett, Wash. |
| 30 | Ryan Armstrong | Fr. | RHP | 6-1 | 195 | R/R | Mississauga, Ontario |
| 31 | Bill Keifer | Jr. | DH/LHP | 6-1 | 205 | L/L | Niles, Ohio |
| 32 | Jason Ackley | Jr. | RHP | 6-0 | 185 | R/R | Jefferson, Ohio |
| 34 | Simon Stoner | Jr. | RHP | 6-5 | 215 | R/R | Prince George, British Columbia |
| 38 | Damon Moore | Soph. | RHP | 6-4 | 245 | R/R | Sarasota, Fla. |
| 40 | Jeff Thomas | Jr. | IF | 5-10 | 170 | R/R | Perry Sound, Ontario |
| 41 | Patrick Daly | Soph. | C-1B | 6-1 | 195 | R/R | West Reading, Pa. |
Head Coach: Joe
Roberts
Assistant Coaches: Calvain
Culberson, Tommy
Thomson, Zack
Walker