Overall: 37-17 Home: 28-9 Away: 9-8 Neutral: 0-0 PBAC: 15-15
| B - Box Score | S - Game Story |
| Date | Day | Opponent | Result |
|---|---|---|---|
| 2/1 | Tues. | St. Andrews (DH) | W 11-0 B
S W 8-2 B |
| 2/5 | Sat. | Mars Hill (DH) | W 11-3 B
S W 12-11 B |
| 2/6 | Sun. | Mars Hill | W 4-0 B S |
| 2/12 | Sat. | at * Augusta State | L 3-0 B |
| 2/13 | Sun. | at * Augusta State (DH) | W 9-2 B W 8-3 B |
| 2/19 | Sat. | at * Lander | L 11-10 B |
| 2/20 | Sun. | at * Lander (DH) | L 4-3 B W 11-3 B |
| 2/26 | Sat. | at * Francis Marion | L 1-0 B |
| 2/27 | Sun. | at * Francis Marion (DH) | W 7-4 B W 5-3 B |
| 2/29-3/23 | Thurs.-Thurs. | AASU Hosts Savannah Invitational | |
| 2/29 | Tues. | Mercyhurst | W 12-7 B S |
| 3/2 | Thurs. | Queens (N.Y.) | W 19-4 B |
| 3/3 | Fri. | Wayne State (Neb.) | W 12-2 B |
| 3/4 | Sat. | Queens (N.Y.) | W 13-2 B |
| 3/5 | Sun. | Adelphi | L 10-7 B S |
| 3/7 | Tues. | Adelphi | W 9-2 B S |
| 3/8 | Wed. | Grand Valley State | W 10-9 B S |
| 3/9 | Thurs. | Wayne State (Neb.) | W 10-9 B S |
| 3/11 | Sat. | Bryant | W 11-1 B S |
| 3/12 | Sun. | Bryant | W 9-2 B S |
| 3/13 | Mon. | North Dakota State | W 1-0 B S |
| 3/14 | Tues. | Bemidji State (Minn.) | W 7-2 B S |
| 3/16 | Thurs. | Bemidji State (Minn.) | W 7-4 B S |
| 3/18 | Sat. | at * USC Aiken | L 10-4 B S |
| 3/19 | Sun. | at * USC Aiken (DH) | W 16-8 B L 13-11 B |
| 3/20 | Mon. | Kutztown | W 12-3 B S |
| 3/23 | Thurs. | Kutztown | W 4-3 (10) B S |
| 3/25 | Sat. | * North Florida (DH) | L 4-1 B
S L 4-3 B |
| 3/26 | Sun. | * North Florida | L 7-0 B S |
| 3/30 | Thurs. | at Newberry | W 10-5 B |
| 4/1 | Sat. | * Kennesaw State (DH) | L 16-8 B
S L 7-5 B |
| 4/2 | Sun. | * Kennesaw State | L 10-1 B S |
| 4/8 | Sat. | at * Columbus State | W 4-2 (14) B S |
| 4/9 | Sun. | at * Columbus State (DH) | W 12-8 (11) B L 7-5 B |
| 4/13 | Thurs. | at Valdosta State | L 12-6 B S |
| 4/15 | Sat. | * USC Spartanburg | W 12-1 B S |
| 4/16 | Sun. | * USC Spartanburg (DH) | W 2-0 B
S W 1-0 B |
| 4/18 | Tues. | Valdosta State | W 10-7 B S |
| 4/21 | Fri. | * Georgia College & State | L 9-6 B S |
| 4/22 | Sat. | * Georgia College & State (DH) | W 10-9 (12) B
S W 6-2 B |
| 4/26 | Wed. | Newberry | W 12-2 B S |
| 4/29 | Sat. | * UNC Pembroke | W 8-1 B S |
| 4/30 | Sun. | * UNC Pembroke (DH) | L 5-1 B
S W 5-3 B |
* denotes Peach Belt Athletic Conference match
Bold denotes home match