Overall Statistics
The Automated ScoreBook
Final 2000 Overall Statistics for Armstrong Atlantic State
(All games Sorted by Batting avg)
Record: 37-17 Home: 28-9 Away: 9-8 Conference: 15-15
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Bill Keifer......... .353 27-15 68 11 24 6 0 2 18 36 .529 5 2 15 3 .403 2 1 0-0 2 0 0 1.000
Brian Pickel........ .343 52-52 198 42 68 11 0 7 48 100 .505 19 7 33 3 .416 2 4 2-3 474 19 1 .998
Jimmy LaRose........ .338 54-54 219 57 74 15 0 3 41 98 .447 25 3 31 1 .405 5 7 21-27 110 4 7 .942
Haydn Chinn......... .333 53-53 198 49 66 17 5 3 46 102 .515 21 11 12 3 .417 5 2 12-15 78 129 7 .967
Patrick Daly........ .333 17-5 30 5 10 2 0 0 6 12 .400 2 2 10 0 .412 0 0 0-0 33 0 0 1.000
Jeff Thomas......... .310 25-12 58 14 18 2 0 1 11 23 .397 7 2 11 1 .397 1 1 2-2 12 13 2 .926
Nick Snow........... .304 48-44 158 27 48 11 0 6 29 77 .487 21 5 48 1 .402 0 0 8-12 70 1 2 .973
Ray Castillo........ .300 53-36 130 29 39 6 0 0 17 45 .346 10 11 18 1 .397 0 3 8-10 46 135 11 .943
Brian Chester....... .299 42-34 117 23 35 4 0 0 18 39 .333 15 5 16 1 .401 0 6 13-15 77 3 1 .988
Chris Boaen......... .293 36-21 75 14 22 5 0 1 12 30 .400 12 3 19 1 .407 1 3 1-2 12 32 7 .863
Bryan Beckmann...... .289 51-51 166 40 48 5 4 3 23 70 .422 30 9 36 1 .422 1 13 25-27 35 111 19 .885
Scott Ray........... .284 39-33 116 21 33 8 1 4 27 55 .474 10 1 29 1 .338 3 5 5-8 200 27 10 .958
Kevin Bullard....... .268 47-46 153 43 41 17 0 8 47 82 .536 37 2 46 0 .412 2 2 7-10 132 12 2 .986
Mike Cadwallader.... .256 47-24 86 25 22 4 0 1 9 29 .337 19 0 24 0 .387 1 6 6-7 87 0 0 1.000
David Cooper........ .150 14-6 20 1 3 2 0 0 2 5 .250 1 1 3 0 .227 0 0 0-0 7 1 0 1.000
Totals.............. .307 54-54 1792 401 551 115 10 39 354 803 .448 234 64 351 17 .402 23 53 110-138 1397 553 81 .960
Opponents........... .255 54-54 1790 262 456 89 4 31 218 646 .361 214 41 341 40 .345 15 30 53-71 1338 495 92 .952
LOB - Team (427), Opp (431). DPs turned - Team (48), Opp (30). TPs turned - Team (1). IBB - Team (3), Chinn 2, Bullard 1, Opp
(4). Picked off - Beckmann 3, LaRose 3, Snow 2, Ray 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Andrew Moss......... 2.36 4-1 17 0 0 0/0 2 34.1 32 9 9 21 29 9 0 3 125 .256 4 1 0 1 1
Ryan Armstrong...... 2.36 4-0 9 3 1 0/1 0 26.2 28 13 7 14 20 9 0 0 102 .275 3 2 0 1 1
B.J. Brinkmeier..... 3.25 5-6 15 14 6 1/1 0 105.1 110 55 38 27 73 18 3 11 426 .258 2 10 0 1 4
Joey Williams....... 3.30 8-5 15 15 6 2/1 0 101.0 105 51 37 29 69 21 1 5 394 .266 5 5 1 5 10
Jason Ackley........ 3.86 10-2 14 14 4 1/0 0 81.2 87 48 35 37 60 16 0 5 315 .276 12 3 0 3 9
Shane Valigora...... 4.61 0-0 7 0 0 0/0 1 13.2 8 7 7 8 10 1 0 1 50 .160 6 2 0 0 0
Shane Shelton....... 4.94 1-0 19 0 0 0/0 3 31.0 33 22 17 15 19 6 0 1 120 .275 9 5 0 2 0
Simon Stoner........ 5.50 2-2 8 8 1 0/0 0 37.2 24 25 23 30 28 4 0 3 127 .189 5 7 1 1 4
Damon Moore......... 5.59 1-0 4 0 0 0/0 0 9.2 10 9 6 7 8 1 0 0 36 .278 2 1 0 1 0
Bill Keifer......... 6.75 1-0 5 0 0 0/0 1 6.2 8 6 5 3 3 3 0 1 29 .276 0 1 0 0 0
Eddie Trujillo...... 6.75 0-0 1 0 0 0/0 0 2.2 1 2 2 3 2 1 0 0 9 .111 0 0 0 0 0
Jason Olson......... 7.63 1-1 15 0 0 0/0 0 15.1 10 15 13 20 20 0 0 1 57 .175 8 4 1 0 1
Totals.............. 3.85 37-17 54 54 18 5/1 7 465.2 456 262 199 214 341 89 4 31 1790 .255 56 41 3 15 30
Opponents........... 6.80 17-37 54 54 12 3/2 7 446.0 551 401 337 234 351 115 10 39 1792 .307 57 64 5 23 53
PB - Team (16), Ray 10, Bullard 6, Opp (10). Pickoffs - Team (11), Williams 4, Moss 3, Armstrong 2, Valigora 1, Stoner 1, Opp
(7). SBA/ATT - Ray (33-39), Bullard (20-23), Williams (16-21), Ackley (11-12), Brinkmeier (10-11), Stoner (7-10), Moss (1-6),
Armstrong (3-4), Shelton (1-2), Olson (2-2), Moore (1-2), Keifer (1-1).
The Automated ScoreBook
Overall Statistics for Armstrong Atl. State (as of Apr 30, 2000)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Mike Cadwallader.... 87 87 0 0 1.000 0 0 0 --- 0 0
Patrick Daly........ 33 33 0 0 1.000 1 0 0 --- 0 0
Jason Ackley........ 16 4 12 0 1.000 0 11 1 .917 0 0
David Cooper........ 8 7 1 0 1.000 0 0 0 --- 0 0
Andrew Moss......... 5 0 5 0 1.000 0 1 5 .167 0 0
Bill Keifer......... 2 2 0 0 1.000 1 1 0 1.000 0 0
Jason Olson......... 1 0 1 0 1.000 0 2 0 1.000 0 0
Eddie Trujillo...... 1 1 0 0 1.000 0 0 0 --- 0 0
Brian Pickel........ 494 474 19 1 .998 40 0 0 --- 0 0
Brian Chester....... 81 77 3 1 .988 1 0 0 --- 0 0
Kevin Bullard....... 146 132 12 2 .986 1 20 3 .870 6 0
Nick Snow........... 73 70 1 2 .973 1 0 0 --- 0 0
Haydn Chinn......... 214 78 129 7 .967 37 0 0 --- 0 0
Scott Ray........... 237 200 27 10 .958 1 33 6 .846 10 0
Ray Castillo........ 192 46 135 11 .943 28 0 0 --- 0 0
Jimmy LaRose........ 121 110 4 7 .942 1 0 0 --- 0 0
Joey Williams....... 28 4 22 2 .929 1 16 5 .762 0 0
Jeff Thomas......... 27 12 13 2 .926 3 0 0 --- 0 0
Simon Stoner........ 9 1 7 1 .889 0 7 3 .700 0 0
Bryan Beckmann...... 165 35 111 19 .885 7 0 0 --- 0 0
B.J. Brinkmeier..... 24 9 12 3 .875 1 10 1 .909 0 0
Chris Boaen......... 51 12 32 7 .863 6 0 0 --- 0 0
Shane Shelton....... 4 2 1 1 .750 0 1 1 .500 0 0
Ryan Armstrong...... 8 1 4 3 .625 0 3 1 .750 0 0
Shane Valigora...... 4 0 2 2 .500 0 0 0 --- 0 0
Damon Moore......... 0 0 0 0 .000 0 1 1 .500 0 0
Totals.............. 2031 1397 553 81 .960 48 53 18 .746 16 0
Opponents........... 1925 1338 495 92 .952 30 110 28 .797 10 0