Overall: 38-15 Home: 29-8 Away: 9-7 PBC: 18-12
| B - Box Score | S - Game Story |
| Date | Day | Opponent | Result |
|---|---|---|---|
| 1/27 | Sat. | St. Andrews (DH) | W 12-3 B
S W 9-4 B |
| 1/28 | Sun. | St. Andrews | W 8-1 B S |
| 2/3 | Sat. | Gardner-Webb (DH) | W 9-5 B
S W 2-1 B |
| 2/4 | Sun. | Gardner-Webb | L 6-2 B S |
| 2/10 | Sat. | * Augusta State | W 7-6 B S |
| 2/11 | Sun. | * Augusta State (DH) | W 6-3 B
S W 5-4 B |
| 2/17 | Sat. | * Lander | L 6-4 B S |
| 2/18 | Sun. | * Lander (DH) | W 15-9 B
S L 2-1 B |
| 2/24 | Sat. | * Francis Marion (DH) | L 5-4 B
S L 4-2 B |
| 2/25 | Sun. | * Francis Marion | W 6-5 B S |
| 2/28-3/23 | Wed.-Fri. | AASU Hosts Savannah Invitational | |
| 2/28 | Wed. | Queens | W 12-3 B |
| 3/1 | Thurs. | Northwest Missouri State | W 7-6 B |
| 3/2 | Fri. | Queens | L 10-6 B |
| 3/5 | Mon. | Wayne State | W 5-4 B S |
| 3/6 | Tues. | South Dakota State | W 13-0 B S |
| 3/7 | Wed. | South Dakota State | W 15-8 B |
| 3/8 | Thurs. | Grand Valley State | W 8-3 B |
| 3/10 | Sat. | SIU Edwardsville | W 5-4 B S |
| 3/11 | Sun. | Quincy | W 9-0 B S |
| 3/12 | Mon. | SIU Edwardsville | W 12-8 B S |
| 3/13 | Tues. | Concord | W 18-14 B S |
| 3/17 | Sat. | * USC Aiken (DH) | L 5-4 B
S L 5-3 B |
| 3/18 | Sun. | * USC Aiken | W 8-6 B S |
| 3/20 | Tues. | Hillsdale | W 13-2 B S |
| 3/23 | Fri. | Kutztown | W 6-4 B S |
| 3/24 | Sat. | at * North Florida (DH) | L 9-6 B
S W 13-10 (8) B |
| 3/25 | Sun. | at * North Florida | L 21-5 B S |
| 3/31 | Sat. | at * Kennesaw State | L 10-4 B |
| 4/1 | Sun. | at * Kennesaw State (DH) | L 9-8 B L 7-1 B |
| 4/4 | Wed. | Greensboro College (DH) | W 11-1 B
S W 12-3 B |
| 4/7 | Sat. | * Columbus State (DH) | W 17-12 B
S W 3-2 B |
| 4/8 | Sun. | * Columbus State | W 5-4 B S |
| 4/10 | Tues. | at Valdosta State | L 14-13 (10) B |
| 4/14 | Sat. | at * USC Spartanburg | W 9-3 B |
| 4/15 | Sun. | at * USC Spartanburg (DH) | W 14-7 B
S W 5-4 B |
| 4/19 | Thurs. | Valdosta State | W 9-7 B S |
| 4/21 | Sat. | at * Georgia College & State | W 7-6 B S |
| 4/22 | Sun. | at * Georgia College & State (DH) | W 12-8 B
S W 6-1 B |
| 4/28 | Sat. | at * UNC Pembroke | W 10-6 B S |
| 4/29 | Sun. | at * UNC Pembroke (DH) | L 11-5 B
S W 2-0 B |
* denotes Peach Belt Conference match
Bold denotes home game