| Overall: 34-21 | Home: 29-11 | Away: 5-10 | Neutral: 0-0 | PBC: 11-18 |
| Date | Day | Opponent | Time |
| Jan. 26 | Sat. | St. Andrews (DH) | W 18-2 Story W 16-1 |
| Jan. 27 | Sun. | St. Andrews | W 11-8 (10 inn.) Story |
| Feb. 1 | Fri. | Tusculum | W 12-5 Story |
| Feb. 2 | Sat. | Tusculum (DH) | W 11-6 Story W 9-2 |
| Feb. 3 | Sun. | Tusculum | W 16-4 Story |
| Feb. 9 | Sat. | at Lander * | L 7-6 Story |
| Feb. 10 | Sun. | at Lander (DH) * | W 6-2 Story L 8-2 |
| Feb. 11 | Mon. | St. Augustine's (DH) | Canceled |
| Feb. 16 | Sat. | UNC Pembroke * | W 13-4 Story |
| Feb. 17 | Sun. | UNC Pembroke (DH) * | W 10-0 Story W 8-7 (8 inn.) |
| Feb. 22-24 | Fri.-Sun. | 2002 Memorial Health Diamond Classic (@ Grayson Stadium) | |
| Feb. 22 | Fri. | vs. Connecticut | W 9-8 (10 inn.) Story |
| Feb. 23 | Sat. | vs. North Carolina | L 10-6 Story |
| Feb. 24 | Sun. | vs. Georgia | W 7-6 (11 inn.) Story |
| Feb. 28-Mar. 15 | 2002 Savannah Invitational | ||
| Feb. 28 | Thurs. | Kutztown | W 9-2 |
| March 1 | Fri. | Kutztown | W 14-12 |
| March 3 | Sun. | Gannon | W 19-5 |
| March 4 | Mon. | Wayne State (Neb.) | W 19-1 (7 inn.) Story |
| March 5 | Tues. | Northwest Missouri State | W 1-0 Story |
| March 6 | Wed. | Gannon | W 16-7 Story |
| March 7 | Thurs. | Grand Valley State | W 7-3 Story |
| Gannon (@ Chain Field, Garden City) | W 12-6 | ||
| March 9 | Sat. | Hillsdale | W 8-0 Story |
| March 10 | Sun. | SIU Edwardsville | W 11-2 Story |
| March 11 | Mon. | Concord (W. Va.) | W 7-1 Story |
| March 12 | Tues. | Bryant (R.I.) | W 2-1 Story |
| March 13 | Wed. | Missouri Western | L 10-7 Story |
| Concord (W. Va.) (@ Grayson Stadium) | W 14-3 | ||
| March 16 | Sat. | North Florida (DH) * | L 4-2 L 5-0 |
| March 17 | Sun. | North Florida * | L 17-3 Story |
| March 23 | Sat. | at Columbus State * | L 1-0 Story |
| March 24 | Sun. | at Columbus State (DH) * | L 4-1 Story L 9-1 |
| March 29 | Fri. | at USC Aiken * | W 5-3 |
| March 30 | Sat. | at USC Aiken (DH) * | L 5-4 (12 inn.) L 6-3 |
| April 6 | Sat. | at Francis Marion * | W 12-4 |
| April 7 | Sun. | at Francis Marion (DH) * | W 9-3 L 8-2 |
| April 9 | Tues. | Valdosta State | L 8-7 Story |
| April 13 | Sat. | USC Spartanburg * | W 13-3 Story |
| April 14 | Sun. | USC Spartanburg (DH) * | W 8-5 Story W 1-0 |
| April 16 | Tues. | at Valdosta State | W 6-5 Story |
| April 20 | Sat. | Kennesaw State (DH) * | L 9-2 Story W 6-5 (9 inn.) |
| April 21 | Sun. | Kennesaw State * | L 12-8 Story |
| April 26 | Fri. | Georgia College & State * | L 12-8 Story |
| April 27 | Sat. | Georgia College & State (DH) * | L 4-2 Story L 2-1 (8 inn.) |
| May 4 | Sat. | at Augusta State * | Rained Out |
| May 5 | Sun. | at Augusta State (DH) * | L 5-2 L 4-3 |
* denotes Peach Belt Conference game
Bold denotes home game