Final 2002 AASU Baseball Statistics


						    The Automated ScoreBook
                                  Overall Statistics for Armstrong Atl. State (as of May 07, 2002)
                                                 (All games Sorted by Batting avg)

Record: 34-21   Home: 29-11   Away: 5-10   Conference: 11-18   

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

David Harriman......  .412  55-55   228  49  94  13   2  14  69  153  .671  19   2  15  10  .455   4   1   0-5    386  50   7  .984 
Kirk Nordness.......  .374  55-55   206  48  77  16   0  12  54  129  .626  30   2  22   6  .450   4   1   9-12    86   7   2  .979 
Chris Dentler.......  .359  55-54   206  49  74  10   1   2  33   92  .447  18   5  36   1  .416   4  10  15-19    87   5   0 1.000 
Chris Boaen.........  .358  55-55   212  50  76  12   6   9  36  127  .599  15   3  39   3  .398   6   4   3-7     55 107  17  .905 
Rob Mills...........  .341  37-37   129  25  44   8   0   3  26   61  .473  22   4  21   4  .446   2   0   0-2     37   3   2  .952 
Stacy Bennett.......  .321  53-51   193  41  62  12   2   6  35   96  .497  22   2  33   3  .393   2   2   7-9    227  65   9  .970 
Ryan Chromek........  .313  55-52   214  49  67   9   1   3  31   87  .407  19   6  24   3  .379   4   3  10-13    87 121  10  .954 
Adam Brandenburg....  .312  37-30    93  26  29   1   0   0   9   30  .323   9  12  13   3  .435   1   7   2-3     48  77  20  .862 
Matt Stephens.......  .308  42-38   143  31  44  10   2   2  27   64  .448  15   6  24   2  .392   2   4   7-7    237  16   2  .992 
Ryan Roeder.........  .302  23-12    43   5  13   4   0   0   9   17  .395   1   2   4   4  .333   2   3   0-0     63   5   1  .986 
Matt Easterwood.....  .298  45-43   161  30  48   8   0   1  29   59  .366  19   3  32   5  .383   0   0   3-4      0   0   0  .000 
Josh Allan..........  .267   5-4     15   4   4   1   0   0   0    5  .333   0   0   3   0  .267   0   0   0-0     29   2   1  .969 
Pat Daly............  .250   2-2      4   0   1   0   0   0   0    1  .250   0   0   1   0  .250   0   2   0-0     21   4   0 1.000 
Bryan Wilson........  .205  22-7     39   7   8   1   0   0   6    9  .231   8   0  13   2  .340   0   0   0-0     14   0   2  .875 
Donnie Dill.........  .000   5-0      4   1   0   0   0   0   0    0  .000   2   0   0   1  .333   0   0   0-0      0   0   0  .000 

Totals..............  .339  55-55  1890 415 641 105  14  52 364  930  .492 199  47 280  47  .409  31  37  56-81  1412 540  86  .958 
Opponents...........  .268  55-55  1849 276 496  80   8  36 250  700  .379 162  35 472  34  .336  15  30  55-76  1358 594  85  .958 

LOB - Team (431), Opp (403). DPs turned - Team (45), Opp (59). IBB - Team (5), Mills 2, Nordness 2, Harriman 1, Opp (2).
Picked off - Harriman 4, Chromek 3, Stephens 1, Dentler 1. 

                                                (All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Brent Jackson.......  2.03   1-0     6   2   0   0/0    0  13.1  14   9   3   8  16   2   0   0   52  .269    3   2   0    0   1
Zach Shelnutt.......  2.58   3-2    23   0   0   0/2    6  38.1  28  20  11   9  48   3   0   3  144  .194    2   4   0    1   2
Jeremy Olson........  2.70   4-1    18   0   0   0/0    3  36.2  36  14  11  10  38   8   1   4  139  .259    1   2   2    4   1
Adam Olejniczak.....  2.70   2-0    15   1   0   0/0    0  30.0  28  17   9  10  18   4   2   2  114  .246    1   3   0    0   1
Mike Roga...........  3.00  10-4    16  16   2   1/0    0 105.0  94  46  35  37 109  15   2   8  401  .234    4   5   2    3   6
Brian Allen.........  3.24   4-5    15  13   1   0/1    0  83.1  87  42  30  17  97  12   1   7  323  .269    8   3   0    2   4
Nick Wells..........  3.65   2-1     4   3   0   0/1    0  12.1  16   9   5   4   8   1   0   0   51  .314    2   3   0    0   1
Damon Moore.........  4.00   0-0     4   1   0   0/0    1   9.0   7   4   4   3  15   2   0   0   34  .206    0   0   0    0   0
Andrew Moss.........  4.09   2-3    19   3   0   0/2    1  50.2  64  29  23  10  31  10   1   4  206  .311    2   0   1    3   6
Josh Smith..........  4.54   3-3    14   6   0   0/1    0  35.2  42  30  18  19  36   6   0   5  148  .284    4   1   0    1   4
Jason Hawkins.......  6.53   2-1     9   3   0   0/1    0  20.2  30  17  15   9  17   6   0   1   91  .330    2   3   1    0   2
Pat Daly............  7.82   1-1    12   7   0   0/0    0  35.2  50  39  31  26  39  11   1   2  146  .342   12   9   0    1   2

Totals..............  3.73  34-21   55  55   3   4/3   11 470.2 496 276 195 162 472  80   8  36 1849  .268   41  35   6   15  30
Opponents...........  6.54  21-34   55  55   9   2/1    8 452.2 641 415 329 199 280 105  14  52 1890  .339   51  47  13   31  37

PB - Team (10), Bennett 6, Harriman 4, Opp (14). Pickoffs - Team (4), Allen 3, Daly 1, Opp (8). SBA/ATT - Harriman (47-59),
Roga (13-18), Allen (9-16), Daly (9-13), Smith (6-7), Allan (5-7), Bennett (3-7), Hawkins (5-6), Shelnutt (4-4), Olejniczak
(2-3), Olson (2-3), Wells (2-2), Moss (2-2), Jackson (0-1), Moore (1-1). 

						    The Automated ScoreBook
                                  Overall Statistics for Armstrong Atl. State (as of May 07, 2002)
                                                 (All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 Chris Dentler.......    92   87   5   0  1.000    2    0   0    ---    0   0  
 Pat Daly............    25   21   4   0  1.000    1    9   4   .692    0   0  
 Andrew Moss.........    13    3  10   0  1.000    1    2   0  1.000    0   0  
 Jason Hawkins.......     7    3   4   0  1.000    0    5   1   .833    0   0  
 Adam Olejniczak.....     6    0   6   0  1.000    1    2   1   .667    0   0  
 Nick Wells..........     4    2   2   0  1.000    0    2   0  1.000    0   0  
 Damon Moore.........     2    1   1   0  1.000    0    1   0  1.000    0   0  
 Matt Stephens.......   255  237  16   2   .992   25    0   0    ---    0   0  
 Ryan Roeder.........    69   63   5   1   .986    5    0   0    ---    0   0  
 David Harriman......   443  386  50   7   .984    4   47  12   .797    4   0  
 Kirk Nordness.......    95   86   7   2   .979    2    0   0    ---    0   0  
 Stacy Bennett.......   301  227  65   9   .970   16    3   4   .429    6   0  
 Josh Allan..........    32   29   2   1   .969    0    5   2   .714    0   0  
 Ryan Chromek........   218   87 121  10   .954   20    0   0    ---    0   0  
 Rob Mills...........    42   37   3   2   .952    0    0   0    ---    0   0  
 Brian Allen.........    32   13  17   2   .938    1    9   7   .563    0   0  
 Jeremy Olson........    14    3  10   1   .929    1    2   1   .667    0   0  
 Josh Smith..........    12    2   9   1   .917    0    6   1   .857    0   0  
 Chris Boaen.........   179   55 107  17   .905   13    0   0    ---    0   0  
 Bryan Wilson........    16   14   0   2   .875    0    0   0    ---    0   0  
 Adam Brandenburg....   145   48  77  20   .862   17    0   0    ---    0   0  
 Mike Roga...........    28    6  15   7   .750    2   13   5   .722    0   0  
 Zach Shelnutt.......     8    2   4   2   .750    0    4   0  1.000    0   0  
 Brent Jackson.......     0    0   0   0   .000    0    0   1   .000    0   0  
 Donnie Dill.........     0    0   0   0   .000    0    0   0    ---    0   0  
 Matt Easterwood.....     0    0   0   0   .000    0    0   0    ---    0   0  

 Totals..............  2038 1412 540  86   .958   45   55  21   .724   10   0  
 Opponents...........  2037 1358 594  85   .958   59   56  25   .691   14   0