| # | Name | Cl. | Pos. | Ht. | Wt. | B/T | Hometown/School |
| 1 | Chris Boaen | Sr. | INF | 5-9 | 175 | R/R | Savannah, Ga. / Savannah Christian |
| 2 | Adam Brandenburg | Sr. | INF | 5-10 | 160 | R/R | Lacey, Wash. / Napa Valley CC (Calif.) |
| 4 | Brett Hart | Fr. | RHP | 5-10 | 150 | R/R | Macon, Ga. / Tattnall Square HS |
| 9 | Jeremy Lendvoy | Fr. | UTIL/C | 6-1 | 195 | L/R | Langley, B.C. / Semiahmoo HS |
| 15 | Stacy Bennett | Jr. | INF/C | 6-2 | 190 | L/R | Watkinsville, Ga. / Oconee HS |
| 17 | Zach Shelnutt | Jr. | RHP | 6-0 | 175 | R/R | Snellville, Ga. / South Gwinnett HS |
| 18 | Brian Dice | Jr. | RHP/OF | 6-2 | 190 | R/R | Chemanius, B.C. / New Mexico JC |
| 20 | Joe Swaim | Jr. | OF | 5-10 | 185 | L/R | Ottumwa, Iowa / Indian Hills CC (Iowa) |
| 21 | Michael Pelley | Jr. | 1B/OF | 6-2 | 190 | R/R | Lake Kathie, New South Wales / Clarendon JC (Tx.) |
| 23 | Jeremy Olson | Sr. | RHP | 6-3 | 195 | R/R | Glendale, Ariz. / Glendale CC (Ariz.) |
| 24 | Andrew Graham | Jr. | C | 6-4 | 215 | R/R | Sydney, New South Wales / Clarendon JC (Tx.) |
| 30 | Jon Troop | Jr. | LHP | 6-0 | 195 | L/L | Sun Valley, Nev. / Feather River CC (Calif.) |
| 31 | Matt Stephens | Soph. | INF/OF | 6-2 | 175 | L/R | Bogart, Ga. / Oconee County HS |
| 32 | Kyle Maddux | Jr. | OF | 6-2 | 235 | R/R | Paducah, Ky. / John Logan CC (Ill.) |
| 34 | Curtis Morrison | Jr. | RHP | 6-1 | 220 | R/R | Brandon, Manitoba / Indian Hills CC (Iowa) |
| 38 | Brandon McKinnon | Jr. | OF | 6-0 | 225 | R/R | Woodbine, Ga. / Pensacola JC (Fla.) |
| 41 | George Fletcher | Jr. | LHP/UTIL | 6-1 | 220 | R/L | Issaquah, Wash. / Bellevue CC (Wash.) |
| 42 | Josh Griffin | Fr. | UTIL/C | 6-3 | 215 | R/R | Watkinsville, Ga. / West Georgia |
| 46 | Jon Dobyns | Jr. | RHP | 6-1 | 210 | R/R | Phoenix, Ariz. / Chandler-Gilbert CC (Ariz.) |
Head Coach:
Joe Roberts
Assistant Coaches: Calvain Culberson, Tommy Thomson