Final 2003 AASU Baseball Statistics
The Automated ScoreBook
Overall Statistics for Armstrong Atlantic (as of May 16, 2003)
(All games Sorted by Batting avg)
Record: 36-15 Home: 27-6 Away: 9-7 Neutral: 0-2 Conference: 20-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Brian Dice.......... .377 18-18 69 16 26 6 1 2 16 40 .580 6 2 12 0 .436 1 1 4-5 27 6 1 .971
Stacy Bennett....... .339 51-51 183 40 62 16 4 6 47 104 .568 38 1 38 3 .449 3 2 9-11 142 82 8 .966
George Fletcher..... .332 50-50 187 34 62 13 0 6 44 93 .497 18 1 20 2 .386 4 0 2-4 30 1 1 .969
Matt Stephens....... .321 43-35 131 27 42 11 1 3 21 64 .489 10 1 34 1 .371 1 8 10-11 24 58 6 .932
Adam Brandenburg.... .309 46-42 110 35 34 2 0 0 16 36 .327 16 19 18 1 .476 0 12 9-11 89 128 12 .948
Michael Pelley...... .306 51-51 180 41 55 10 2 4 29 81 .450 13 15 35 2 .390 5 12 5-6 480 24 7 .986
Brandon McKinnon.... .289 51-51 190 46 55 16 2 7 37 96 .505 16 5 40 2 .355 3 9 10-11 88 3 3 .968
Joe Swaim........... .273 50-46 150 33 41 7 2 0 15 52 .347 27 1 28 1 .385 1 7 5-8 75 3 1 .987
Josh Griffin........ .273 9-2 11 2 3 0 0 0 2 3 .273 2 1 1 0 .429 0 0 0-0 8 0 0 1.000
Andrew Graham....... .272 42-41 147 29 40 8 0 6 35 66 .449 19 1 17 3 .357 1 6 0-3 240 46 4 .986
Chris Boaen......... .270 51-51 185 24 50 11 0 1 33 64 .346 23 3 30 1 .350 6 8 4-5 54 136 19 .909
Kyle Maddux......... .268 23-12 56 13 15 5 0 3 9 29 .518 4 0 9 1 .317 0 0 1-1 12 1 2 .867
Jeremy Lendvoy...... .148 13-9 27 8 4 1 0 0 3 5 .185 5 4 5 2 .342 2 1 1-1 0 0 0 .000
Totals.............. .301 51-51 1626 348 489 106 12 38 307 733 .451 197 54 287 19 .389 27 66 60-77 1294 539 69 .964
Opponents........... .236 51-51 1600 169 378 76 10 18 150 528 .330 137 20 388 33 .303 10 32 37-59 1237 473 81 .955
LOB - Team (385), Opp (338). DPs turned - Team (42), Opp (27). CI - Team (2), Bennett 2. IBB - Team (7), Graham 3, Bennett 1,
Stephens 1, Swaim 1, Fletcher 1, Opp (2). Picked off - Graham 2, Stephens 2, Dice 1, Fletcher 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Zach Shelnutt....... 0.91 4-0 21 0 0 0/5 5 29.2 22 5 3 7 18 3 1 1 106 .208 2 0 1 0 3
Brett Hart.......... 1.32 3-2 16 3 0 0/2 2 41.0 36 8 6 11 35 4 1 0 153 .235 4 4 0 0 1
Jon Troop........... 1.74 0-0 5 0 0 0/0 2 10.1 9 3 2 1 9 2 1 0 40 .225 1 0 0 1 0
George Fletcher..... 2.38 0-1 5 0 0 0/1 0 11.1 7 5 3 1 16 0 0 1 39 .179 1 1 0 0 0
Curtis Morrison..... 2.61 6-4 15 15 2 0/2 0 82.2 62 29 24 44 94 15 1 2 300 .207 8 1 2 3 3
Joey Smith.......... 2.79 1-2 13 1 0 0/0 1 19.1 22 9 6 5 13 2 0 2 75 .293 2 1 2 1 1
Jeremy Olson........ 2.96 10-4 16 15 6 0/2 0 112.2 112 57 37 19 84 20 4 5 428 .262 5 4 2 5 15
Jon Dobyns.......... 3.07 12-2 16 16 3 0/3 0 105.2 90 40 36 42 106 22 2 5 390 .231 10 4 1 0 7
Brian Dice.......... 5.79 0-0 8 1 0 0/0 0 18.2 18 13 12 7 13 8 0 2 69 .261 2 5 0 0 2
Totals.............. 2.69 36-15 51 51 11 7/7 10 431.1 378 169 129 137 388 76 10 18 1600 .236 35 20 8 10 32
Opponents........... 6.11 15-36 51 51 13 3/0 2 412.1 489 348 280 197 287 106 12 38 1626 .301 50 54 10 27 66
PB - Team (14), Graham 10, Bennett 4, Opp (16). Pickoffs - Team (7), Graham 3, Dobyns 2, Bennett 1, Morrison 1, Opp (6).
SBA/ATT - Graham (28-41), Olson (12-18), Bennett (9-18), Dobyns (10-16), Morrison (10-13), Hart (2-8), Fletcher (2-2), Smith
(1-2).
The Automated ScoreBook
Overall Statistics for Armstrong Atlantic (as of May 16, 2003)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Jon Dobyns.......... 12 2 10 0 1.000 0 10 6 .625 0 0
Josh Griffin........ 8 8 0 0 1.000 0 0 0 --- 0 0
Zach Shelnutt....... 6 1 5 0 1.000 2 0 0 --- 0 0
Brett Hart.......... 4 1 3 0 1.000 0 2 6 .250 0 0
Jon Troop........... 3 1 2 0 1.000 0 0 0 --- 0 0
Joey Smith.......... 2 1 1 0 1.000 0 1 1 .500 0 0
Joe Swaim........... 79 75 3 1 .987 1 0 0 --- 0 0
Michael Pelley...... 511 480 24 7 .986 39 0 0 --- 0 0
Andrew Graham....... 290 240 46 4 .986 1 28 13 .683 10 0
Brian Dice.......... 34 27 6 1 .971 1 0 0 --- 0 0
George Fletcher..... 32 30 1 1 .969 0 2 0 1.000 0 0
Brandon McKinnon.... 94 88 3 3 .968 1 0 0 --- 0 0
Stacy Bennett....... 232 142 82 8 .966 6 9 9 .500 4 2
Adam Brandenburg.... 229 89 128 12 .948 28 0 0 --- 0 0
Jeremy Olson........ 34 12 20 2 .941 0 12 6 .667 0 0
Matt Stephens....... 88 24 58 6 .932 5 0 0 --- 0 0
Chris Boaen......... 209 54 136 19 .909 27 0 0 --- 0 0
Kyle Maddux......... 15 12 1 2 .867 0 0 0 --- 0 0
Curtis Morrison..... 20 7 10 3 .850 0 10 3 .769 0 0
Jeremy Lendvoy...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1902 1294 539 69 .964 42 37 22 .627 14 2
Opponents........... 1791 1237 473 81 .955 27 60 17 .779 16 0