| # | Name | Cl. | Pos. | Ht. | Wt. | B/T | Hometown/School |
| 1 | Josh Wilson | Fr. | INF | 5-10 | 185 | R/R | Springfield, Ga. / Effingham County HS |
| 2 | Josh Dallas | Sr. | INF | 5-11 | 185 | L/R | Mahomet, Ill. / Kaskaskia JC (Ill.) |
| 3 | Truman Marek | Sr. | OF/RHP | 6-0 | 180 | L/R | St. Joseph's, Mo. / Johnson County CC (Kan.) |
| 5 | Tyler Evans | Sr. | INF | 6-2 | 185 | R/R | Bloomfield, Ind. / Lincoln Trail JC (Ill.) |
| 6 | Brad Bohannon | Sr. | OF | 6-1 | 185 | R/R | Carrollton, Texas / New Mexico JC |
| 7 | Kenny Cail | Soph. | INF | 5-9 | 160 | R/R | Savannah, Ga. / Middle Georgia JC |
| 8 | Marc Noble | Sr. | OF | 6-1 | 185 | L/R | North Vancouver, B.C. / New Mexico JC |
| 9 | Sean Hotzak | Sr. | C/1B | 6-2 | 185 | R/R | North Vancouver, B.C. / North Shore HS |
| 12 | Eric Hudson | Fr. | UTIL | 5-11 | 170 | L/R | Swainsboro, Ga. / Swainsboro HS |
| 15 | Aaron Johnson | Jr. | RHP | 6-1 | 190 | R/R | Slaughters, Ky. / Rend Lake JC (Ill.) |
| 17 | Austin Ducey | Jr. | RHP | 5-11 | 175 | R/R | Augusta, Ga. / Westside HS |
| 19 | Nate Herder | Jr. | RHP | 6-1 | 180 | R/R | Wheat Ridge, Colo. / Central Arizona JC |
| 20 | Derrek Miller | Jr. | C | 5-11 | 215 | R/R | Visalia, Calif. / College of the Sequoias JC (Calif.) |
| 21 | Mitch Hudson | Soph. | UTIL | 5-11 | 175 | R/R | Swainsboro, Ga. / Swainsboro HS |
| 23 | Jeff Chase | Soph. | RHP | 6-4 | 220 | R/R | Albuquerque, N.M. / Yavapai JC (Ariz.) |
| 24 | Chris Smith | Jr. | C | 6-1 | 210 | R/R | McDonough, Ga. / South Georgia JC |
| 30 | Blake Culberson | Fr. | RHP | 6-3 | 180 | R/R | Calhoun, Ga. / Gordon Central HS |
| 31 | Ross Partee | Jr. | RHP | 6-3 | 210 | R/R | Vero Beach, Fla. / Indian River CC (Fla.) |
| 32 | Joey Davis | Jr. | 1B | 6-0 | 225 | R/R | Acworth, Ga. / North Cobb HS |
| 34 | Vyt Rivers | Sr. | LHP | 5-10 | 190 | L/L | Laurel, Md. / NW Shoals CC (Ala.) |
| 38 | Jeremy Horst | Sr. | LHP | 6-4 | 220 | L/L | Burlington, N.D. / Iowa Western CC (Iowa) |
| 40 | Dave Roessler | Fr. | LHP | 6-1 | 185 | L/L | Indianapolis, Ind. / Ben Davis HS |
| 42 | Sam Dotson | Fr. | C | 6-3 | 190 | R/R | Guyton, Ga. / Effingham County HS |
| 46 | Jacob Roberson | Sr. | RHP | 6-3 | 190 | R/R | Altamont, Ill. / Kaskaskia JC (Ill.) |
Head Coach:
Joe Roberts
Assistant Coaches: Calvain Culberson, Tommy Thomson