AASU Baseball hosts the 2001 Savannah Invitational
Armstrong
Atlantic State welcomes 12 NCAA Division II squads to Savannah
for the 2001 edition of the Savannah Invitational.
13 teams will combine to play 48 games over the 24-day
invitational.
All games at Armstrong Atlantic State unless otherwise specified
| Wednesday, Feb. 28 | ||
| 2:00 p.m. | AASU vs. Queens | AASU 12-3 |
| Thursday, March 1 | ||
| 10:00 a.m. | Northwest Missouri State vs. Queens | NWMS 13-5 |
| 2:00 p.m. | AASU vs. Northwest Missouri State | AASU 7-6 |
| Friday, March 2 | ||
| 10:00 a.m. | Northwest Missouri State vs. Wayne State | WSC 5-2 |
| 2:00 p.m. | AASU vs. Queens | QC 1-6 |
| Saturday, March 3 | ||
| 10:00 a.m. | Northwest Missouri State vs. South Dakota State | SDSU 8-4 |
| 2:00 p.m. | AASU vs. Northwest Missouri State | PPD, Rain |
| 6:00 p.m. | Queens vs. Wayne State $ | WSC 19-0 |
| Sunday, March 4 | ||
| 10:00 a.m. | Queens vs. South Dakota State | SDSU 9-6 |
| 10:00 a.m. | Northwest Missouri State vs. Wayne State $ | PPD, Rain |
| 2:00 p.m. | Wayne State vs. South Dakota State | WSC 4-3 (12 inn.) |
| Monday, March 5 | ||
| 10:00 a.m. | Grand Valley State vs. South Dakota State | SDSU 7-4 |
| 2:00 p.m. | AASU vs. Wayne State | AASU 5-4 |
| Tuesday, March 6 | ||
| 10:00 a.m. | Gramd Valley State vs. Wayne State | WSC 16-1 |
| 2:00 p.m. | AASU vs. South Dakota State | AASU 13-0 |
| Wednesday, March 7 | ||
| 10:00 a.m. | Grand Valley State vs. Wayne State | GVSU 11-10 |
| 2:00 p.m. | AASU vs. South Dakota State | AASU 15-8 |
| Thursday, March 8 | ||
| 10:00 a.m. | Wayne State vs. South Dakota State | WSC 10-3 |
| 2:00 p.m. | AASU vs. Grand Valley State | AASU 8-3 |
| Friday, March 9 | ||
| 10:00 a.m. | Wayne State vs. South Dakota State | WSC 21-6 |
| 6:00 p.m. | Grand Valley State vs. SIU Edwardsville $ | SIUE 15-7 |
| Saturday, March 10 | ||
| 10:00 a.m. | Grand Valley State vs. Quincy | GVSU 12-11 (10) |
| 2:00 p.m. | AASU vs. SIU Edwardsville | AASU 5-4 |
| 6:00 p.m. | Bryant vs. SIU Edwardsville $ | SIUE 7-3 (10) |
| Sunday, March 11 | ||
| 10:00 a.m. | SIU Edwardsville vs. Bryant | SIUE 12-10 |
| 2:00 p.m. | AASU vs. Quincy | AASU 9-0 |
| 6:00 p.m. | SIU Edwardsville vs. Concord $ | Concord 11-7 |
| Monday, March 12 | ||
| 2:00 p.m. | AASU vs. SIU Edwardsville | AASU 12-8 |
| 6:00 p.m. | Concord vs. Quincy $ | Concord 5-2 (8) |
| Tuesday, March 13 | ||
| 10:00 a.m. | Quincy vs. Bryant | Bryant 12-10 |
| 2:00 p.m. | AASU vs. Concord | AASU 18-14 |
| Wednesday, March 14 | ||
| 9:30 a.m. | Concord vs. Bryant (7 inn - Makeup of 3/12) | Concord 11-7 |
| Noon | SIU Edwardsville vs. Concord (7 inn.) | SIUE 8-7 |
| 2:30 p.m. | SIU Edwardsville vs. Bryant (7 inn.) | SIUE 6-4 |
| Thursday, March 15 | ||
| 2:00 p.m. | AASU vs. Bryant | PPD, Rain |
| 2:30 p.m. | SIU Edwardsville vs. Concord | SIUE 10-1 |
| Friday, March 16 | ||
| 10:00 a.m. | SIU Edwardsville vs. Bryant | Bryant 7-6 |
| 2:00 p.m. | Kutztown vs. Concord | Kutztown 3-1 |
| Saturday, March 17 | ||
| 10:00 a.m. | Kutztown vs. SIU Edwardsville | Kutztown 7-4 |
| 2:00 p.m. | Kutztown vs. Concord $ | Kutztown 12-11 |
| 6:00 p.m. | Bryant vs. Hillsdale $ | Hillsdale 5-4 |
| Sunday, March 18 | ||
| 10:00 a.m. | Kutztown vs. Bryant $ | Kutztown 18-8 |
| Moday, March 19 | ||
| 10:00 a.m. | Kutztown vs. Hillsdale | Kutztown 3-2 |
| Tuesday, March 20 | ||
| 2:00 p.m. | AASU vs. Hillsdale | AASU 13-2 |
| 6:00 p.m. | Kutztown vs. Gardner-Webb | PPD, Rain |
| Wednesday, March 21 | ||
| 10:00 a.m. | Kutztown vs. Gardner-Webb | GW 10-8 |
| 2:00 p.m. | Hillsdale vs. Gardner-Webb | GW 7-6 |
| Thursday, March 22 | ||
| 10:00 a.m. | Kutztown vs. Hillsdale | Kutztown 16-10 |
| Friday, March 23 | ||
| 2:00 p.m. | AASU vs. Kutztown | AASU 6-4 |
$ denotes game played at Grayson Stadium