AASU Baseball hosts the 2007 Savannah Invitational
All games at AASU's Pirate Field unless otherwise specified
| Saturday, March 3 | ||
| 6:00 p.m. | St. Joseph's (Ind.) vs. SIU Edwardsville $ | St. Joseph's 3-1 |
| Sunday, March 4 | ||
| Noon | Wayne State (Neb.) vs. SIU Edwardsville $ | WSC 9-8 |
| 4:00 p.m. | Wayne State (Neb.) vs. St. Joseph's (Ind.) $ | St. Joseph's 9-3 |
| Monday, March 5 | ||
| 11:00 a.m. | Davis & Elkins vs. St. Joseph's (Ind.) | St. Joseph's 3-1 |
| Noon | Wayne State (Neb.) vs. SIU Edwardsville $ | SIUE 13-11 (11) |
| Tuesday, March 6 | ||
| Noon | Davis & Elkins vs. SIU Edwardsville $ (DH) | SIUE 12-2 SIUE 12-0 |
| Wednesday, March 7 | ||
| 10:00 a.m. | Wayne State (Neb.) vs. Davis & Elkins | WSC 5-1 |
| 2:00 p.m. | AASU vs. St. Joseph's (Ind.) | AASU 7-0 |
| Thursday, March 8 | ||
| 11:00 a.m. | Wayne State (Neb.) vs. St. Joseph's (Ind.) | St. Joseph's 9-8 |
| 3:00 p.m. | Davis & Elkins vs. SIU Edwardsville $ | SIUE 13-1 |
| Friday, March 9 | ||
| 11:00 a.m. | Wayne State (Neb.) vs. Fairmont State | WSC 11-5 |
| 11:00 am. | SIU Edwardsville vs. St. Joseph's (Ind.) $ (DH) | St. Joseph's 6-2 (8 inn.) SIUE 6-3 |
| Saturday, March 10 | ||
| 11:00 a.m. | Davis & Elkins vs. Fairmont State (DH) | Fairmont 7-0 Davis & Elkins 8-7 (9 inn.) |
| 11:00 a.m. | St. Joseph's (Ind.) vs. SIU Edwardsville $ | SIUE 10-0 |
| 6:00 p.m. | California (Pa.) vs. Kutztown $ | Cal (Pa.) 10-9 |
| Sunday, March 11 | ||
| 11:00 a.m. | Davis & Elkins vs. Fairmont State (DH) | Fairmont 13-11 Davis & Elkins 8-1 |
| 1:00 p.m. | California (Pa.) vs. Kutztown $ | Kutztown 17-9 |
| Monday, March 12 | ||
| 10:00 a.m. | Kutztown vs. West Liberty State | Kutztown 11-7 |
| 11:00 a.m. | California (Pa.) vs. Philadelphia # | Philadelphia 14-13 |
| 2:00 p.m. | AASU vs. Fairmont State | AASU 10-0 |
| 7:00 p.m. | California (Pa.) vs. West Liberty State $ | Cal (Pa.) 10-5 |
| Tuesday, March 13 | ||
| 10:00 a.m. | Kutztown vs. Fairmont State | Kutztown 10-4 |
| 10:00 a.m. | California (Pa.) vs. West Liberty # | Cal (Pa.) 8-6 |
| 2:00 p.m. | Kutztown vs. West Liberty State | Kutztown 16-2 |
| 2:00 p.m. | California (Pa.) vs. Mars Hill $ | Mars Hill 6-5 |
| Wednesday, March 14 | ||
| 10:00 a.m. | Kutztown vs. Fairmont State | Kutztown 2-1 |
| 2:00 p.m. | AASU vs. Kutztown | Kutztown 8-2 |
| 11:00 a.m. | California (Pa.) vs. West Liberty State $ | Cal (Pa.) 6-2 |
| 3:00 p.m. | California (Pa.) vs. Mars HIll $ | Cal (Pa.) 6-1 |
| Thursday, March 15 | ||
| 10:00 a.m. | West Liberty State vs. Mars HIll | Mars Hill 6-1 |
| 2:00 p.m. | AASU vs. Kutztown | Kutztown 7-3 |
| Friday, March 16 | ||
| 10:00 a.m. | California (Pa.) vs. Kutztown | Kutztown 2-1 (10 inn.) |
| 2:00 p.m. | AASU vs. California (Pa.) | AASU 19-2 |
| Saturday, March 17 | ||
| 11:00 a.m. | AASU vs. Kutztown | AASU 18-3 |
| Monday, March 19 | ||
| 2:00 p.m. | AASU vs. Oakland City | AASU 11-6 |
| Tuesday, March 20 | ||
| 2:00 p.m. | AASU vs. Oakland City | AASU 12-0 |
| 6:00 p.m. | GCSU vs. Oakland City $ | GCSU 10-6 |
| Wednesday, March 21 | ||
| 1:00 p.m. | SCAD vs. Oakland City # | SCAD 5-4 |
| Thursday, March 22 | ||
| 2:00 p.m. | AASU vs. Clark Atlanta | AASU 19-2 |
| 6:00 p.m. | Oakland City vs. Clark Atlanta # | Oakland City 9-7 |
$ denotes game
played at Grayson Stadium
# denotes game played at Chain Field (Garden City)