Box Score
The Automated ScoreBook
Armstrong Atlantic at Lander University (Game 2)
Feb 10, 2002 at Greenwood, SC (Legion Field)
Armstrong Atlantic 2 (8-2,1-2 PBC)
Name (Pos) AB R H RBI BB SO PO A
Chris Dentler cf.......... 4 0 2 0 0 0 2 0
Stacy Bennett 3b.......... 3 1 0 0 0 1 0 2
Matt Easterwood dh........ 2 0 0 0 1 0 0 0
Kirk Nordness rf.......... 3 0 0 0 0 0 2 0
Rob Mills lf.............. 3 1 1 2 0 1 0 0
David Harriman c.......... 3 0 1 0 0 0 8 1
Chris Boaen ss............ 3 0 0 0 0 0 0 0
Ryan Roeder 1b............ 1 0 0 0 0 0 6 0
Bryan Wilson 1b........... 1 0 0 0 0 1 0 0
Ryan Chromek 2b........... 3 0 1 0 0 0 0 3
Jason Hawkins p........... 0 0 0 0 0 0 0 0
Jeremy Olson p............ 0 0 0 0 0 0 0 0
Andrew Moss p............. 0 0 0 0 0 0 0 0
Totals.................... 26 2 5 2 1 3 18 6
Lander University 8 (3-1,2-1 PBC)
Name (Pos) AB R H RBI BB SO PO A
Scrubbs 1b................ 3 3 2 0 1 1 8 0
Vaughn 1b................. 0 0 0 0 0 0 1 0
Coats lf.................. 2 1 0 1 1 0 1 0
Rende 3b.................. 3 1 2 1 0 0 0 1
Riddle rf................. 4 1 3 3 0 1 6 0
King dh................... 4 1 1 0 0 2 0 0
Whitfield c............... 3 0 0 0 0 1 2 1
Reed ss................... 3 0 2 1 0 0 1 3
Forrest 2b................ 3 0 0 0 0 2 0 3
Spivey cf................. 3 1 1 0 0 1 2 0
Lee p..................... 0 0 0 0 0 0 0 2
Totals.................... 28 8 11 6 2 8 21 10
Score by innings: R H E
-------------------------------------------
Armstrong Atlantic 000 002 0 - 2 5 0
Lander University 500 201 - 8 11 1
-------------------------------------------
E - Forrest.
DP - Senators 1. LOB - AASU 5; Senators 6.
2B - Riddle 2.
HR - Mills(1).
SB - Dentler; Scrubbs; Spivey.
SH - Coats.
Armstrong Atlantic IP H R ER BB SO AB BF
Jason Hawkins....... 3.2 9 7 7 1 4 19 22
Jeremy Olson........ 1.1 1 0 0 0 2 5 5
Andrew Moss......... 1.0 1 1 1 1 2 4 5
Lander University IP H R ER BB SO AB BF
Lee................. 7.0 5 2 0 1 3 26 28
Win - Lee 1-0. Loss - Hawkins 1-1. Save - None.
WP - Hawkins; Moss; Lee. BK - Hawkins.
HBP - by Hawkins (Rende); by Lee (Roeder).
Umpires -
Start: 3:00 Time: 1:52 Attendance: 237