Box Score
The Automated ScoreBook
St. Andrews at Armstrong Atl. State (Game 2)
Feb 01, 2000 at Savannah, Ga. (Pirate Field)
St. Andrews 2 (1-3)
Name (Pos) AB R H RBI BB SO PO A
Brooks Hannula 2b......... 2 0 0 0 2 1 1 3
Michael Couser rf......... 3 0 0 0 1 2 1 0
Will Campbell ss.......... 3 0 1 0 1 0 1 1
Casey Huss 1b............. 1 0 0 0 2 0 6 0
Joe Maione dh............. 3 1 1 0 0 0 0 0
Nick Remaly lf............ 2 0 0 0 0 1 2 0
Vincent Myers ph/lf....... 1 0 0 0 0 0 1 0
Casey Clary c............. 2 0 0 0 0 0 2 0
Brian Hinson c............ 1 0 0 0 0 0 2 0
J.D. Vidal 3b............. 3 1 1 0 0 1 0 1
Ra'mie Ray cf............. 3 0 0 0 0 2 2 0
John Richmond p........... 0 0 0 0 0 0 0 0
Jason Zizza p............. 0 0 0 0 0 0 0 1
Tim Rall p................ 0 0 0 0 0 0 0 0
Totals.................... 24 2 3 0 6 7 18 6
Armstrong Atl. State 8 (2-0)
Name (Pos) AB R H RBI BB SO PO A
Jimmy LaRose rf........... 2 1 0 0 2 0 2 0
Mike Cadwallader cf....... 4 0 0 0 0 2 0 0
Haydn Chinn 2b............ 4 1 1 2 0 1 2 1
Kevin Bullard dh.......... 1 2 0 0 2 0 0 0
Brian Pickel 1b........... 2 2 1 2 1 1 8 0
Bryan Beckmann 3b......... 2 1 1 0 1 0 1 3
Scott Ray c............... 3 1 3 4 0 0 6 0
Brian Chester lf.......... 3 0 0 0 0 0 1 0
Ray Castillo ss........... 3 0 1 0 0 0 1 4
Jason Ackley p............ 0 0 0 0 0 0 0 1
Shane Shelton p........... 0 0 0 0 0 0 0 1
Jason Olson p............. 0 0 0 0 0 0 0 0
Totals.................... 24 8 7 8 6 4 21 10
Score by innings: R H E
-------------------------------------------
St. Andrews 020 000 0 - 2 3 0
Armstrong Atl. State 402 020 - 8 7 2
-------------------------------------------
E - Ray 2.
DP - St. Andrews 1; AASU 1. LOB - St. Andrews 7; AASU 4.
2B - Ray. 3B - Ray.
HR - Chinn(1); Pickel(2); Ray(1).
SB - Ray(1); Pickel(1).
St. Andrews IP H R ER BB SO AB BF
John Richmond....... 1.0 3 4 4 4 0 6 10
Jason Zizza......... 3.0 1 2 2 1 2 9 10
Tim Rall............ 2.0 3 2 2 1 2 9 10
Armstrong Atl. State IP H R ER BB SO AB BF
Jason Ackley........ 4.0 2 2 0 4 4 14 18
Shane Shelton....... 2.0 1 0 0 1 1 7 8
Jason Olson......... 1.0 0 0 0 1 2 3 4
Win - Ackley 1-0. Loss - Richmond 0-1. Save - None.
WP - Richmond; Ackley 3; Shelton 2.
Umpires -
Start: 2:10 pm Time: 2:06 Attendance: 110
Richmond faced 2 batters in the 2nd.