Box Score
The Automated ScoreBook
Armstrong Atl. State at Francis Marion (Game 1)
Feb 27, 2000 at Florence, S.C. (Cornett Field)
Armstrong Atl. State 7 (9-4,4-4 PBAC)
Name (Pos) AB R H RBI BB SO PO A
Jimmy LaRose rf........... 3 0 0 0 2 2 3 0
Haydn Chinn 2b............ 5 0 1 2 0 2 1 3
Kevin Bullard c........... 5 0 0 0 0 3 6 0
Nick Snow lf.............. 3 1 0 0 2 0 3 1
Brian Pickel 1b........... 3 2 2 0 0 0 7 1
Bryan Beckmann 3b......... 2 1 1 0 1 0 1 2
Bill Keifer dh............ 4 2 2 2 0 2 0 0
Ray Castillo ss........... 4 0 1 1 0 0 4 2
Mike Cadwallader cf....... 2 0 0 0 0 1 2 0
Patrick Daly ph........... 1 0 0 0 0 1 0 0
Brian Chester cf.......... 1 1 1 1 0 0 0 0
Joey Williams p........... 0 0 0 0 0 0 0 3
Totals.................... 33 7 8 6 5 11 27 12
Francis Marion 4 (7-6,2-4 PBAC)
Name (Pos) AB R H RBI BB SO PO A
Mark Ford ss.............. 3 0 1 2 1 0 1 0
Jerry Honeycutt 3b........ 4 0 0 0 0 0 0 0
Kirk Harris 2b............ 4 0 0 0 0 1 0 5
Nic Wood 1b............... 4 1 2 0 0 0 8 0
Robbie Smoak dh........... 2 0 0 0 0 2 0 0
Josh Allen ph/dh.......... 2 0 0 0 0 1 0 0
Ryan Thomas rf............ 4 2 3 0 0 0 0 0
Jay Taylor c.............. 3 0 1 0 0 1 12 1
J.P. Wilson cf............ 3 1 2 0 0 1 2 0
Todd Hewitt lf............ 1 0 0 0 0 0 2 0
Ryan Reynolds ph/lf....... 0 0 0 1 0 0 1 0
Fletcher Kemp p........... 0 0 0 0 0 0 1 0
Marty Watson p............ 0 0 0 0 0 0 0 0
Jerry Love p.............. 0 0 0 0 0 0 0 1
Totals.................... 30 4 9 3 1 6 27 7
Score by innings: R H E
----------------------------------------------
Armstrong Atl. State 020 000 005 - 7 8 0
Francis Marion 010 020 100 - 4 9 2
----------------------------------------------
E - Honeycutt; Hewitt.
DP - AASU 2. LOB - AASU 6; FMU 4.
2B - Keifer. 3B - Wood.
SB - Beckmann; Ford. CS - LaRose; Honeycutt.
SH - Beckmann; Taylor; Hewitt. SF - Reynolds.
Armstrong Atl. State IP H R ER BB SO AB BF
Joey Williams....... 9.0 9 4 3 1 6 30 35
Francis Marion IP H R ER BB SO AB BF
Fletcher Kemp....... 8.0 5 3 2 3 11 27 31
Marty Watson........ 0.1 2 4 4 2 0 3 6
Jerry Love.......... 0.2 1 0 0 0 0 3 3
Win - Williams 4-1. Loss - Watson 0-3. Save - None.
WP - Williams 2. PB - Bullard. BK - Williams.
HBP - by Williams (Wilson); by Watson (Pickel).
Umpires - Home:Floyd 1st:Brown
Start: Noon Time: 2:43 Attendance: 111
Kemp faced 1 batter in the 9th.