Box Score
The Automated ScoreBook
Armstrong Atl. State at Francis Marion (Game 2)
Feb 27, 2000 at Florence, S.C. (Cornett Field)
Armstrong Atl. State 5 (10-4,5-4 PBAC)
Name (Pos) AB R H RBI BB SO PO A
Jimmy LaRose rf........... 3 2 1 2 2 2 1 0
Haydn Chinn 2b............ 4 1 3 2 0 0 2 3
Kevin Bullard c........... 2 0 0 1 0 0 1 0
Scott Ray ph/c............ 1 0 0 0 0 0 0 0
Nick Snow lf.............. 3 0 1 0 1 1 2 0
Brian Pickel 1b........... 2 0 1 0 1 1 10 0
Bryan Beckmann 3b......... 3 0 1 0 1 1 1 3
Jeff Thomas dh............ 2 1 2 0 0 0 0 0
Bill Keifer dh............ 1 0 0 0 0 0 0 0
Chris Boaen ss............ 2 0 1 0 0 1 1 3
Ray Castillo ss........... 0 0 0 0 0 0 1 1
Brian Chester cf.......... 2 0 0 0 0 1 1 0
Mike Cadwallader pr/cf.... 1 1 1 0 0 0 1 0
Jason Ackley p............ 0 0 0 0 0 0 0 2
Jason Olson p............. 0 0 0 0 0 0 0 0
Shane Shelton p........... 0 0 0 0 0 0 0 0
Totals.................... 26 5 11 5 5 7 21 12
Francis Marion 3 (7-7,2-5 PBAC)
Name (Pos) AB R H RBI BB SO PO A
Mark Ford ss.............. 3 1 0 0 1 0 2 1
Jerry Honeycutt 3b........ 4 0 2 0 0 0 1 0
Kirk Harris 2b............ 3 0 0 0 1 0 1 1
Nic Wood 1b............... 3 1 0 0 1 0 7 2
Robbie Smoak dh........... 2 0 1 1 1 0 0 0
Ryan Thomas lf............ 4 0 0 0 0 1 0 0
Jay Taylor c.............. 2 0 2 1 0 0 7 2
Ryan Reynolds rf.......... 3 0 0 0 0 0 2 0
J.P. Wilson cf............ 3 1 2 0 0 0 0 0
Nat Stoner p.............. 0 0 0 0 0 0 1 6
Phil Padgett p............ 0 0 0 0 0 0 0 0
Totals.................... 27 3 7 2 4 1 21 12
Score by innings: R H E
-------------------------------------------
Armstrong Atl. State 000 023 0 - 5 11 2
Francis Marion 000 110 1 - 3 7 0
-------------------------------------------
E - LaRose; Chinn.
DP - AASU 2. LOB - AASU 11; FMU 9.
2B - LaRose; Chinn; Pickel; Boaen; Honeycutt; Taylor.
SB - Chinn; Wilson. CS - Beckmann; Castillo.
SH - Bullard; Thomas; Boaen; Smoak.
Armstrong Atl. State IP H R ER BB SO AB BF
Jason Ackley........ 6.1 7 3 3 2 1 25 29
Jason Olson......... 0.0 0 0 0 1 0 0 1
Shane Shelton....... 0.2 0 0 0 1 0 2 3
Francis Marion IP H R ER BB SO AB BF
Nat Stoner.......... 5.1 10 5 5 3 5 21 29
Phil Padgett........ 1.2 1 0 0 2 2 5 8
Win - Ackley 4-0. Loss - Stoner 2-1. Save - Shelton (1).
WP - Stoner.
HBP - by Stoner (Pickel); by Ackley (Taylor); by Stoner (Chester); by Padgett (Castillo).
Umpires - Home:Brown 1st:Floyd
Start: 3:10 pm Time: 2:05 Attendance: 111
Olson faced 1 batter in the 7th.