Box Score
The Automated ScoreBook
Kutztown at Armstrong Atl. State
Mar 01, 2002 at Savannah, Ga. (Pirate Field)
Kutztown 12
Name (Pos) AB R H RBI BB SO PO A
Joe Bosack cf............. 5 3 2 0 1 1 2 0
Dave Rode 3b.............. 5 2 2 1 1 2 3 2
Dennis Smeding rf......... 5 1 1 1 1 2 5 0
Al Fitch 1b............... 5 2 2 2 1 0 4 1
Dave Devereux dh.......... 2 0 0 0 0 2 0 0
Mike Waldt ph/dh.......... 4 1 1 2 0 0 0 0
Clay Kuklick c............ 4 1 2 2 1 0 4 0
Chris Lauwers lf.......... 4 1 2 0 0 1 3 1
Greg Rada 2b.............. 3 0 0 1 1 0 2 3
Geovanni Reyes ss......... 2 1 0 0 1 1 0 1
Rick Buro ph/ss........... 2 0 1 1 0 1 1 0
Rehman p.................. 0 0 0 0 0 0 0 2
Rob McCuen p.............. 0 0 0 0 0 0 0 0
Totals.................... 41 12 13 10 7 10 24 10
Armstrong Atl. State 14 (15-3)
Name (Pos) AB R H RBI BB SO PO A
Chris Dentler cf.......... 6 2 3 2 0 0 0 0
Matt Stephens 1b.......... 3 2 2 0 2 0 11 0
David Harriman 3b/c....... 6 3 4 4 0 0 5 1
Kirk Nordness rf.......... 4 2 2 2 0 1 2 0
Rob Mills lf.............. 4 1 1 1 1 1 2 0
Chris Boaen ss............ 5 1 3 0 0 0 1 4
Matt Easterwood dh........ 4 1 1 0 1 0 0 0
Stacy Bennett c/3b........ 4 2 2 1 1 0 5 0
Ryan Chromek 2b........... 4 0 2 1 0 0 1 4
Pat Daly p................ 0 0 0 0 0 0 0 0
Josh Smith p.............. 0 0 0 0 0 0 0 0
Jeremy Olson p............ 0 0 0 0 0 0 0 2
Zach Shelnutt p........... 0 0 0 0 0 0 0 0
Totals.................... 40 14 20 11 5 2 27 11
Score by innings: R H E
----------------------------------------------
Kutztown 320 600 010 - 12 13 1
Armstrong Atl. State 505 100 30 - 14 20 4
----------------------------------------------
E - McCuen; Harriman; Bennett; Smith; Olson.
DP - Kutztown 1; AASU 2. LOB - Kutztown 11; AASU 10.
2B - Rode; Fitch; Waldt; Kuklick; Buro; Stephens; Bennett. 3B - Boaen.
HR - Harriman(7); Nordness(8).
SB - Bosack; Dentler.
SH - Rada; Stephens; Nordness; Chromek.
Kutztown IP H R ER BB SO AB BF
Rehman.............. 3.2 14 11 11 3 1 22 27
Rob McCuen.......... 4.1 6 3 2 2 1 18 21
Armstrong Atl. State IP H R ER BB SO AB BF
Pat Daly............ 3.0 6 8 8 6 4 13 20
Josh Smith.......... 2.0 4 3 1 0 2 12 12
Jeremy Olson........ 3.0 3 1 1 1 3 13 15
Zach Shelnutt....... 1.0 0 0 0 0 1 3 3
Win - Olson 2-0. Loss - McCuen. Save - Shelnutt (2).
WP - Rehman; Daly 2; Smith. BK - Rehman.
HBP - by Daly (Lauwers).
Umpires - Home:Mitchell 1st:Cole
Start: 2:00 pm Time: 3:23 Attendance: 188
Daly faced 3 batters in the 4th.