Box Score
The Automated ScoreBook
Bryant at Armstrong Atl. State
Mar 11, 2000 at Savannah, Ga. (Pirate Field)
Bryant 1 (4-3)
Name (Pos) AB R H RBI BB SO PO A
Mike Nelson ss............ 3 1 0 0 1 1 4 2
Dan England 1b............ 3 0 1 1 1 0 5 0
Scott Yankee rf........... 4 0 1 0 0 1 0 0
Drew Regan 2b............. 4 0 0 0 0 4 1 1
Mike Ciallella 3b......... 3 0 0 0 1 2 1 0
Chris Carpentier lf....... 3 0 0 0 1 1 3 0
Joe White dh.............. 2 0 0 0 1 0 0 0
Jeff Rausch pr/dh......... 1 0 0 0 0 0 0 0
Jim Collins c............. 4 0 0 0 0 1 7 2
Peter Grasso cf........... 3 0 0 0 0 0 3 0
Chuck Martino p........... 0 0 0 0 0 0 0 1
Chris Shea p.............. 0 0 0 0 0 0 0 0
Kevin Gallagher p......... 0 0 0 0 0 0 0 0
Totals.................... 30 1 2 1 5 10 24 6
Armstrong Atl. State 11 (18-5)
Name (Pos) AB R H RBI BB SO PO A
Jimmy LaRose rf........... 5 2 2 2 0 0 0 0
Haydn Chinn 2b............ 3 2 1 0 1 0 2 2
Kevin Bullard dh.......... 4 1 0 1 1 1 0 0
Brian Pickel 1b........... 4 0 1 2 1 1 12 0
Nick Snow lf.............. 1 0 1 1 1 0 1 0
Mike Cadwallader pr/cf.... 1 1 0 0 1 0 2 0
Bryan Beckmann 3b......... 4 2 2 1 1 1 0 7
Ray Castillo ss........... 3 0 0 0 0 3 0 3
Brian Chester cf/lf....... 3 2 1 0 1 0 0 0
Scott Ray c............... 3 1 1 0 0 0 10 0
Simon Stoner p............ 0 0 0 0 0 0 0 1
Totals.................... 31 11 9 7 7 6 27 13
Score by innings: R H E
----------------------------------------------
Bryant 000 000 010 - 1 2 2
Armstrong Atl. State 001 005 05 - 11 9 1
----------------------------------------------
E - Nelson; England; Castillo.
LOB - Bryant 7; AASU 7.
3B - Chinn.
SB - Carpentier; LaRose 2; Chinn; Beckmann 4; Castillo; Chester. CS - Snow; Ray.
Bryant IP H R ER BB SO AB BF
Chuck Martino....... 5.1 4 5 5 3 4 17 24
Chris Shea.......... 2.0 4 6 2 3 2 11 14
Kevin Gallagher..... 0.2 1 0 0 1 0 3 4
Armstrong Atl. State IP H R ER BB SO AB BF
Simon Stoner........ 9.0 2 1 0 5 10 30 35
Win - Stoner 1-1. Loss - Martino. Save - None.
WP - Martino; Stoner. PB - Ray. BK - Shea.
HBP - by Martino (Snow); by Martino (Castillo); by Martino (Chinn); by Martino (Ray).
Umpires - Home:Perry Ramicone 1st:Gary Hooker
Start: 2:00 pm Time: 2:50 Attendance: 185