Box Score
The Automated ScoreBook
Bryant at Armstrong Atl. State
Mar 12, 2000 at Savannah, Ga. (Pirate Field)
Bryant 2 (4-4)
Name (Pos) AB R H RBI BB SO PO A
Mike Nelson ss............ 3 0 1 0 0 0 1 5
Jason Hairston cf......... 4 1 2 0 0 1 3 1
Scott Yankee dh........... 4 1 1 1 0 0 0 0
Scott Hoyt 3b............. 4 0 1 0 0 2 1 1
Dan England 1b............ 3 0 0 0 0 1 6 0
Chris Carpentier lf....... 4 0 1 1 0 2 0 0
Drew Regan 2b............. 4 0 0 0 0 0 3 5
Jim Collins c............. 2 0 0 0 1 1 9 0
Jeff Rausch rf............ 4 0 0 0 0 1 1 1
Julian LaPolla p.......... 0 0 0 0 0 0 0 0
Matt Terrillion p......... 0 0 0 0 0 0 0 0
Paul Gately p............. 0 0 0 0 0 0 0 0
Totals.................... 32 2 6 2 1 8 24 13
Armstrong Atl. State 9 (19-5)
Name (Pos) AB R H RBI BB SO PO A
Jimmy LaRose rf........... 4 1 1 0 0 0 1 0
Haydn Chinn 2b............ 3 2 1 2 1 1 2 5
Kevin Bullard c........... 3 3 2 2 1 0 8 0
Bill Keifer dh............ 2 0 1 0 0 1 0 0
Jeff Thomas ph/dh......... 2 1 1 4 0 1 0 0
Brian Pickel 1b........... 4 0 3 1 0 0 10 1
Nick Snow lf.............. 3 0 0 0 0 2 0 0
Mike Cadwallader cf....... 1 0 0 0 0 1 2 0
Bryan Beckmann 3b......... 2 0 0 0 2 1 0 2
Ray Castillo ss........... 4 1 0 0 0 0 2 4
Brian Chester cf/lf....... 3 1 0 0 1 1 1 0
B.J. Brinkmeier p......... 0 0 0 0 0 0 1 3
Totals.................... 31 9 9 9 5 8 27 15
Score by innings: R H E
----------------------------------------------
Bryant 000 002 000 - 2 6 2
Armstrong Atl. State 000 140 40 - 9 9 0
----------------------------------------------
E - J. Hairston; Hoyt.
DP - Bryant 1; AASU 1. LOB - Bryant 8; AASU 4.
2B - Yankee; Pickel.
HR - Bullard; Thomas.
SB - LaRose 2; Chinn 2; Bullard.
SH - LaRose.
Bryant IP H R ER BB SO AB BF
Julian LaPolla...... 4.2 6 5 0 2 3 18 21
Matt Terrillion..... 1.1 2 2 2 2 2 6 8
Paul Gately......... 2.0 1 2 2 1 3 7 8
Armstrong Atl. State IP H R ER BB SO AB BF
B.J. Brinkmeier..... 9.0 6 2 2 1 8 32 37
Win - Brinkmeier 4-2. Loss - LaPolla. Save - None.
PB - Bullard.
HBP - by Brinkmeier (Nelson); by Brinkmeier (England); by Brinkmeier (Nelson); by Brinkmeier (Collins).
Umpires - Home:Ramicone 1st:Hooker
Start: 2:00 pm Time: 2:25 Attendance: 179
Terrillion faced 2 batters in the 7th.