Box Score
The Automated ScoreBook
#23 SIU Edwardsville at #4 Armstrong Atlantic
Mar 12, 2003 at Savannah, Ga. (Pirate Field)
SIU Edwardsville 1 (2-6)
Name (Pos) AB R H RBI BB SO PO A
Beau Moody rf............. 3 0 2 1 0 0 2 0
Wes Pickering ph.......... 1 0 0 0 0 1 0 0
Brad Scott 2b............. 2 0 0 0 0 0 1 1
Craig Ohlau cf............ 2 0 1 0 1 0 1 0
Luke Humphrey ss.......... 3 0 0 0 0 1 1 3
Jeff Schwierjohn 3b....... 2 0 0 0 1 0 0 1
Robert Rahn c............. 3 0 0 0 0 1 3 0
Jason Kessler c........... 0 0 0 0 0 0 1 0
Josh Hanewinkel 1b........ 3 0 1 0 0 0 7 0
Todd Burris dh............ 2 0 0 0 0 2 0 0
Jarred Brueggeman lf...... 3 1 1 0 0 0 2 0
Kyle Jones p.............. 0 0 0 0 0 0 0 1
Jameson Sheley p.......... 0 0 0 0 0 0 0 0
Jeff Ebeler p............. 0 0 0 0 0 0 0 0
Totals.................... 24 1 5 1 2 5 18 6
Armstrong Atlantic 16 (18-1)
Name (Pos) AB R H RBI BB SO PO A
Brandon McKinnon cf....... 4 2 1 0 1 1 3 1
Michael Pelley 1b......... 2 3 1 0 0 1 5 0
Josh Griffin 1b........... 0 1 0 0 0 0 2 0
Stacy Bennett 3b/c........ 5 1 3 6 0 1 3 2
Andrew Graham c........... 4 1 2 2 0 0 2 0
Adam Brandenburg 2b....... 1 0 0 1 0 0 0 0
George Fletcher dh/p...... 2 1 1 0 2 0 0 0
Jeremy Lendvoy dh......... 1 0 0 0 0 0 0 0
Chris Boaen ss............ 4 2 2 2 0 0 1 3
Matt Stephens 2b/3b....... 3 1 1 1 1 0 3 1
Kyle Maddux lf............ 4 2 2 2 0 0 2 0
Joe Swaim rf.............. 2 2 1 0 2 1 0 0
Brett Hart p.............. 0 0 0 0 0 0 0 0
Brian Dice p.............. 0 0 0 0 0 0 0 1
Joey Smith p.............. 0 0 0 0 0 0 0 0
Zach Shelnutt p........... 0 0 0 0 0 0 0 0
Totals.................... 32 16 14 14 6 4 21 8
Score by innings: R H E
-------------------------------------------
SIU Edwardsville 000 010 0 - 1 5 0
Armstrong Atlantic 521 503 - 16 14 0
-------------------------------------------
DP - AASU 1. LOB - SIUE 6; AASU 7.
2B - Moody 2; Bennett; Boaen; Maddux 2. 3B - Bennett.
SB - Stephens.
SH - Scott.
SIU Edwardsville IP H R ER BB SO AB BF
Kyle Jones.......... 3.1 10 9 9 3 2 20 24
Jameson Sheley...... 1.2 3 5 5 3 1 8 12
Jeff Ebeler......... 1.0 1 2 2 0 1 4 5
Armstrong Atlantic IP H R ER BB SO AB BF
Brett Hart.......... 3.0 2 0 0 2 1 10 13
Brian Dice.......... 2.0 2 1 1 0 1 7 8
George Fletcher..... 1.0 0 0 0 0 1 3 3
Joey Smith.......... 0.1 1 0 0 0 1 2 2
Zach Shelnutt....... 0.2 0 0 0 0 1 2 2
Win - Hart 1-0. Loss - Jones 0-1. Save - None.
WP - Jones; Sheley; Ebeler 2; Shelnutt.
HBP - by Hart (Burris); by Jones (Pelley); by Sheley (Pelley); by Ebeler (Griffin).
Umpires -
Start: 2:30 pm Time: 2:16 Attendance: 184
Sheley faced 1 batter in the 6th.