Box Score
The Automated ScoreBook
U. of North Florida at Armstrong Atl. State (Game 2)
Mar 16, 2002 at Savannah, Ga. (Pirate Field)
U. of North Florida 5 (20-5,10-1 PBC)
Name (Pos) AB R H RBI BB SO PO A
Knight ss................. 4 0 1 2 0 0 2 3
Bridges lf................ 4 0 0 0 0 3 0 0
Soehlig 3b................ 2 1 0 0 2 0 0 0
McDonald 1b............... 3 1 1 2 1 0 6 1
Conrey dh................. 3 1 1 0 1 0 0 0
Collins c................. 1 0 0 0 0 0 0 0
Hart c.................... 3 0 1 0 0 2 3 0
Willis rf................. 3 1 2 1 0 1 2 0
Watson cf................. 1 1 0 0 2 0 3 0
Fryrear 2b................ 3 0 1 0 0 0 3 5
Horne p................... 0 0 0 0 0 0 2 1
Totals.................... 27 5 7 5 6 6 21 10
Armstrong Atl. State 0 (26-6,7-4 PBC)
Name (Pos) AB R H RBI BB SO PO A
Ryan Chromek 2b........... 3 0 1 0 0 0 2 5
Chris Dentler cf.......... 3 0 0 0 0 1 2 0
David Harriman c.......... 3 0 1 0 0 0 6 0
Kirk Nordness rf.......... 3 0 0 0 0 0 1 0
Chris Boaen 3b............ 3 0 0 0 0 2 0 0
Rob Mills lf.............. 3 0 2 0 0 0 0 0
Ryan Roeder dh............ 3 0 0 0 0 0 0 0
Stacy Bennett 1b.......... 2 0 1 0 0 0 8 0
Adam Brandenburg ss....... 1 0 0 0 0 0 1 1
Josh Smith p.............. 0 0 0 0 0 0 1 0
Jeremy Olson p............ 0 0 0 0 0 0 0 0
Andrew Moss p............. 0 0 0 0 0 0 0 1
Totals.................... 24 0 5 0 0 3 21 7
Score by innings: R H E
-------------------------------------------
U. of North Florida 200 210 0 - 5 7 0
Armstrong Atl. State 000 000 0 - 0 5 1
-------------------------------------------
E - Chromek.
DP - Ospreys 2; Pirates 2. LOB - Ospreys 7; Pirates 4.
HR - McDonald.
SB - Soehlig; Watson.
U. of North Florida IP H R ER BB SO AB BF
Horne............... 7.0 5 0 0 0 3 24 25
Armstrong Atl. State IP H R ER BB SO AB BF
Josh Smith.......... 3.0 2 2 2 4 4 11 15
Jeremy Olson........ 1.1 5 3 3 2 1 9 11
Andrew Moss......... 2.2 0 0 0 0 1 7 7
Win - Horne 3-1. Loss - Smith 3-1. Save - None.
HBP - by Horne (Brandenburg).
Umpires -
Start: 3:30 pm Time: 1:45 Attendance: 362
Game Notes:
Senior David Harriman ties Calvain Culberson's AASU record with a hit
in his 32nd consecutive game