Box Score
The Automated ScoreBook
Wisconsin-Parkside at #20 Armstrong Atlantic
Mar 16, 2004 at Savannah, Ga. (Grayson Stadium)
Wisconsin-Parkside 3 (9-5)
Name (Pos) AB R H RBI BB SO PO A
Tim Baum cf............... 4 0 1 0 0 2 1 0
Eric Krumsee lf........... 0 0 0 0 0 0 1 0
Andy Garms 2b............. 4 1 2 0 0 1 2 3
Casey Garms rf............ 4 1 1 0 0 0 1 0
Jason Wenzel lf/cf........ 3 0 0 1 0 0 0 0
Kevin Powell 3b........... 4 0 0 0 0 0 2 8
Adam Brechtl 1b........... 4 1 3 1 0 0 12 0
Russell Schaibly dh....... 3 0 1 0 0 1 0 0
Travis Clark pr........... 0 0 0 0 0 0 0 0
Joe Kelly ph.............. 1 0 0 0 0 1 0 0
Adrian Cabrera c.......... 2 0 0 0 0 2 4 0
Dustin Murray ph/c........ 2 0 0 0 0 1 1 0
Michael Umscheid ss....... 3 0 1 1 0 0 0 1
Matt Anderson p........... 0 0 0 0 0 0 0 0
Matt Perdue p............. 0 0 0 0 0 0 0 0
Scott Campbell p.......... 0 0 0 0 0 0 0 0
Jason Strommen p.......... 0 0 0 0 0 0 0 1
Totals.................... 34 3 9 3 0 8 24 13
Armstrong Atlantic 12 (17-9)
Name (Pos) AB R H RBI BB SO PO A
Brandon Nunez rf.......... 5 3 4 0 0 0 2 0
Brian Dice ph/rf.......... 1 0 0 0 0 0 2 0
Rob Recuenco 2b........... 5 3 4 0 0 0 1 1
Adam Pelley ss............ 4 3 2 2 0 1 3 3
Michael Pelley c.......... 4 2 1 3 0 0 9 0
George Fletcher dh........ 4 0 2 2 0 0 0 0
Steven Kinney ph/1b....... 1 1 1 1 0 0 0 0
Kyle Maddux lf............ 3 0 0 0 0 1 1 0
Heath Simmons cf.......... 2 0 1 2 0 1 0 0
Dustin Thomas 3b.......... 5 0 2 2 0 0 1 3
Brett Hart 1b/p........... 5 0 1 0 0 0 7 0
Brandon McKinnon cf/lf.... 4 0 2 0 0 1 1 0
Kyle Craven lf............ 0 0 0 0 0 0 0 0
Jon Troop p............... 0 0 0 0 0 0 0 1
Josh Tallent p............ 0 0 0 0 0 0 0 0
Zach Shelnutt p........... 0 0 0 0 0 0 0 0
Totals.................... 43 12 20 12 0 4 27 8
Score by innings: R H E
----------------------------------------------
Wisconsin-Parkside 000 110 001 - 3 9 2
Armstrong Atlantic 430 000 05 - 12 20 1
----------------------------------------------
E - Umscheid 2; A. Pelley.
DP - WI-Parkside 1; AASU 2. TP - WI-Parkside 1. LOB - WI-Parkside 5; AASU 10.
2B - A. Pelley 2; Fletcher. 3B - Fletcher.
SB - A. Garms; Nunez.
SF - Wenzel.
Wisconsin-Parkside IP H R ER BB SO AB BF
Matt Anderson....... 1.0 5 4 3 0 0 9 9
Matt Perdue......... 2.0 6 3 3 0 0 10 10
Scott Campbell...... 4.0 7 5 5 0 4 20 22
Jason Strommen...... 1.0 2 0 0 0 0 4 5
Armstrong Atlantic IP H R ER BB SO AB BF
Jon Troop........... 4.0 3 1 1 0 2 13 14
Josh Tallent........ 2.0 2 1 1 0 4 8 8
Zach Shelnutt....... 2.0 2 0 0 0 1 7 7
Brett Hart.......... 1.0 2 1 0 0 1 6 6
Win - Troop 1-0. Loss - Anderson 1-1. Save - None.
WP - Hart 2; Tallent.
HBP - by Campbell (A. Pelley); by Campbell (M. Pelley); by Strommen (Craven).
Umpires -
Start: 6:00 pm Time: 2:22 Attendance: 176
Campbell faced 5 batters in the 8th.