Box Score
The Automated ScoreBook
#8 North Florida at #22 Armstrong Atlantic (Game 1)
Mar 20, 2004 at Savannah, Ga. (Pirate Field)
North Florida 7 (18-9,8-2 PBC)
Name (Pos) AB R H RBI BB SO PO A
Josh Howard lf............ 5 1 1 0 0 1 0 0
Ryan Knight ss............ 5 1 4 3 0 0 1 5
Jeff Millsaps dh.......... 4 0 1 1 0 1 0 0
Joey Russell 1b........... 5 1 1 1 0 0 16 0
Sadry Cafe rf............. 4 1 1 0 0 0 1 0
Matt Oxendine 2b.......... 3 0 1 1 0 1 0 3
Marion Knowles 3b......... 4 0 1 1 0 0 1 5
Judd Loveland c........... 4 1 1 0 0 2 7 0
William Kovatch cf........ 4 2 3 0 0 1 1 0
Travis Stanton p.......... 0 0 0 0 0 0 0 2
Josh Papelbon p........... 0 0 0 0 0 0 0 0
Totals.................... 38 7 14 7 0 6 27 15
Armstrong Atlantic 3 (17-11,2-5 PBC)
Name (Pos) AB R H RBI BB SO PO A
Brandon Nunez rf.......... 4 1 3 0 0 0 2 0
Rob Recuenco 2b........... 4 0 0 0 0 1 0 1
Adam Pelley ss............ 3 0 1 2 1 2 2 3
Michael Pelley c.......... 3 0 0 0 0 0 6 1
George Fletcher dh........ 3 0 0 0 1 0 0 0
Dustin Thomas 3b.......... 4 0 1 0 0 0 1 0
Brandon McKinnon lf/cf.... 4 1 2 1 0 1 4 0
Steven Kinney 1b.......... 4 0 0 0 0 2 6 1
Heath Simmons cf.......... 2 0 0 0 0 0 3 0
Kyle Maddux ph/lf......... 2 1 1 0 0 1 2 0
Leon Boyd p............... 0 0 0 0 0 0 1 1
Jon Troop p............... 0 0 0 0 0 0 0 0
Totals.................... 33 3 8 3 2 7 27 7
Score by innings: R H E
----------------------------------------------
North Florida 321 001 000 - 7 14 1
Armstrong Atlantic 000 000 300 - 3 8 0
----------------------------------------------
E - Knight.
DP - North Fla. 1. LOB - North Fla. 6; AASU 8.
2B - Knight; Russell; Cafe; Oxendine; Kovatch; Nunez(6).
HR - McKinnon(3).
SB - Knight; Kovatch.
SH - Oxendine; Recuenco(6); M. Pelley(5). SF - Millsaps.
North Florida IP H R ER BB SO AB BF
Travis Stanton...... 7.0 8 3 3 2 4 27 31
Josh Papelbon....... 2.0 0 0 0 0 3 6 7
Armstrong Atlantic IP H R ER BB SO AB BF
Leon Boyd........... 6.0 13 7 7 0 4 28 30
Jon Troop........... 3.0 1 0 0 0 2 10 10
Win - Stanton 8-0. Loss - Boyd 4-3. Save - None.
HBP - by Jo. Papelbon (Nunez).
Umpires -
Start: Noon Time: 2:29 Attendance: 264