Box score
Box Score
The Automated ScoreBook
#22 Armstrong Atlantic at #15 Erskine College
Mar 25, 2008 at Due West, SC (Grier Field)
Armstrong Atlantic 8 (19-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Michael Price cf......... 3 0 0 0 1 0 4 0 0
Juan Dorado ss........... 3 0 1 3 1 0 1 4 0
Josh Wilson lf........... 4 0 1 0 1 0 2 0 2
Derrek Miller c.......... 4 0 0 0 1 1 4 1 2
Joey Davis 1b............ 5 1 2 0 0 2 8 0 3
Nick Pyron rf............ 5 2 3 1 0 0 1 0 0
Kenny Cail 2b............ 5 3 3 2 0 1 3 2 1
Matt Tufts 3b............ 4 1 3 1 0 0 1 1 0
Tommy Ray 3b............ 1 1 1 0 0 0 0 1 0
Chris Smith dh........... 5 0 2 1 0 0 0 0 2
Westley Lucas p.......... 0 0 0 0 0 0 0 0 0
Blake Sills p........... 0 0 0 0 0 0 0 0 0
Garrett Smith p......... 0 0 0 0 0 0 0 1 0
Nate Herder p........... 0 0 0 0 0 0 0 0 0
Brandon McCreery p...... 0 0 0 0 0 0 0 0 0
Totals................... 39 8 16 8 4 4 24 10 10
Erskine College 12 (28-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Keith Hill cf............ 5 1 2 0 1 0 2 0 0
Greg Huff lf............. 4 1 0 0 2 0 3 0 2
Bryan Fogle rf........... 4 3 2 1 1 0 2 0 1
Chas Anthony 2b.......... 3 3 1 2 1 0 3 5 1
Matt Schneider 1b........ 4 2 2 3 1 1 7 0 0
John Bolding 3b/p........ 5 1 3 0 0 1 2 1 0
Ross Hanna dh............ 3 0 2 3 1 0 0 0 0
Michael Owens 3b........ 0 0 0 0 0 0 0 0 0
Matt Wurzer c............ 4 0 1 2 1 2 5 0 5
Atlee Pearson ss......... 5 1 2 1 0 0 3 3 2
Alex O'Quinn p........... 0 0 0 0 0 0 0 0 0
Huitt Scarborough p..... 0 0 0 0 0 0 0 0 0
Andrew Guest p.......... 0 0 0 0 0 0 0 1 0
Totals................... 37 12 15 12 8 4 27 10 11
Score by Innings R H E
-------------------------------------------
Armstrong Atlantic.. 020 320 010 - 8 16 1
Erskine College..... 430 110 03X - 12 15 1
-------------------------------------------
E - Miller; Anthony. DP - Erskine 3. LOB - AASU 10; Erskine 11. 2B - Davis;
Pyron; Cail; Hanna. HR - Pyron; Cail; Fogle; Anthony; Schneider; Pearson.
HBP - Anthony. SH - Price. SF - Dorado; Owens. SB - Hill 3; Huff; Fogle;
Bolding; Hanna.
Armstrong Atlantic IP H R ER BB SO AB BF
-----------------------------------------------
Westley Lucas....... 0.2 1 4 4 5 2 3 8
Blake Sills......... 1.1 3 3 3 1 1 7 9
Garrett Smith....... 3.1 5 2 2 1 0 14 15
Nate Herder......... 2.0 5 3 3 1 1 10 12
Brandon McCreery.... 0.2 1 0 0 0 0 3 3
Erskine College IP H R ER BB SO AB BF
-----------------------------------------------
Alex O'Quinn........ 5.0 11 7 7 1 3 26 27
Huitt Scarborough... 2.0 1 0 0 1 1 6 7
Andrew Guest........ 0.2 2 1 1 2 0 2 6
John Bolding........ 1.1 2 0 0 0 0 5 5
Win - O'Quinn (4-0). Loss - Lucas (0-1). Save - Bolding (2).
HBP - by Sills (Anthony).
Umpires -
Start: 3:00 Time: 3:15 Attendance: 65
Game: BBMAR25