Box Score
The Automated ScoreBook
Gannon at Armstrong Atl. State
Mar 03, 2002 at Savannah, Ga. (Pirate Field)
Gannon 5
Name (Pos) AB R H RBI BB SO PO A
Matt Brickman ss.......... 4 0 2 1 1 1 0 4
Andy Chalot lf............ 5 0 1 0 0 1 4 0
Nick Leslie dh............ 4 0 1 0 0 0 0 0
Frank Moore 1b............ 3 1 0 0 1 3 5 0
Charlie D'Agostino 3b..... 3 0 0 0 1 2 2 1
Brian Shaffer c........... 2 2 0 0 2 1 6 0
Chip Gorzynski 2b......... 4 0 1 0 0 1 2 1
Justin Lamanna cf......... 4 1 1 2 0 2 3 0
Rich Chessario rf......... 4 1 1 2 0 3 2 0
Sean Gority p............. 0 0 0 0 0 0 0 0
Dale Dollard p............ 0 0 0 0 0 0 0 0
Heath Major p............. 0 0 0 0 0 0 0 0
Totals.................... 33 5 7 5 5 14 24 6
Armstrong Atl. State 19 (16-3)
Name (Pos) AB R H RBI BB SO PO A
Chris Dentler cf.......... 4 1 0 0 1 2 0 0
Adam Brandenburg ss....... 1 0 0 0 0 0 0 0
Matt Stephens 1b.......... 4 1 0 0 1 1 5 0
David Harriman c/3b....... 5 4 4 2 0 0 8 2
Kirk Nordness rf.......... 4 3 2 4 1 0 0 0
Chris Boaen ss/2b......... 4 3 3 4 1 0 3 2
Ryan Chromek 2b/lf........ 5 3 4 2 1 0 3 1
Stacy Bennett 3b/c........ 5 3 4 1 1 0 7 1
Ryan Roeder dh............ 3 0 1 1 1 0 0 0
Matt Easterwood ph........ 2 0 1 1 0 1 0 0
Bryan Wilson lf/cf........ 4 1 2 2 1 1 1 0
Brian Allen p............. 0 0 0 0 0 0 0 0
Adam Olejniczak p......... 0 0 0 0 0 0 0 1
Brent Jackson p........... 0 0 0 0 0 0 0 0
Damon Moore p............. 0 0 0 0 0 0 0 1
Totals.................... 41 19 21 17 8 5 27 8
Score by innings: R H E
----------------------------------------------
Gannon 010 400 000 - 5 7 0
Armstrong Atl. State 430 214 32 - 19 21 1
----------------------------------------------
E - Bennett.
DP - AASU 1. LOB - Gannon 6; AASU 10.
2B - Harriman 2; Boaen; Chromek 2. 3B - Harriman 2.
HR - Nordness(9); Boaen 2(7).
SB - Bennett. CS - D'Agostino.
SH - Stephens. SF - Harriman; Nordness; Boaen.
Gannon IP H R ER BB SO AB BF
Sean Gority......... 4.0 9 9 9 3 2 18 24
Dale Dollard........ 2.0 6 5 5 2 2 12 14
Heath Major......... 2.0 6 5 5 3 1 11 15
Armstrong Atl. State IP H R ER BB SO AB BF
Brian Allen......... 2.0 2 1 1 2 3 7 9
Adam Olejniczak..... 2.0 3 4 0 1 0 10 11
Brent Jackson....... 3.0 1 0 0 1 6 9 10
Damon Moore......... 2.0 1 0 0 1 5 7 8
Win - Jackson 1-0. Loss - Gority. Save - None.
WP - Olejniczak. PB - Shaffer. BK - Gority.
Umpires - Home:Mason 1st:Ferrara
Start: 2:00 pm Time: 2:51 Attendance: 220