Box Score
The Automated ScoreBook
#20 NW Missouri State at #2 Armstrong Atlantic
Mar 04, 2004 at Savannah, Ga. (Pirate Field)
NW Missouri State 2 (9-3)
Name (Pos) AB R H RBI BB SO PO A
Cameron Dodd ss........... 4 1 1 0 0 0 1 1
Drew Mettille lf.......... 3 0 0 0 0 2 1 0
Kyle Gallagher dh......... 2 0 1 1 2 1 0 0
Andrew Donavon cf......... 4 0 0 0 0 0 3 0
Mike French 2b............ 4 0 0 0 0 2 0 1
Seth Evans 3b............. 3 0 0 0 0 0 1 5
Cotts ph.................. 1 0 0 0 0 1 0 0
Ryley Westman c........... 3 0 0 0 0 1 4 1
Mike Babb ph.............. 1 0 0 0 0 0 0 0
Brad Schwarz rf........... 4 0 2 0 0 0 4 0
David Dugan 1b............ 4 1 0 0 0 2 10 1
Alex Budden p............. 0 0 0 0 0 0 0 3
Justin Hildabrand p....... 0 0 0 0 0 0 0 0
Brian Ruud p.............. 0 0 0 0 0 0 0 0
Derek Hill p.............. 0 0 0 0 0 0 0 0
Adam Williamson p......... 0 0 0 0 0 0 0 1
J.R. Servatius p.......... 0 0 0 0 0 0 0 0
Totals.................... 33 2 4 1 2 9 24 13
Armstrong Atlantic 9 (12-5)
Name (Pos) AB R H RBI BB SO PO A
Brandon Nunez rf.......... 4 3 3 0 0 1 2 0
Rob Recuenco 2b........... 5 2 3 0 0 1 2 5
Adam Pelley ss............ 4 1 1 1 0 0 2 5
Michael Pelley 1b......... 5 0 3 4 0 0 13 0
Dustin Thomas 3b.......... 4 0 0 0 1 1 0 1
Kyle Maddux dh............ 3 1 2 0 1 0 0 0
George Fletcher lf........ 2 0 1 0 1 0 1 0
Heath Simmons pr/cf....... 1 1 1 0 0 0 1 0
Sean Hotzak c............. 4 0 0 0 0 0 6 3
Brandon McKinnon cf/lf.... 3 1 1 2 0 0 0 0
Marcus Barriger p......... 0 0 0 0 0 0 0 0
Jon Troop p............... 0 0 0 0 0 0 0 0
Totals.................... 35 9 15 7 3 3 27 14
Score by innings: R H E
----------------------------------------------
NW Missouri State 000 001 010 - 2 4 0
Armstrong Atlantic 100 024 02 - 9 15 1
----------------------------------------------
E - A. Pelley.
DP - NW Missouri 1. LOB - NW Missouri 7; AASU 8.
2B - Dodd; Schwarz; Nunez; A. Pelley.
SB - Nunez; Recuenco. CS - Nunez.
SH - A. Pelley; McKinnon.
NW Missouri State IP H R ER BB SO AB BF
Alex Budden......... 5.0 8 3 3 0 2 21 23
Justin Hildabrand... 0.0 1 2 2 1 0 1 2
Brian Ruud.......... 0.1 2 2 1 0 0 3 3
Derek Hill.......... 1.0 0 0 0 1 1 3 4
Adam Williamson..... 1.1 3 2 2 1 0 5 7
J.R. Servatius...... 0.1 1 0 0 0 0 2 2
Armstrong Atlantic IP H R ER BB SO AB BF
Marcus Barriger..... 7.0 3 1 1 1 4 24 26
Jon Troop........... 2.0 1 1 0 1 5 9 10
Win - Barriger 3-0. Loss - Budden. Save - None.
WP - Ruud; Hill; Troop. PB - Westman; Hotzak 2.
HBP - by Barriger (Mettille); by Williamson (Nunez).
Umpires - Home:Behrends 1st:Maners
Start: 2:00 pm Time: 2:40 Attendance: 203
Hildabrand faced 2 batters in the 6th.