Box Score
The Automated ScoreBook
Gannon at Armstrong Atl. State
Mar 07, 2002 at Garden City, Ga. (Chain Field)
Gannon 6 (0-6)
Name (Pos) AB R H RBI BB SO PO A
Matt Brickman ss.......... 4 0 0 0 0 3 1 1
Frank Armeni ss........... 1 0 1 0 0 0 1 1
Chip Gorzynski 2b......... 3 0 0 0 0 1 3 1
Pat Crum 2b............... 2 0 0 0 0 0 1 1
Andy Chalot lf............ 3 0 0 0 0 3 2 0
David Wasiura rf.......... 2 0 0 0 0 1 0 0
Phil Gnacinski dh......... 4 1 1 0 0 2 0 0
Dustin Nitkiewicz rf/c.... 3 2 1 1 1 0 2 1
Charlie D'Agostino 3b..... 1 2 0 0 2 1 0 1
Dave Tellers 3b........... 1 1 1 0 0 0 0 1
Frank Moore 1b............ 4 0 2 1 0 1 5 0
Brian Shaffer c........... 3 0 2 4 0 0 4 0
Joe Daoust lf............. 1 0 0 0 0 0 1 0
Justin Lamanna cf......... 3 0 0 0 1 3 4 0
Brett Hughes p............ 0 0 0 0 0 0 0 0
Rich Chessario p.......... 0 0 0 0 0 0 0 0
Heath Major p............. 0 0 0 0 0 0 0 1
Brian Fiorisi p........... 0 0 0 0 0 0 0 0
Bob States p.............. 0 0 0 0 0 0 0 0
Totals.................... 35 6 8 6 4 15 24 8
Armstrong Atl. State 12 (21-3)
Name (Pos) AB R H RBI BB SO PO A
Ryan Chromek 2b........... 5 1 1 1 0 0 3 2
Matt Stephens 1b.......... 3 0 1 0 0 2 3 0
Adam Brandenburg ph/ss.... 2 1 0 1 0 0 0 0
David Harriman 3b/1b...... 5 1 2 2 0 0 3 0
Kirk Nordness rf.......... 5 2 3 2 0 0 1 0
Rob Mills lf.............. 3 1 2 0 2 1 1 0
Chris Boaen ss/3b......... 4 2 2 1 0 0 1 1
Ryan Roeder dh............ 4 0 3 2 0 0 0 0
Stacy Bennett c........... 3 2 0 0 1 0 14 1
Chris Dentler cf.......... 3 2 1 1 1 0 1 0
Brent Jackson p........... 0 0 0 0 0 0 0 0
Josh Smith p.............. 0 0 0 0 0 0 0 0
Damon Moore p............. 0 0 0 0 0 0 0 0
Totals.................... 37 12 15 10 4 3 27 4
Score by innings: R H E
----------------------------------------------
Gannon 000 302 010 - 6 8 2
Armstrong Atl. State 010 740 00 - 12 15 1
----------------------------------------------
E - D'Agostino; Chessario; Boaen.
DP - Gannon 2; AASU 1. LOB - Gannon 6; AASU 7.
2B - Moore; Shaffer; Stephens; Harriman; Boaen; Roeder. 3B - Boaen.
HR - Nordness(10).
SF - Boaen; Roeder.
Gannon IP H R ER BB SO AB BF
Brett Hughes........ 3.1 7 6 6 2 1 15 19
Rich Chessario...... 1.1 6 6 3 2 2 11 13
Heath Major......... 1.1 1 0 0 0 0 5 5
Brian Fiorisi....... 1.0 0 0 0 0 0 3 3
Bob States.......... 1.0 1 0 0 0 0 3 3
Armstrong Atl. State IP H R ER BB SO AB BF
Brent Jackson....... 3.2 4 3 3 2 5 15 17
Josh Smith.......... 2.1 1 2 2 2 7 8 10
Damon Moore......... 3.0 3 1 1 0 3 12 12
Win - Smith 2-0. Loss - Hughes. Save - Moore (1).
WP - Hughes 3; Chessario; Jackson 2.
Umpires -
Start: 6:35 pm Time: 2:56 Attendance: 155