| Rank | Team | 2003 Record | Points | Final 2003 Rank |
| 1. | Central Missouri State | 51-7 | 632 | 1 |
| Tampa | 45-18 | 632 | 2 | |
| 3. | North Florida | 39-18 | 598 | 5 |
| 4. | Kennesaw State | 40-18 | 582 | 3 |
| Florida Southern | 44-13 | 582 | 6 | |
| 6. | Abilene Christian | 45-20 | 572 | 8 |
| 7. | Delta State | 52-10 | 534 | 4 |
| 8. | Armstrong Atlantic State | 36-15 | 530 | 9 |
| 9. | Sonoma State | 46-15-1 | 518 | T14 |
| 10. | Missouri-St. Louis | 39-15 | 490 | T14 |
| Central Oklahoma | 44-13 | 490 | 10 | |
| 12. | Fort Hays State | 45-15 | 446 | 17 |
| 13. | Slippery Rock | 48-13 | 436 | 12 |
| 14. | Colorado State-Pueblo | 42-16 | 414 | 30 |
| 15. | Francis Marion | 30-20 | 392 | 18 |
| 16. | Alabama-Huntsville | 31-23 | 388 | RV |
| 17. | Georgia College & State | 29-22 | 368 | RV |
| 18. | Western Oregon | 40-15 | 352 | 20 |
| 19. | Grand Valley State | 41-14-1 | 348 | 11 |
| 20 | Shippensburg | 34-21 | 344 | 29 |
| 21. | Southern Arkansas | 38-17 | 332 | 21 |
| 22. | Columbus State | 33-20 | 320 | 22 |
| 23. | Southeastern Oklahoma | 38-15 | 308 | 16 |
| 24. | Cal State Chico | 36-18 | 302 | 23 |
| 25. | St. Mary's (Texas) | 37-18 | 224 | NR |
| 26. | UMass-Lowell | 32-12 | 210 | 24 |
| 27. | Indianapolis | 39-21 | 208 | 25 |
| 28. | Valdosta State | 37-18 | 196 | RV |
| 29. | Northwest Missouri State | 36-17 | 162 | RV |
| 30. | Franklin Pierce | 32-17 | 156 | 7 |
| 31. | Pfeiffer | 33-17 | 150 | RV |
| 32. | Ashland | 37-20 | 148 | RV |
| 33. | Rockhurst | 34-18 | 136 | T27 |
| 34. | Augusta State | 30-21 | 96 | RV |
| 35. | Lynn | 35-20 | 92 | T27 |
| 36. | Kutztown | 25-15 | 90 | RV |
| 37. | Wayne State (Neb.) | 26-13 | 78 | RV |
| 38. | Rollins | 29-24 | 60 | NR |
| 39. | North Alabama | 35-15 | 58 | NR |
| 40. | USC Aiken | 30-24 | 42 | NR |
Also Receiving Votes: West Virginia State 34, SIU Edwardsville 30, Barton 20, Mount Olive 16, CS-Dominguez Hills 8, Mesa State 6, Lander 4, Southern Connecticut State 2, Wisconsin-Parkside 2, Anderson (S.C.) 2, Saginaw Valley State 1, Tusculum 1, Carson-Newman 1, Nova Southeastern 1, College of St. Rose 1, Concordia (N.Y.) 1, Minnesota-Duluth 1, Emporia State 1, Augustana (S.D.) 1