| Rank | Team | 2004 Record | Points | Final 2004 Rank |
| 1. | Delta State | 54-11 | 636 | 1 |
| 2. | Central Missouri State | 57-8 | 616 | 3 |
| Florida Southern | 35-22-1 | 616 | 11 | |
| 4. | North Florida | 41-18 | 596 | 7 |
| 5. | Rollins | 48-12 | 586 | 4 |
| 6. | Kennesaw State | 32-24 | 552 | RV |
| 7. | Cal State Chico | 42-21-1 | 538 | 8 |
| 8. | Grand Valley State | 46-16 | 532 | 2 |
| 9. | Columbus State | 40-21 | 502 | 5 |
| 10. | Sonoma State | 39-28 | 472 | 17 |
| 11. | Southern Arkansas | 45-15 | 468 | 10 |
| 12. | Tampa | 41-16 | 462 | 12 |
| 13. | Ashland | 47-15 | 458 | 14 |
| 14. | Augusta State | 38-18 | 456 | 19 |
| 15. | Mesa State | 44-19 | 424 | 18 |
| 16. | St. Mary's (Texas) | 42-16 | 398 | 22 |
| 17. | Shippensburg | 43-12 | 386 | 21 |
| 18. | Colorado State - Pueblo | 44-10-1 | 364 | 13 |
| 19. | Georgia College & State | 32-22 | 326 | 29 |
| 20 | Valdosta State | 33-26 | 316 | 30 |
| 21. | Kutztown | 37-14 | 314 | 9 |
| 22. | Wayne State (Neb.) | 44-18 | 302 | 27 |
| 23. | Franklin Pierce | 32-22 | 290 | RV |
| 24. | Northern Kentucky | 37-25 | 270 | RV |
| 25. | Abilene Christian | 31-25 | 252 | NR |
| 26. | Bryant | 40-17 | 236 | 6 |
| 27. | Mount Olive | 37-15 | 230 | 25 |
| 28. | Wisconsin-Parkside | 41-18 | 214 | 23 |
| 29. | Barry | 34-21 | 166 | NR |
| 30. | Incarnate Word | 40-17 | 162 | 20 |
| 31. | Southeastern Oklahoma | 30-23 | 160 | NR |
| 32. | Lander | 33-23 | 156 | NR |
| 33. | Slippery Rock | 30-21 | 144 | NR |
| 34. | West Virginia State | 40-16 | 114 | 26 |
| 35. | Alabama-Huntsville | 36-17 | 86 | 24 |
| 36. | Northwest Missouri State | 34-23 | 50 | NR |
| 37. | Quincy | 34-26 | 22 | NR |
| North Alabama | 34-20-1 | 22 | NR | |
| Western Oregon | 31-23 | 22 | NR | |
| Mansfield | 31-19 | 22 | RV | |
| Tusculum | 33-24 | 22 | RV | |
| Emporia State | 36-22 | 22 | RV | |
| St. Anselm | 30-22 | 22 | RV |
Note: The following teams did not report: West Alabama, West Florida, West Georgia, California (Pa.), UC San Diego, New Haven, St. Rose, Dowling.
Also Receiving Votes: Regis 10, Winona State 8, Barton 8, Pfeiffer 6, Catawba 6, Southern Connecticut State 6, Central Oklahoma 6, Minnesota State-Mankato 4, St. Joseph's (Ind.) 2, Caldwell 2, Indianapolis 1, Nova Southeastern 1, Wingate 1, Carson-Newman 1, Rockhurst 1, West Chester 1, UMass-Lowell 1.